Find any phone number in the directory, agency or individual. All fields are optional.
Search Results: 2551 to 2600 of 10474 total records.« Previous 50 51 52 53 54 Next » | |||
---|---|---|---|
Name/Email | Number | Agency / Department | City |
DiLauro,Benjamin | Environmental Conservation | Montpelier | |
Dill,Michael R | Mental Health | Berlin | |
Dillenbeck,Ann C. | Children and Families | Waterbury | |
Dillner II,Daniel S Email: dan.dillner@vermont.gov | Voice: 802-879-5683 | Forests, Parks & Recreation | Essex Jct |
Dillner,Benjamin | Agriculture, Food & Mrkts Agen | Williston | |
Dillner,Samuel M | Public Safety | Waterbury | |
Dillon,Judith | Labor Relations Board | Montpelier | |
Dillon,Kaden | Transportation Agency | Cambridge | |
Dillon,Lauren Email: lauren.dillon@vermont.gov | Voice: 802-498-7141 | Disabilities Aging Ind. Living | Newport |
Dillon,R S Email: scott.dillon@vermont.gov | Voice: 802-272-7358 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier |
Dillon,Sally A Email: Sally.Dillon@vermont.gov | Voice: 802-229-9191 | Public Safety | Middlesex |
Dimambro,Ashley | Buildings & General Services | Hartford | |
Dimick,Shelley Nanne | Vermont Health Access | Waterbury | |
Dimick-Rowell,Barbara | Transportation Agency | Barre | |
Dimitruk,Rachel A | Transportation Agency | Barre | |
DiMonte,Joseph | Transportation Agency | Berlin | |
Dindo III,Howard G | State Treasurer's Office | Montpelier | |
Dion,Michael J Email: michael.dion@vermont.gov | Voice: 802-244-8727 | Public Safety | Waterbury |
Diouf,Mbaye | Corrections | Springfield | |
DiPietro,Laura P Email: laura.dipietro@vermont.gov | Voice: 802-595-1990 | Agriculture, Food & Mrkts Agen | Montpelier |
Dippel,Joseph S | Transportation Agency | Barre | |
Director | Voice: 802-828-6830 Fax: 802-828-5282 | Taxes, Department of - Compliance Division | |
Director | Voice: 802-828-3758 Fax: 802-828-3754 | Taxes, Department of - Information Systems | |
Director | Voice: 802-655-4990 | Children and Families, Department for - Family Services Division | |
Director | Voice: 802-828-5860 Fax: 802-828-2239 | Taxes, Department of - Property Valuation Review Division | |
Director | Voice: 802-828-2865 | Taxes, Department of - Taxpayer Services Division | |
Director of College Relations | Voice: 802-254-6375 | Vermont State Colleges - Community College of Vermont | |
Director of Financial Aid | Voice: 802-241-3535 | Vermont State Colleges - Community College of Vermont | |
Director of Public Relations | Voice: 802-254-6371 | Vermont State Colleges - Community College of Vermont | |
DiRico,Nicholas | Digital Services Agency | Burlington | |
Workers Comp & Safety Director - Dirk Anderson | Voice: 802-828-2138 | Labor, Department of | |
DiRuocco,Luciana Email: luciana.r.diruocco@vermont.gov | Voice: 802-829-6246 | Health | Waterbury |
Disabilities, Aging & Independent Living, Department of | Voice: 802-241-2401 | Disabilities, Aging & Independent Living, Department of - Vocational Rehabilitation, Division of | Waterbury |
DiSabito,Douglas E Email: doug.disabito@vermont.gov | Voice: 802-372-5422 | State's Attorneys and Sheriffs | North Hero |
DiSano,Dana Email: Dana.DiSano@vermont.gov | Voice: 802-828-3740 | Attorney General's Office | Montpelier |
Disciplinary Counsel | Voice: 802-859-3000 Fax: 802-859-3003 | Courts / Judiciary - Probate Division | Burlington |
Disease Outbreak | Voice: 802-863-7240 | Health, Department of | |
Distasio,Nicole Email: Nicole.Distasio@vermont.gov | Voice: 802-241-0090 | Mental Health | Waterbury |
District #1 - Bennington | Voice: 802-447-2790 Fax: 802-447-2793 http://vtransoperations.vermont.gov/ | Transportation, Agency of - Highway Division, Maintenance and Operations Bureau Districts | Bennington |
District #2 - Brattleboro | Voice: 802-254-5011 Fax: 802-251-2000 http://vtransoperations.vermont.gov/ | Transportation, Agency of - Highway Division, Maintenance and Operations Bureau Districts | Dummerston |
District #3 - Rutland | Voice: 802-786-5826 Fax: 802-786-5894 http://vtransoperations.vermont.gov/ | Transportation, Agency of - Highway Division, Maintenance and Operations Bureau Districts | Mendon |
District #4 - White River Junction | Voice: 802-295-8888 Fax: 802-295-8882 http://vtransoperations.vermont.gov/ | Transportation, Agency of - Highway Division, Maintenance and Operations Bureau Districts | White River Junction |
District #5 - Colchester | Voice: 802-655-1580 Fax: 802-655-6642 http://vtransoperations.vermont.gov/ | Transportation, Agency of - Highway Division, Maintenance and Operations Bureau Districts | Colchester |
District #6 - Berlin | Voice: 802-828-2691 Fax: 802-828-3530 http://vtransoperations.vermont.gov/ | Transportation, Agency of - Highway Division, Maintenance and Operations Bureau Districts | Barre |
District #7 - St. Johnsbury | Voice: 802-748-6670 Fax: 802-748-6671 http://vtransoperations.vermont.gov/ | Transportation, Agency of - Highway Division, Maintenance and Operations Bureau Districts | St. Johnsbury |
District #8 - St. Albans | Voice: 802-524-5926 Fax: 802-524-7940 http://vtransoperations.vermont.gov/ | Transportation, Agency of - Highway Division, Maintenance and Operations Bureau Districts | St. Albans |
District #9 - Derby | Voice: 802-334-7934 Fax: 802-334-3337 http://vtransoperations.vermont.gov/ | Transportation, Agency of - Highway Division, Maintenance and Operations Bureau Districts | Newport |
District 1 & 8 | Voice: 802-786-5920 | Natural Resources Board - District Offices | Rutland |
District 2 & 3 | Voice: 802-885-8855 | Natural Resources Board - District Offices | Springfield |
District 4 & 6 & 9 | Voice: 802-879-5614 | Natural Resources Board - District Offices | Essex Jct |
Search Results: 2551 to 2600 of 10474 total records.« Previous 50 51 52 53 54 Next » |