Find primary office phone, fax, and hotlines for agencies and departments. All fields are optional.
Agency / Department Search Results: 501 to 550 of 1375 total records.« Previous 9 10 11 12 13 Next » | ||||
---|---|---|---|---|
Finance & Management, Department of | ||||
- Statewide Reporting | ||||
John Becker, Director john.becker@vermont.gov | Voice: 802-282-0678 | |||
Peggy Brooks, Assistant Director peggy.brooks@vermont.gov | Voice: 802-828-1467 | |||
Claudia Brousseau, Assistant Director Claudia.Brousseau@vermont.gov | Voice: 802-828-1967 | |||
Jordan Black-Deegan, Statewide Grants Administrator Jordan.black-deegan@vermont.gov | Voice: 802-828-3201 | |||
Kimberly Baker, Statewide Grants Administrator Kimberly.Baker@vermont.gov | Voice: 802-828-1643 | |||
Daniel Shepard, Financial Reporting Analyst II Daniel.Shepard@vermont.gov | Voice: 802-828-0674 | |||
Danielle Brochu, Financial Reporting Analyst II Danielle.Brochu@vermont.gov | Voice: 802-828-0679 | |||
Tod Ziegler, Financial Reporting Analyst II tod.ziegler@vermont.gov | Voice: 802-828-0675 | |||
- Statewide Accounting | ||||
Statewide Accounting Division 109 State Street - 4th Floor Montpelier, VT, 05609-0401 | Voice: 802-828-6700 Fax: 802-828-2434 | |||
Joe Harris, Director Joe.Harris@vermont.gov | Voice: 802-828-0671 | |||
Michelle White, Assistant Director Michelle.White@vermont.gov | Voice: 802-828-1259 | |||
Samantha Beaudoin, VISION Financial Analyst III samnatha.beaudoin@vermont.gov | Voice: 802-828-0670 | |||
Rhonda Partlow, VISION Financial Analyst II Rhonda.Partlow@vermont.gov | Voice: 802-828-0073 | |||
Tina Rich, VISION Financial Analyst II Tina.Rich@vermont.gov | Voice: 802-828-0676 | |||
Tanya Jarvis, VISION Financial Analyst II Tanya.Jarvis@vermont.gov | Voice: 802-828-0354 | |||
- Internal Controls | ||||
Internal Controls Division 109 State Street - 4th Floor Montpelier, VT, 05609-0401 fin.internalcontrol@vermont.gov | Voice: 802-828-6700 Fax: 802-828-2434 | |||
Jeffrey Montgomery, VISION Operations Analyst IV Jeffrey.Montgomery@vermont.gov | Voice: 802-828-0672 | |||
- Customer Support and Change Management Division | ||||
Customer Support & Change Management, Division of 109 State St., 4th Floor Montpelier, VT, 05609-0401 Vision.FinHelpdesk@vermont.gov | Voice: 802-828-6700 Fax: 802-828-2434 | |||
Jamie Sheltra, VISION Support Manager jamie.sheltra@vermont.gov | Voice: 802-828-0191 | |||
Eric Hoefel, Change Management Specialist Eric.Hoefel@vermont.gov | Voice: 802-828-0688 | |||
Lisa Hickory, VISION Support Specialist III Lisa.Hickory@vermont.gov | Voice: 802-828-0764 | |||
Kristen Elliott, VISION Support Specialist III kristen.elliott@vermont.gov | Voice: 802-828-1293 | |||
Jenna Moran, VISION Support Specialist II jenna.moran@vermont.gov | Voice: 802-828-1434 | |||
Financial Regulation, Department of (formerly BISHCA) | ||||
- Administration Division | ||||
Department of Financial Regulation 89 Main Street (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3301 | |||
Kevin J Gaffney, Commissioner 89 Main Street Montpelier, VT, 05620-3101 kevin.gaffney@vermont.gov | Voice: 802-828-3301 | |||
David Cameron, Administrative Services Director 89 Main Street Montpelier, VT, 05620-3101 david.cameron@vermont.gov | Voice: 802-828-2379 | |||
Victoria Hudson, Information Management Officer 89 Main St Montpelier, VT, 05620-3101 Victoria.Hudson@vermont.gov | Voice: 802-828-4872 | |||
- Banking Division | ||||
Banking Division 89 Main Street (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3307 Fax: 802-828-3306 | |||
Aaron Ferenc, Deputy Commissioner, Banking 89 Main Street Montpelier, VT, 05620-3101 aaron.ferenc@vermont.gov | Voice: 802-622-4070 | |||
- Insurance Division | ||||
Insurance Division 89 Main Street (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3301 Fax: 802-828-3306 | |||
Emily Brown, Deputy Commissioner 89 Main St. (City Center) Montpelier, VT, 05620-3101 emily.brown@vermont.gov | Voice: 802-828-4871 | |||
Consumer Assistance 89 Main Street Montpelier, VT, 05620-3101 | Voice: 802-828-3302 Toll Free: 800-964-1784 | |||
- Captive Insurance Division | ||||
Captive Insurance Division 89 Main Street (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3304 Fax: 802-828-3460 | |||
Sandy Bigglestone, Deputy Commissioner, Captive Insurance 89 Main St. Montpelier, VT, 05620-3101 sandy.bigglestone@vermont.gov | Voice: 802-828-4854 | |||
- Securities Division | ||||
Securities Division 89 Main St (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3420 Fax: 802-828-2896 | |||
Amanda Smith, Deputy Commissioner, Securities 89 Main Street Montpelier, VT, 05620-3101 amanda.smith@vermont.gov | Voice: 802-828-3423 Fax: 802-828-2896 | |||
Fish & Wildlife, Department of | ||||
Fish & Wildlife Department of 1 National Life Drive, Davis 2 Montpelier, VT, 05620-3702 | Voice: 802-828-1454 | |||
LeeAnne Deane, Fish &Wildlife Law Enforcement Assistant 1 National Life Drive, Davis 2 Montpelier, VT, 05620-3702 | Voice: 802-828-1529 | |||
Steve Gomez, Business Manager | Voice: 802-595-0797 | |||
Enforcement Division/Wardens | Voice: 802-828-1529 | |||
Outreach Division | Voice: 802-828-1460 | |||
Wildlife Division | Voice: 802-828-1000 | |||
Fisheries Divisions | Voice: 802-828-1573 | |||
Bald Hill Hatchery 60 Abbott Hill Rd West Burke, Vt, 5871 | Voice: 802-467-3660 | |||
Bennington Hatchery 110 Hatchery Rd Bennington, Vt, 5201 | Voice: 802-447-2844 | |||
Ed Weed Hatchery 14 Bell Hill Rd Grand Isle, Vt, 5458 | Voice: 802-372-3171 | |||
Roxbury Hatchery 3696 Roxbury Rd Roxbury, Vt, 5669 | Voice: 802-485-7568 | |||
Salisbury Hatchery 646 Lake Dunmore Rd Salisbury, Vt, 05769-9372 | Voice: 802-352-4371 | |||
White River National Fish Hatchery Bethekl, Vt, 5032 | Voice: 802-234-5400 | |||
Barre Office 5 Perry St Suite 40 Barre, Vt, 5641 | Voice: 802-476-0199 Fax: 802-479-4272 | |||
Agency / Department Search Results: 501 to 550 of 1375 total records.« Previous 9 10 11 12 13 Next » |