Find primary office phone, fax, and hotlines for agencies and departments. All fields are optional.
Agency / Department Search Results: 601 to 650 of 1489 total records.« Previous 11 12 13 14 15 Next » | ||||
---|---|---|---|---|
Financial Regulation, Department of (formerly BISHCA) | ||||
- Banking Division | ||||
Aaron Ferenc, Deputy Commissioner, Banking 89 Main Street Montpelier, VT, 05620-3101 aaron.ferenc@vermont.gov | Voice: 802-622-4070 | |||
- Insurance Division | ||||
Insurance Division 89 Main Street (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3301 Fax: 802-828-3306 | |||
Mary Block, Deputy Commissioner 89 Main St. (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-4871 | |||
Consumer Assistance 89 Main Street Montpelier, VT, 05620-3101 | Voice: 802-828-3302 Toll Free: 800-964-1784 | |||
- Captive Insurance Division | ||||
Captive Insurance Division 89 Main Street (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3304 Fax: 802-828-3460 | |||
Sandy Bigglestone, Deputy Commissioner, Captive Insurance 89 Main St. Montpelier, VT, 05620-3101 sandy.bigglestone@vermont.gov | Voice: 802-828-4854 | |||
- Securities Division | ||||
Securities Division 89 Main St (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3420 Fax: 802-828-2896 | |||
Amanda Smith, Deputy Commissioner, Securities 89 Main Street Montpelier, VT, 05620-3101 amanda.smith@vermont.gov | Voice: 802-828-3423 Fax: 802-828-2896 | |||
Investor Protection | Toll Free: 877-550-3907 | |||
Fish & Wildlife, Department of | ||||
Commissioners Office 1 National Life Drive, Davis 2 Montpelier, VT, 05620 | Voice: 802-828-1454 https://www.vtfishandwildlife.com/ | |||
Andrea Shortsleeve, Interim Commissioner | Voice: 802-828-1454 | |||
Elizabeth Stratton, Business Manager | Voice: 802-461-5859 | |||
Enforcement Division/Wardens | Voice: 802-828-1529 | |||
Outreach Division | Voice: 802-828-1000 | |||
License Center | Voice: 802-828-1190 | |||
Green Mountain Conservation Camp | Voice: 802-828-1460 | |||
Wildlife Division | Voice: 802-828-1000 | |||
Fisheries Divisions | Voice: 802-828-1000 | |||
Bald Hill Hatchery 60 Abbott Hill Rd West Burke, Vt, 5871 | Voice: 802-467-3660 | |||
Bennington Hatchery 110 Hatchery Rd Bennington, Vt, 5201 | Voice: 802-447-2844 | |||
Ed Weed Hatchery 14 Bell Hill Rd Grand Isle, Vt, 5458 | Voice: 802-372-3171 | |||
Roxbury Hatchery 3696 Roxbury Rd Roxbury, Vt, 5669 | Voice: 802-485-7568 | |||
Salisbury Hatchery 646 Lake Dunmore Rd Salisbury, Vt, 05769-9372 | Voice: 802-352-4371 | |||
White River National Fish Hatchery Bethekl, Vt, 5032 | Voice: 802-234-5400 | |||
Regional Fish & Wildlife Offices | ||||
Barre Office 5 Perry St Suite 40 Barre, Vt, 5641 | Fax: 802-479-4272 | |||
Essex Office 111 West St Essex Jct, Vt, 5452 | Voice: 802-878-1564 | |||
Springfield Office 100 Mineral St Suite 302 Springfield, Vt, 05156-3168 | Voice: 802-289-0603 Fax: 802-885-8890 | |||
Rutland Office 271 No Main St Suite 215 Rutland, Vt, 5701 | Voice: 802-786-0040 Fax: 802-786-3870 | |||
St Johnsbury Office 1229 Portland St Suite 201 St Johnsbury, Vt, 5819 | Voice: 802-751-0100 Fax: 802-748-6687 | |||
Forests, Parks & Recreation, Department of | ||||
Commissioner's Office 1 National Life Drive, Davis 2 Montpelier, VT, 05620-3801 | Voice: 802-828-1534 https://fpr.vermont.gov/ | |||
Danielle Fitzko, Commissioner | Voice: 802-828-1534 | |||
Ansley Bloomer, Financial Manager | Voice: 802-828-1534 | |||
Administration | Voice: 802-828-1534 | |||
Forestry Division | Voice: 802-828-1531 | |||
Lands Administration | Voice: 802-828-1526 | |||
Parks Division | Voice: 888-409-7579 | |||
- Regional Offices | ||||
Barre Office 5 Perry St. Suite 20 Barre, VT, 5641 | Voice: 802-476-0170 Fax: 802-476-0129 | |||
Essex Office 111 West Street Essex Jct., VT, 5452 | Voice: 802-879-6565 Fax: 802-878-5192 | |||
Rutland North 271 No. Main St. Suite 215 Rutland, VT, 5701 | Voice: 802-786-0060 Fax: 802-786-3870 | |||
St. Johnsbury Office 1229 Portland St. Suite 201 St. Johnsbury, VT, 5819 | Voice: 802-751-0110 Fax: 802-748-6687 | |||
Springfield Office 100 Mineral Street Suite 304 Springfield, VT, 05156-3168 | Voice: 802-885-8855 Fax: 802-885-8890 | |||
Geographic Information, Vermont Center for | ||||
Geographic Information Vermont Center for 58 South Main Street Suite 2 Waterbury, VT, 5676 | Voice: 802-882-3000 Fax: 802-882-3001 | |||
David F. Brotzman, Executive Director | Voice: 802-882-3003 | |||
Linda Ladd, Business Manager | Voice: 802-882-3004 | |||
Vermont Mapping Program | ||||
Governor, Office of the | ||||
Governor, Office of the 109 State St Montpelier, VT, 05609-0101 | Voice: 802-828-3333 https://governor.vermont.gov/ | |||
Phil Scott, Governor | ||||
Jason Gibbs, Chief of Staff | ||||
Brittney Wilson, Deputy Chief of Staff / Secretary, Civil & Military Affairs | ||||
Agency / Department Search Results: 601 to 650 of 1489 total records.« Previous 11 12 13 14 15 Next » |