Find primary office phone, fax, and hotlines for agencies and departments. All fields are optional.
Agency / Department Search Results: 801 to 850 of 1372 total records.« Previous 15 16 17 18 19 Next » | ||||
---|---|---|---|---|
Human Services, Agency of | ||||
- AHS Field Services Division | ||||
St. Albans District Kristin Prior, Field Director:AHS District Office:20 Houghton Street, Suite 313 St. Albans, VT, 05478-2271 | Voice: 802-527-5438 Fax: 802-527-5403 | |||
St. Johnsbury Suzanne Legare-Belcher, Field Director:AHS District Office:1016 Rte 5, Ste 02 St. Johnsbury, VT, 05819-5603 | Voice: 802-748-8574 Fax: 802-751-3203 | |||
Springfield District Sue Graff, Field Director:AHS District Office:100 Mineral Street, Suite 201 Springfield, VT, 05156-7700 | Voice: 802-585-5334 Fax: 802-885-8879 | |||
Information Operator, State | ||||
State Information Operator | Voice: 802-828-1110 | |||
Labor Relations Board | ||||
Judith L. Dillon, Executive Director | Voice: 802-828-2700 | |||
Labor Relations Board 6 Baldwin Street, Suite 307 Montpelier, VT, 05633-6101 | Voice: 802-828-2700 | |||
Labor, Department of | ||||
Labor, Department of, Labor, Department of 5 Green Mountain Dr, PO Box 488 Montpelier, VT, 05601-0488 | Voice: 802-828-4000 Fax: 802-828-4022 TTY/TDD: 800-650-4152 www.labor.vermont.gov | |||
Michael A. Harrington, Commissioner | Voice: 802-828-4301 www.labor.vermont.gov | |||
Dustin Degree, Deputy Commissioner | Voice: 802-828-4300 www.labor.vermont.gov | |||
Amanda Wheeler, Legislative Liaison | Voice: 802-522-6023 | |||
Roger Van Tassel, Assistant | Voice: 802-828-4301 | |||
vacant, General Counsel | Voice: 802-828-4391 | |||
Chad Wawrzyniak, Finance Director | Voice: 802-828-0281 | |||
Tom Tomasi, Administrative Director | Voice: 802-828-4376 | |||
Sarah Buxton, Director Workforce Development | Voice: 802-828-4343 | |||
Dirk Anderson, Workers Comp & Safety Director | Voice: 802-828-2138 | |||
Cameron Wood, UC & Wages Division Director | Voice: 802-828-4242 | |||
Mat Barewicz, Labor Market Info Director | Voice: 802-828-4153 | |||
Workforce Development Division | Voice: 802-828-4394 www.labor.vermont.gov | |||
Labor Market Information | Voice: 802-828-4000 www.labor.vermont.gov | |||
Occupational Safety-VOSHA | Voice: 802-828-4000 www.labor.vermont.gov | |||
Passenger Tramway Safety | Voice: 802-828-4000 | |||
Project Worksafe | Voice: 802-828-4000 | |||
Employer Services (Wage & Contribution) | Voice: 802-828-4344 | |||
Wage & Hour Assistance | Voice: 802-951-4000 | |||
Worker's Compensation | Voice: 802-828-4000 | |||
- Vermont Job Centers | ||||
Barre Montpelier Office McFarland Building:5 Perry Street, Suite 200 Barre, VT, 05641 | Voice: 802-476-2600 Fax: 802-476-2628 | |||
Bennington Office 200 Veterans Memorial Dr., Suite 2 Bennington, VT, 05201-1998 | Voice: 802-442-6376 Fax: 802-447-2726 | |||
Brattleboro Office 28 Vernon St. Suite 212 Brattleboro, VT, 05302 | Voice: 802-254-4555 Fax: 802-257-2896 | |||
Burlington Office 63 Pearl Street Burlington, VT, 05401-4331 | Voice: 802-863-7676 Fax: 802-863-7655 | |||
Middlebury Office 156 South Village Green Middlebury, VT, 05753 | Voice: 802-388-4921 Fax: 802-388-4630 www.labor.vermont.gov | |||
Morrisville Office 197 Harrel St Morrisville, VT, 05661-0429 | Voice: 802-888-4545 Fax: 802-888-2543 | |||
Newport Office Emory Hebard Bldg,100 Main St, Suite 210 Newport, VT, 05855-0375 | Voice: 802-334-6545 Fax: 802-334-3351 | |||
Rutland Office 200 Asa Bloomer Bldg. Rutland, VT, 05701-0279 | Voice: 802-786-5837 Fax: 802-786-5896 | |||
St Albans Office 27 Federal St. Suite 100 St Albans, VT, 05478-2246 | Voice: 802-524-6585 Fax: 802-524-7933 | |||
St Johnsbury Office 1197 Main St, Suite 1 St Johnsbury, VT, 05819-0129 | Voice: 802-748-3177 Fax: 802-748-6620 | |||
Springfield Office 56 Main St, Suite 101 Springfield, VT, 05156-2910 | Voice: 802-289-0999 Fax: 802-885-2728 | |||
White River Junction/Hartford 118 Prospect St White River Jct., VT, 05001 | Voice: 802-295-8805 Fax: 802-295-8819 | |||
USDOL Veteran's Service, Mark Audy, Director 5 Perry Street McFarland BLdg Barre, VT, 05641 | Voice: 802-652-7676 | |||
Land Use Review Board | ||||
Land Use Review Board 10 Baldwin Street Montpelier, Vt, 05633-3201 | Voice: 802-828-3309 https://act250.vermont.gov/ | |||
- District Offices | ||||
District 1 & 8 440 Asa Bloomer Building 4th Floor Rutland, VT, 05701-5903 | Voice: 802-786-5920 | |||
District 2 & 3 100 Mineral Street Suite 305 Springfield, VT, 05156 | Voice: 802-885-8855 | |||
District 4 & 6 & 9 111 West St Essex Jct, VT, 05452 | Voice: 802-879-5614 | |||
District 5 10 Baldwin Street Montpelier, VT, 05633-3201 | Voice: 802-476-0185 | |||
District 7 374 Emerson Falls Road, Suite 4 St. Johnsbury, VT, 05819 | Voice: 802-751-0120 | |||
Legislature | ||||
Legislature 115 State St Montpelier, VT, 05633 | Voice: 802-828-2231 | |||
- Capitol Police Department | ||||
Capitol Police Department 115 State St Montpelier, VT, 05633 capitolpolice@leg.state.vt.us | Voice: 802-828-2273 https://legislature.vermont.gov/staff-and-offices/staff-offices/capitol-police-department/ | |||
John Poleway, Chief of Police jpoleway@leg.state.vt.us | Voice: 802-828-2273 | |||
- Clerk of the House | ||||
Clerk of the House 115 State St Montpelier, VT, 05633 | Voice: 802-828-2247 https://legislature.vermont.gov/house/clerk-of-the-house/ | |||
BetsyAnn Wrask, Clerk of the House bwrask@leg.state.vt.us | Voice: 802-828-2247 | |||
Agency / Department Search Results: 801 to 850 of 1372 total records.« Previous 15 16 17 18 19 Next » |