Find primary office phone, fax, and hotlines for agencies and departments. All fields are optional.
Agency / Department Search Results: 1051 to 1100 of 1375 total records.« Previous 20 21 22 23 24 Next » | ||||
---|---|---|---|---|
Secretary of State | ||||
- Middlesex Building | ||||
State Records Program 1078 US Route 2 Middlesex, VT, 05633-7701 | Voice: 802-828-2397 Fax: 802-828-3710 https://sos.vermont.gov/vsara/ | |||
Sergeant at Arms | ||||
Sergeant at Arms 115 State St :Drawer 33 Montpelier, VT, 05633-5501 | Voice: 802-828-2228 Fax: 802-828-2424 Toll Free: 800-322-5616 | |||
Francis Brooks, Sergeant at Arms | Voice: 802-828-2228 | |||
Capitol Police | Voice: 802-828-2229 | |||
State Treasurer, Office of the | ||||
Treasurer, Office of State Pavilion Building :109 State Street 4th Floor Montpelier, VT, 05609-6200 | Voice: 802-828-2301 Fax: 802-828-2772 Toll Free: 800-642-3191 | |||
Mike Pieciak, Treasurer 109 State Street Montpelier, VT, 05609 mike.pieciak@vermont.gov | Voice: 802-828-5197 | |||
Gavin Boyles, Deputy State Treasurer 109 State Street Montpelier, VT, 05609 gavin.boyles@vermont.gov | Voice: 802-828-5197 | |||
- Treasury Operations | ||||
Treasury Operations | Voice: 802-828-5184 Fax: 802-828-2884 | |||
Jeremiah Breer, Chief Financial Officer 109 State Street Montpelier, VT, 05609 jeremiah.breer@vermont.gov | Voice: 802-828-5187 | |||
John Booth, Director 109 State Street Montpelier, VT, 05609 john.booth@vermont.gov | Voice: 802-828-1258 | |||
- Unclaimed Property | ||||
Unclaimed Property | Fax: 802-828-2884 | |||
Al LaPerle, Director 109 State Street Montpelier, VT, 05609 al.laperle@vermont.gov | Voice: 802-828-2407 | |||
- Financial Literacy & Communication | ||||
Ashlynn Doyon, Director 109 State Street Montpelier, VT, 05609 ashlynn.doyon@vermont.gov | Voice: 802-595-3197 | |||
- Technology Services | ||||
Technology Services, Team 109 State Street Montpelier, VT, 05609 tre.it@vermont.gov | Voice: 802-828-2498 | |||
Ram Verma, Director 109 State Street Montpelier, VT, 05609 ram.verma@vermont.gov | Voice: 802-828-2498 | |||
- Retirement Division | ||||
Retirement Division | Voice: 802-828-2305 Fax: 802-828-5182 | |||
Tim Duggan, Director 109 State Street Montpelier, VT, 05609 tim.duggan@vermont.gov | Voice: 802-498-5897 | |||
State's Attorneys & Sheriffs, Department of | ||||
Ashley Perry, Office Manager 110 State Street Montpelier, VT, 5633 ashley.perry@vermont.gov | Voice: 802-828-2891 Fax: 802-828-2881 | |||
Taylor,Tess, Admin Services Tech Montpelier Tess.Taylor@vermont.gov | Voice: 802-828-2891 | |||
Executive Director's Office 110 State Street Montpelier, VT, 05633-6401 | Voice: 802-828-2891 Fax: 802-828-2881 | |||
Barbara Bernardini, Business Manager 110 State Street Montpelier, VT, 05633 barbara.bernardini@vermont.gov | Voice: 802-828-2891 Fax: 802-828-2881 | |||
John Campbell, Executive Director 110 State Street Montpelier, VT, 05633-6401 john.campbell@vermont.gov | Voice: 802-828-2891 Fax: 802-828-2881 | |||
- State's Attorney Offices | ||||
White, Deborah Burlington deborah.white@vermont.gov | Voice: 802-863-2865 | |||
Addison County 7 Mahady Ct 2nd Floor Suite 4 Middlebury, VT, 05753 | Voice: 802-388-7931 Fax: 802-388-4653 | |||
Bennington County 200 Veterans Memorial Drive, Suite 10 Bennington, VT, 5201 | Voice: 802-442-8116 Fax: 802-447-2775 | |||
Caledonia County 211 Eastern Ave Suite 102 St Johnsbury, VT, 05819 | Voice: 802-748-6657 Fax: 802-748-6659 | |||
Chittenden County 32 Cherry Street, Suite 305 Burlington, VT, 5401 | Voice: 802-863-2865 Fax: 802-863-7440 | |||
Essex County 38 Water Street Orleans, VT, 05860 | Voice: 802-754-2880 Fax: 802-754-2881 | |||
Franklin County 5 Lemnah Drive St Albans, VT, 5478 | Voice: 802-524-7920 Fax: 802-524-7964 | |||
Grand Isle County 3677 US Route 2 North Hero, VT, 5474 | Voice: 802-372-5422 Fax: 802-372-5704 | |||
Lamoille County 252 Main St :PO Box 38 Hyde Park, VT, 5655 | Voice: 802-888-7945 Fax: 802-888-2547 | |||
Orange County 30 Upper Village Road PO Box 116 Chelsea, VT, 5038 | Voice: 802-685-3036 Fax: 802-685-3836 | |||
Orleans County 217 Main Street, Suite 2 Newport, VT, 5855 | Voice: 802-334-2037 Fax: 802-334-3319 | |||
Rutland County 400 Asa Bloomer State Office Bldg. Rutland, VT, 5702 | Voice: 802-786-2531 Fax: 802-786-5851 | |||
Washington County 255 North Main St, Suite 9 Barre, VT, 5641 | Voice: 802-479-4220 Fax: 802-479-4408 | |||
Windham County P.O. Box 785 100 Main Street, 4th Floor Brattleboro, VT, 5302 | Voice: 802-257-2860 Fax: 802-257-2864 | |||
Windsor County 5 S Main St, Suite 208 White River Jct, VT, 5001 | Voice: 802-295-8870 Fax: 802-295-8878 | |||
- County Sheriff's Offices | ||||
Addison County 35 Court St Middlebury, VT, 5753 | Voice: 802-388-2981 Fax: 802-388-2249 | |||
Bennington County 811 US Route 7South Bennington, VT, 5201 | Voice: 802-442-4900 Fax: 802-442-7282 | |||
Caledonia County 970 Memorial Dr St Johnsbury, VT, 5819 | Voice: 802-748-6666 Fax: 802-748-1684 | |||
Chittenden County PO Box 1426 Burlington, VT 05402 70 Ethan Allen Drive South Burlington, VT, 5403 | Voice: 802-863-4341 Fax: 802-863-7445 | |||
Essex County 91 Courthouse Drive Guildhall, VT, 5905 | Voice: 802-676-3500 Fax: 802-676-3400 | |||
Franklin County 387 Lake Rd PO Box 367 St Albans, VT, 5478 | Voice: 802-524-2121 Fax: 802-524-7947 | |||
Grand Isle County 10 Island Circle Grand Isle, VT, 05458 | Voice: 802-372-4482 Fax: 802-372-5771 | |||
Lamoille County 162 Commonwealth Avenue:PO Box 96 Hyde Park, VT, 5655 | Voice: 802-888-2461 Fax: 802-888-2562 | |||
Orange County 11 Vermont Route 113 Chelsea, VT, 5038 | Voice: 802-685-4875 Fax: 802-685-3204 | |||
Orleans County 5578 Route 5 Derby, VT 05829 PO Box 355 Newport, VT, 5855 | Voice: 802-334-3333 Fax: 802-334-3307 | |||
Rutland County 88 Grove St PO Box 303 Rutland, VT, 5701 | Voice: 802-775-8002 Fax: 802-775-1794 | |||
Washington County 10 Elm St PO Box 678 Montpelier, VT, 5601 | Voice: 802-223-3001 Fax: 802-828-3611 | |||
Windham County 11 Jail St PO Box 266 Newfane, VT, 5345 | Voice: 802-365-4942 Fax: 802-365-4946 | |||
Agency / Department Search Results: 1051 to 1100 of 1375 total records.« Previous 20 21 22 23 24 Next » |