Find primary office phone, fax, and hotlines for agencies and departments. All fields are optional.
Agency / Department Search Results: 1251 to 1300 of 1375 total records.« Previous 24 25 26 27 28 Next | ||||
---|---|---|---|---|
Vermont Interactive Technologies | ||||
- Middlebury Site | ||||
Steve Schouten, Regional Manager SSchouten@vitlink.org | Voice: 802-385-1001 | |||
- Montpelier Site | ||||
Vermont Department of Labor 5 Green Mountain Drive Montpelier, VT, 5602 | Voice: 802-225-1187 Fax: 802-225-1188 | |||
- Newport Site | ||||
North Country UHS 209 Veterans Avenue P.O. Box 725 Newport, VT, 5855 | Voice: 802-334-1002 Fax: 802-334-0117 | |||
Bruce Amsden, Managing Technician bamsden@vtlink.org | Voice: 802-334-1002 | |||
- Randolph Site | ||||
Vermont Technical College Morrill Hall Room 102 Randolph Center, VT, 05061-0500 | Voice: 802-728-1357 Fax: 802-728-1357 | |||
Gordon "Jim" Degnan, Head Technician gdegnan@vitlink.org | Voice: 802-728-1357 | |||
- Rutland Site | ||||
Stafford Technical Center Room 222 8 Stratton Road Rutland, VT, 05701-3775 | Voice: 802-776-1776 Fax: 802-770-1143 | |||
Fred Miller, Regional Manager wdeinzer@vitlink.org | Voice: 802-776-1776 | |||
- St. Albans Site | ||||
North Building Bellows Free Academy PO Box 1578 4 Hospital Drive St. Albans, VT, 5478 | Voice: 802-524-0238 Fax: 802-524-9329 | |||
Steve Schouten, Regional Manager SSchouten@vitlink.org | Voice: 802-524-0238 | |||
- Springfield Site | ||||
Howard Dean Education Center 307 South Street 2nd Floor Springfield, VT, 5156 | Voice: 802-885-8376 Fax: 802-885-8375 | |||
Shannon Devereux, Regional Manager sdevereux@vitlink.org | Voice: 802-885-8376 | |||
- White River Junction Site | ||||
Community College of Vermont CCV Learning Center 145 Billings Farm Rd White River Junction, VT, 5001 | Voice: 802-299-2006 Fax: 802-299-2001 | |||
Shannon Devereux, Regional Manager sdevereux@vitlink.org | Voice: 802-299-2006 | |||
- Williston Site | ||||
Blair Park 451 Lawrence Place Williston, VT, 5495 | Voice: 802-288-1581 Fax: 802-288-1582 | |||
Steve Schouten, Regional Manager lbrownell@vitlink.org | Voice: 802-288-1581 | |||
Vermont Municipal Bond Bank | ||||
Vermont Municipal Bond Bank 100 Bank Street, Suite 401 Burlington, VT, 05401 | Voice: 802-654-7377 | |||
Robert W. Giroux, Executive Director bobg@vtbondagency.org | Voice: 802-223-2717 | |||
Debbie Fillioe, Administrative Assistant debbief@vtbondagency.org | Voice: 802-223-2717 | |||
Vermont Racing Commission | ||||
Service Bldg 128 Merchants Row Rutland, VT, 5701 | Voice: 802-786-5050 Fax: 802-786-5051 | |||
Harlan Sylvester, Chairperson | Voice: 802-786-5050 | |||
Renee Moore, Executive Secretary | Voice: 802-786-5050 | |||
Track Office Green Mountain Race Track Pownal, VT, 5621 | Voice: 802-823-7887 | |||
Vermont Refugee Resettlement Program | ||||
Vermont Refugee Resettlement Program 462 Hegeman Ave :Suite 101 Colchester, VT, 5446 | Voice: 802-655-1963 Fax: 802-655-4020 | |||
Judy Scott, Director | Voice: 802-654-1700 | |||
Denise Lamoureux, State Refugee Coordinator Agency of Human Services | Voice: 802-241-2229 Fax: 802-241-4461 | |||
Vermont Restitution Unit (VCCVC) | ||||
Ausra Tartter Waterbury ausra@vru.state.vt.us | Voice: 802-241-4688 | |||
Wendy Lucas Waterbury wendy@vru.state.vt.us | Voice: 802-241-4688 | |||
Elaine Bean Waterbury elaine@ccvs.state.vt.us | Voice: 802-241-4667 | |||
Nichole Raymond Waterbury nichole@vru.state.vt.us | Voice: 802-241-4688 | |||
Stephanie Ip Waterbury stephanie@vru.state.vt.us | Voice: 802-241-1046 | |||
Michelle Pelletier Waterbury michelle@vru.state.vt.us | Voice: 802-241-4688 | |||
David Frey Waterbury dave@vru.state.vt.us | Voice: 802-241-4668 | |||
Vermont State Colleges | ||||
Vermont State Colleges Stanley Hall, Park Street, PO Box 359 Waterbury, VT, 5676 | Voice: 802-241-2520 | |||
Chancellor's Office | Voice: 802-241-2520 | |||
- Castleton University | ||||
Academics Affairs | Voice: 802-468-1202 | |||
Administrative Services | Voice: 802-468-1203 | |||
Admissions | Voice: 802-468-1213 | |||
Advancement & Relations | Voice: 802-468-1013 | |||
Financial Aid | Voice: 802-468-6070 | |||
Library | Voice: 802-468-1256 | |||
Office of the President | Voice: 802-468-1203 | |||
Student Affairs | Voice: 802-486-1283 | |||
- Community College of Vermont | ||||
Central Administrative Office, Community College of Vermont 103 South Main Street, Wasson Hall:PO Box 120 Waterbury, VT, 5676 | Voice: 802-241-3535 Fax: 802-241-3526 | |||
President | Voice: 802-241-3535 | |||
Assessment of Prior Learning | Voice: 802-828-4064 | |||
Business Manager | Voice: 802-241-3535 | |||
Dean of Academic Services | Voice: 802-241-3535 | |||
Dean of Administrative Services | Voice: 802-241-3535 | |||
Dean of College Services | Voice: 802-241-3535 | |||
Agency / Department Search Results: 1251 to 1300 of 1375 total records.« Previous 24 25 26 27 28 Next |