Find any phone number in the directory, agency or individual. All fields are optional.
Search Results: 1 to 10474 of 10474 total records. | |||
---|---|---|---|
Name/Email | Number | Agency / Department | City |
, | Education, Agency of | ||
. | Education, Agency of | ||
Director of Budget & Management Operations - Aaron Brodeur Email: aaron.brodeur@vermont.gov | Voice: 802-505-3542 | Finance & Management, Department of - Commissioner's Office | |
Deputy Commissioner, Banking - Aaron Ferenc Email: aaron.ferenc@vermont.gov | Voice: 802-622-4070 | Financial Regulation, Department of (formerly BISHCA) - Banking Division | Montpelier |
Abare,Ashton | Transportation Agency | Montpelier | |
Abatiell,Nicholas Aaron | Voice: 802-885-9800 | Public Safety | Rutland |
Abbott,Jodi | Vermont Veterans' Home | Bennington | |
Abbott,Karen L Email: karen.abbott@vermont.gov | Voice: 802-828-4370 | Education Agency | Montpelier |
Abdo,Abraham R | Children and Families | Waterbury | |
ABLE Library | Voice: 802-636-0020 Toll Free: 800-479-1711 http://libraries.vermont.gov/able_library | Libraries, Department of | Barre |
Abraham,Joseph L Email: Joseph.Abraham@vermont.gov | Voice: 802-241-5269 | Public Safety | Waterbury |
Abrahamson,Brian D Email: brian.abrahamson@vermont.gov | Voice: 802-505-1723 | Buildings & General Services | Rutland |
Abrahamson,Julie M Email: Julie.Abrahamson@vermont.gov | Cell: 802-585-5674 | Disabilities Aging Ind. Living | Waterbury |
Abrams,Jill S Email: Jill.Abrams@vermont.gov | Voice: 802-828-1106 | Attorney General's Office | Montpelier |
Abuse & Complaint Hotline | Voice: 802-241-0512 Fax: 802-241-0342 Toll Free: 800-564-1612 | Disabilities, Aging & Independent Living, Department of - Licensing Protection, Division of | |
Academics Affairs | Voice: 802-635-1242 | Vermont State Colleges - Johnson State College | |
Academics Affairs | Voice: 802-728-1583 | Vermont State Colleges - Vermont Technical College | |
Academics Affairs | Voice: 802-468-1202 | Vermont State Colleges - Castleton University | |
Academics Affairs | Voice: 802-626-6406 | Vermont State Colleges - Lyndon State College | |
Accorsi,Cullen | Public Safety | Williston | |
Accounting/Business Office | Voice: 802-828-1998 | Education, Agency of | |
Acevedo,Alicia M | Health | Bennington | |
Acevedo,Eric Email: eric.acevedo@vermont.gov | Voice: 802-722-4600 | Public Safety | Westminster |
Aceves,Sarah Email: Sarah.Aceves@vermont.gov | Voice: 802-828-3170 | Attorney General's Office | Montpelier |
Achilles,Cheryl L Email: cheryl.achilles@vermont.gov | Voice: 802-338-4720 Fax: 802-338-4706 | Agriculture, Food & Mrkts Agen | Randolph Ctr |
Achilles,Christopher S | Transportation Agency | Colchester | |
Achilles,Robert S Email: rob.achilles@vermont.gov | Voice: 802-917-1397 | Agriculture, Food & Mrkts Agen | Williston |
Ackel,Daniel Robert | Voice: 802-398-7823 | Buildings & General Services | Waterbury |
Ackley,Anna Email: anna.peer@vermont.gov | Voice: 802-786-2531 | State's Attorneys and Sheriffs | Rutland |
Acorace,Anthony J | Transportation Agency | Morrisville | |
Act 60 / Income Tax | Voice: 802-828-2865 Fax: 802-828-2720 | Taxes, Department of - Taxpayer Services Division | |
Deputy Commissioner - Adaline Strumolo Email: Adaline.Strumolo@vermont.gov | Voice: 802-879-5900 | Department of Vermont Health Access | |
Adam Greshin, Commissioner Email: adam.greshin@vermont.gov | Voice: 802-828-7302 | Finance & Management, Department of - Commissioner's Office | |
Director - Adam Miller | Voice: 802-777-2852 | Environmental Conservation, Department of - Environmental Compliance Division | Montpelier |
Adams IV,John Edward Email: john.e.adams@vermont.gov | Voice: 802-522-0172 Fax: 802-828-3383 | Digital Services Agency | Montpelier |
Adams Jr.,David K Email: dave.adams@vermont.gov | Voice: 802-879-2330 | Fish & Wildlife | Essex Jct |
Adams,Alec M Email: aadams@leg.state.vt.us | Voice: 802-828-0708 | Legislative Offices | Montpelier |
Adams,Andrew A Email: Andy.Adams@vermont.gov | Voice: 802-655-4990 | Corrections | Barre |
Adams,Christopher Email: christopher.adams@vermont.gov | Digital Services Agency | Montpelier | |
Adams,Edward T Email: Edward.Adams@vermont.gov | Voice: 802-334-3391 | Corrections | White River Junction |
Adams,Elizabeth D Email: Elizabeth.Adams@vermont.gov | Voice: 802-272-1587 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Rutland |
Adams,Emily Email: Emily.Adams@vermont.gov | Voice: 802-498-8631 | Attorney General's Office | Montpelier |
Adams,Emma | Vermont Health Access | Waterbury | |
Adams,Erin | Vermont Health Access | Waterbury | |
Adams,Fiona E Email: fiona.adams@vermont.gov | Voice: 802-479-7572 | Public Safety | Waterbury |
Adams,Jacob | Military | Colchester | |
Adams,Jerod J Email: jerod.adams@vermont.gov | Voice: 802-863-4341 | State's Attorneys and Sheriffs | Burlington |
Adams,Joan M | Children and Families | Waterbury | |
Adams,Karen Carver | Children and Families | Barre | |
Adams,Marc Email: Marc.W.Adams@vermont.gov | Voice: 802-277-7725 | Disabilities Aging Ind. Living | Burlington |
Adams,Maureen J Email: Maureen.Adams@vermont.gov | Voice: 802-241-0003 | Corrections | Waterbury |
Adams,Nichole | Voice: 802-479-1192 | Transportation Agency | Barre |
Adams,Sally J Email: sally.adams@vermont.gov | Voice: 802-863-2865 | State's Attorneys and Sheriffs | Burlington |
Adams,Sarah M. | Human Resources | Waterbury | |
ADAP Prevention Consultant | Voice: 802-479-4250 | Health, Department of - Local Health - District Offices | |
ADAP Prevention Consultant | Voice: 802-524-7918 | Health, Department of - Local Health - District Offices | |
ADAP Prevention Consultant | Voice: 802-257-2885 | Health, Department of - Local Health - District Offices | No. Brattleboro |
ADAP Prevention Consultant | Voice: 802-388-4678 | Health, Department of - Local Health - District Offices | |
ADAP Prevention Consultant | Voice: 802-888-2581 | Health, Department of - Local Health - District Offices | |
ADAP Prevention Consultant | Voice: 802-786-5876 | Health, Department of - Local Health - District Offices | Rutland |
ADAP Prevention Consultant | Voice: 802-863-7561 | Health, Department of - Local Health - District Offices | |
ADAP Prevention Consutlant | Voice: 802-295-8835 | Health, Department of - Local Health - District Offices | White River Junction |
Addeo,David Email: david.addeo@vermont.gov | Voice: 802-490-6153 | Environmental Conservation | Montpelier |
Addison County | Voice: 802-388-7931 Fax: 802-388-4653 | State's Attorneys & Sheriffs, Department of - State's Attorney Offices | Middlebury |
Addison County | Voice: 802-388-4656 Fax: 802-388-4638 | Public Defender, Office of - District Offices | Middlebury |
Addison County | Voice: 802-388-2981 Fax: 802-388-2249 | State's Attorneys & Sheriffs, Department of - County Sheriff's Offices | Middlebury |
Addison Criminal Division | Voice: 802-388-4237 Fax: 802-388-4643 | Courts / Judiciary - Criminal Division | Middlebury |
Addison Family Division | Voice: 802-388-4605 Fax: 802-388-4643 | Courts / Judiciary - Family Division | Middlebury |
Addison Probate Division | Voice: 802-388-2612 | Courts / Judiciary - Probate Division | Middlebury |
Addison Superior Court | Voice: 802-388-7741 Fax: 802-388-4621 | Courts / Judiciary - Civil Division | Middlebury |
Adedigba,Folasayo K | Corrections | St Albans | |
Adhikari,Megha Nath Email: megha.adhikari@vermont.gov | Voice: 802-865-7725 | Buildings & General Services | Essex |
Director - Aditeei Lagu | Voice: 802-461-8349 | Human Resources, Department of - Workforce Development - CAPS | |
Adjutant General, Office of the | Voice: 802-338-3124 Fax: 802-338-3425 | Adjutant General, Office of the | Colchester |
Adler,Jared M | Labor | Burlington | |
Administration | Voice: 802-828-1534 | Forests, Parks & Recreation, Department of | |
Administration and Innovation Division | Voice: 802-828-1556 | Environmental Conservation, Department of - Administration and Innovation Division | Montpelier |
Administration, Agency of | Voice: 802-828-3322 https://aoa.vermont.gov/ | Administration, Agency of | Montpelier |
Administrative Division | Voice: 802-828-2505 Fax: 802-828-2701 | Taxes, Department of - Administrative Division | |
Administrative Services | Voice: 802-728-1250 | Vermont State Colleges - Vermont Technical College | |
Administrative Services | Voice: 802-468-1203 | Vermont State Colleges - Castleton University | |
Administrative Services | Voice: 802-626-6411 | Vermont State Colleges - Lyndon State College | |
Administrative Services | Voice: 802-635-1207 | Vermont State Colleges - Johnson State College | |
Admissions | Voice: 802-468-1213 | Vermont State Colleges - Castleton University | |
Admissions | Voice: 802-626-6415 | Vermont State Colleges - Lyndon State College | |
Admissions | Voice: 802-635-1219 | Vermont State Colleges - Johnson State College | |
Admissions | Voice: 802-728-1245 | Vermont State Colleges - Vermont Technical College | |
Adoption Search Registry | Voice: 802-241-2122 | Children and Families, Department for - Family Services Division | |
Adrian,Jennifer S | Taxes | Montpelier | |
Financial Manager - Adrienne Jones | Voice: 802-522-0730 | Forests, Parks & Recreation, Department of | |
Adult Education & Literacy | Voice: 802-828-1118 | Education, Agency of | |
Adult Services Division | Disabilities, Aging & Independent Living, Department of - Adult Services Division | Waterbury | |
Advancement & Relations | Voice: 802-468-1013 | Vermont State Colleges - Castleton University | |
Ag Programs Supervisor | Voice: 802-461-5040 | Agriculture, Food & Markets, Agency of - Public Health Agricultural Resource Management | |
Agency Financial Services Division | Voice: 802-636-7582 https://aoa.vermont.gov/secretary/divisions/financial-services | Administration, Agency of - Financial Services | Montpelier |
Agency of Education, Finance | Voice: 802-828-1998 | Education, Agency of | Montpelier |
Agency of Education, Secretary's Office | Voice: 802-828-1130 | Education, Agency of | Montpelier |
Agim,Cynthia | Children and Families | Morrisville | |
Agresta,Payton J | Transportation Agency | Bennington | |
Agricultural Products | Voice: 802-828-2433 | Agriculture, Food & Markets, Agency of - Food Safety Consumer Protection Division | |
Ahearn Dall,Faith Email: faith.dall@vermont.gov | Cell: 802-793-6680 | Transportation Agency | Barre |
Aher,Michael S | Military | Colchester | |
Ahlers,William | Children and Families | Waterbury | |
Aiello,Robert C | Vermont Health Access | Waterbury | |
Aiken,Elizabeth Email: elizabeth.aiken@vermont.gov | Voice: 802-828-3081 | Transportation Agency | Montpelier |
Aiken,Nicholas | Corrections | Springfield | |
Aiken,Sara M | Vermont Veterans' Home | Bennington | |
Aiken,Sarah | Children and Families | Brattleboro | |
Aines,Jennifer L | Children and Families | Waterbury | |
Aines,Jody B | Mental Health | Essex | |
Ainley,David H Email: david.ainley@vermont.gov | Voice: 802-490-6119 | Environmental Conservation | Springfield |
Ainslie,Phillip Stewart | Buildings & General Services | Berlin | |
Ainsworth,Cameron J Email: cameron.ainsworth@vermont.gov | Voice: 802-622-4366 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier |
Ainsworth,Mary J Email: MaryJane.Ainsworth@vermont.gov | Voice: 802-241-0004 | Corrections | Waterbury |
Air National Guard Operator | Voice: 802-660-5210 | Adjutant General, Office of the | South Burlington |
Air Quality and Climate Division | Voice: 802-828-1288 | Environmental Conservation, Department of - Air Quality and Climate Division | Montpelier |
Air Recruiting / Retention Office | Fax: 802-660-5202 Toll Free: 800-242-4055 | Adjutant General, Office of the | South Burlington |
Airoldi,Alex Allen | Corrections | St Albans | |
Airoldi,Justine Brianna | Children and Families | State | |
Airoldi,Luke A | Children and Families | Burlington | |
Airoldi,Robyn L | Health | Waterbury | |
Aitchison,Rebecca J. Email: becky.aitchison@vermont.gov | Voice: 802-828-4862 | Financial Regulation | Montpelier |
Aja Jr.,Eusebio J Email: joe.aja@vermont.gov | Voice: 802-828-5694 Cell: 802-272-4949 | Buildings & General Services | Montpelier |
Al Jarah,Ali Saadi | Corrections | St Albans | |
Director - Al LaPerle Email: al.laperle@vermont.gov | Voice: 802-828-2407 | State Treasurer, Office of the - Unclaimed Property | Montpelier |
Al-Rubaye,Abbas | Transportation Agency | So. Burlington | |
Alberico Jr.,Henry J Email: henry.alberico@vermont.gov | Voice: 802-773-9101 | Public Safety | Rutland |
Alberico,Diana G | Children and Families | Rutland | |
Alberico,Heidi Email: Heidi.Alberico@vermont.gov | Voice: 802-786-5817 | Children and Families | Rutland |
Albertson,Nicholas W Email: nicholas.albertson@vermont.gov | Voice: 802-372-7250 | Forests, Parks & Recreation | North Hero |
Alberty,Mary | Children and Families | Rutland | |
Albright,Eric S Email: eric.albright@vermont.gov | Voice: 802-722-4600 | Public Safety | Waterbury |
Alburg | Voice: 802-796-3980 | Buildings & General Services, Department of - Government Business Services | |
Alcala-Martinez,John | Corrections | St Albans | |
Alden,Deborah Ann | Vermont Health Access | Waterbury | |
Alden,Nicholas | Vermont Health Access | Waterbury | |
Aldrich,Joshua | Vermont Veterans' Home | Bennington | |
Aldridge,Bridget Elizabeth | Mental Health | Berlin | |
Deputy Commissioner - Alex Farrell Email: alex.farrell@vermont.gov | Voice: 802-828-3080 Fax: 802-828-3383 | Housing & Community Development, Department of - Commissioner's Office | |
Alexander,Benjamin J | Corrections | Newport | |
Alexander,Jon T | Judiciary | Burlington | |
Alexander,Mary | Health | Waterbury | |
Alexander,Michael P | Military | Montpelier | |
Alfieri,Amy Email: amy.alfieri@vermont.gov | Voice: 802-759-2398 | Fish & Wildlife | Vergennes |
Alford,Ian J Email: ian.alford@vermont.gov | Voice: 802-334-8881 | Public Safety | Derby |
Alford,Kaitlin | Forests, Parks & Recreation | Montpelier | |
Alger,Alana Email: alana.alger@vermont.gov | Voice: 802-828-2302 | Public Safety | Waterbury |
Alger,Brittaney Lynn Email: brittaney.fisher@vermont.gov | Voice: 855-899-9600 | Vermont Health Access | Waterbury |
Alger,Chris S Email: chris.alger@vermont.gov | Voice: 802-863-7668 | Buildings & General Services | Burlington |
Alger,Christopher | Disabilities Aging Ind. Living | State | |
Alger,Kelsi Email: kelsi.alger@vermont.gov | Voice: 802-828-2191 | Cannabis Control Board | Montpelier |
Ali Orihuela,Ismael Alejandro | Corrections | Rutland | |
Ali,Syed Salman | Transportation Agency | Barre | |
Alibozek,Timothy C Email: timothy.alibozek@vermont.gov | Voice: 802-722-4600 | Public Safety | Westminster |
Director of Managed Care Operations - Alicia Cooper Email: Alicia.Cooper@vermont.gov | Voice: 802-879-5900 | Department of Vermont Health Access | |
Financial Specialist III - Alicia Hill Email: alicia.hill@vermont.gov | Voice: 802-636-7584 | Administration, Agency of - Financial Services | |
Allaire,Kathrin Email: katie.allaire@vermont.gov | Voice: 802-863-2865 | State's Attorneys and Sheriffs | Burlington |
Allaire,Kyle M | Military | Colchester | |
Allam,Kevin D Email: kevin.allam@vermont.gov | Voice: 802-334-3347 Cell: 802-535-5047 Pager: 802-250-2720 | Buildings & General Services | Newport |
Allard,Collin F | Corrections | St Johnsbury | |
Allard,Gary P | Buildings & General Services | Waterford | |
Allard,Jeffrey J Email: Jeffrey.Allard@vermont.gov | Voice: 802-447-2823 | Children and Families | Bennington |
Allard,Kristin Jaye Sprague Email: Kristin.Allard@vermont.gov | Cell: 802-585-4448 | Vermont Health Access | Waterbury |
Allard,Lisa Anne Email: Lisa.Allard@vermont.gov | Voice: 802-585-0806 Fax: 802-828-3383 | Liquor and Lottery | Berlin |
Allard,Michael | Corrections | So. Burlington | |
Executive Director - Allen Evans | Voice: 802-828-4156 | Workforce Development Council | |
Allen Jones,Jami M Email: jami.allen@ssa.gov | Voice: 802-241-2463 | Children and Families | Morrisville |
Allen,Alexandria | Health | Waterbury | |
Allen,Andrea Leigh | Health | St Albans | |
Allen,Angela Email: angie.allen@vermont.gov | Voice: 802-490-9081 | Environmental Conservation | Rutland |
Allen,Anthony J | Corrections | St Albans | |
Allen,Christopher Email: Christopher.M.Allen@vermont.gov | Voice: 802-760-9208 | Mental Health | Waterbury |
Allen,Debra Email: debra.allen@vermont.gov | Voice: 802-828-4365 | Education Agency | Montpelier |
Allen,Desiree L | Taxes | Montpelier | |
Allen,Heather Marie Email: heather.allen@vermont.gov | Voice: 802-527-6252 Cell: 802-241-0328 | Disabilities Aging Ind. Living | Springfield |
Allen,James Patrick Email: James.Allen@vermont.gov | Voice: 802-241-0528 | Disabilities Aging Ind. Living | State |
Allen,James R Email: riley.allen@vermont.gov | Voice: 802-828-3088 | Public Utility Commission | Montpelier |
Allen,Jason Email: Jason.allen@vermont.gov | Voice: 802-871-3929 | Vermont Health Access | Waterbury |
Allen,Megan | Children and Families | State | |
Allen,Michael Edward | Children and Families | White River Junction | |
Allen,Nathan M Email: nathan.allen@vermont.gov | Transportation Agency | Westfield | |
Allen,Raifer | Liquor and Lottery | Barre | |
Allen,Ray Email: ray.allen@vermont.gov | Voice: 802-372-4482 | State's Attorneys and Sheriffs | North Hero |
Allen,Reuben R Email: reuben.allen@vermont.gov | Voice: 802-779-6054 | Forests, Parks & Recreation | Montpelier |
Allen,Roger | Military | Jericho | |
Allen,Roland | Buildings & General Services | Newport | |
Allen,Shawn Email: sallen@leg.state.vt.us | Voice: 802-828-3085 | Legislative Offices | Montpelier |
Allen,Tyler J | Children and Families | Waterbury | |
Allessio Senesac,Suzanne | Vermont Health Access | Waterbury | |
Alley,Kerensa Email: kerry.alley@vermont.gov | Cell: 802-917-2621 | Transportation Agency | Barre |
Allingham,Thomas Email: thomas.allingham@vermont.gov | Voice: 802-295-8859 | Children and Families | Waterbury |
Allison,Cody | Voice: 802-773-9101 | Public Safety | Shaftsbury |
Allred,William | Corrections | St Albans | |
Almeida,Michael A Email: Michael.Almeida@vermont.gov | Corrections | So. Burlington | |
Almy,Mariah Lee | Children and Families | St Johnsbury | |
Alvarado-Garcia,Ashleigh O | Vermont Veterans' Home | Bennington | |
Alves,Jason M | Transportation Agency | Berlin | |
Amanatidis,Leda B. | Judiciary | White River Junction | |
Payroll Specialist - Amanda Barberi Email: amanda.barberi@vermont.gov | Voice: 802-828-6700 | Human Resources, Department of - VTHR Operations | |
Deputy Commissioner, Securities - Amanda Smith Email: amanda.smith@vermont.gov | Voice: 802-828-3423 Fax: 802-828-2896 | Financial Regulation, Department of (formerly BISHCA) - Securities Division | Montpelier |
Press Secretary/Special Assistant to the Governor - Amanda Wheeler | Governor, Office of the | ||
Legislative Liaison - Amanda Wheeler | Voice: 802-522-6023 | Labor, Department of | |
Amaral,Maria | Labor | Barre | |
Amatruto,Sarah | Natural Resources Agency | Montpelier | |
Ambrosini,Lorraine C Email: lorraine.ambrosini@vermont.gov | Voice: 802-658-1120 | Labor | Burlington |
Ambrosino,Alyssa D | Judiciary | Burlington | |
Ameden,Jared W | Vermont Veterans' Home | Bennington | |
Amerio,Bobbie Email: Bobbie.Amerio@vermont.gov | Voice: 802-786-5060 | Children and Families | Rutland |
Ames,Stephen | Children and Families | Waterbury | |
Amick,Kendal S | Children and Families | Springfield | |
Amidon,Heather | Vermont Veterans' Home | Bennington | |
Amler,Elizabeth | Natural Resources Agency | Montpelier | |
Ammons Jr.,Richard F Email: Rick.Ammons@vermont.gov | Voice: 802-254-2375 Fax: 802-257-2826 | Defender General's Office | Brattleboro |
Amoresano,Elaine R | Health | Burlington | |
Deputy Director - Amy Cunningham Email: acunningham@vermontartscouncil.org | Voice: 802-828-5423 | Vermont Arts Council | |
Public Outreach - Amy Tatko Email: amy.tatko@vermont.gov | Voice: 802-498-5988 http://vtrans.vermont.gov/ | Transportation, Agency of - Policy, Planning, and Intermodal Development PPAID | Barre |
Amyot,Camden | Corrections | Newport | |
Anair,Rebecca | Taxes | Montpelier | |
Anaya,Edonila I | Transportation Agency | Montpelier | |
Anca,Annika Q | Human Resources | Barre | |
Andersen,Melissa Jean | Cannabis Control Board | Montpelier | |
Anderson,Angela M | Judiciary | Rutland | |
Anderson,Chelsie Dawn | Children and Families | Waterbury | |
Anderson,Denise M | Disabilities Aging Ind. Living | State | |
Anderson,Dirk | Labor | Montpelier | |
Anderson,Elizabeth L Email: Elizabeth.Anderson@vermont.gov | Voice: 802-828-5514 | Attorney General's Office | Montpelier |
Anderson,Gene T | Legislative Offices | Montpelier | |
Anderson,Holly Raymond | Voice: 802-828-2358 | Public Utility Commission | Montpelier |
Anderson,Ian Email: ian.anderson@vermont.gov | Cell: 802-272-5568 | Transportation Agency | Berlin |
Anderson,Isabel M | Environmental Conservation | Montpelier | |
Anderson,Joshua T | Children and Families | Williston | |
Anderson,Kevin Email: kevin.anderson@vermont.gov | Voice: 802-522-6074 Cell: 802-522-6074 | Natural Resources Board | Montpelier |
Anderson,Mark Email: mark.anderson@vermont.gov | Voice: 802-365-4942 | State's Attorneys and Sheriffs | Newfane |
Anderson,Michael R Email: Michael.Anderson@vermont.gov | Voice: 802-878-7111 | Public Safety | Williston |
Anderson,Michelle Y | Digital Services Agency | Montpelier | |
Anderson,Richard | Military | So. Burlington | |
Anderson,Samara D | Voice: 802-241-0189 Fax: 802-241-0214 | Children and Families | Waterbury |
Anderson,Sorsha | Joint Fiscal Office | Montpelier | |
Anderson,Thomas K | Corrections | Waterbury | |
Anderson,Will J | Cell: 802-522-8756 | Finance & Management | Montpelier |
Anderson,William J | Corrections | So. Burlington | |
Andes,Mary J Email: mary.andes@vermont.gov | Voice: 802-828-3307 | Financial Regulation | State |
Andre,Stacy L. | Transportation Agency | Barre | |
Deputy Secretary & State Chief Information Officer - Andrea DeLaBruere Email: Andrea.DeLaBruere@vermont.gov | Voice: 802-585-5356 | Digital Services, Agency of - Secretary's Office | Montpelier |
Project Delivery Bureau, Environmental - Andrea Wright Email: andrea.wright@vermont.gov | Voice: 802-828-5265 http://vtrans.vermont.gov/ | Transportation, Agency of - Highway Division | Montpelier |
Deputy Commissioner - Andrew Collier Email: andrew.collier@vermont.gov | Liquor and Lottery, Department of | Montpelier | |
Andrews,Ashley | Transportation Agency | Barre | |
Andrews,Deborah | Disabilities Aging Ind. Living | Burlington | |
Andrews,Justin D | Corrections | St Albans | |
Andrews,Laura M Email: Laura.Andrews@vermont.gov | Voice: 802-241-1977 | Children and Families | Waterbury |
Andrews,Lynn A | Vermont Veterans' Home | Bennington | |
Andrews,Steven | Green Mountain Care Board | Montpelier | |
Andrews,Taber | Buildings & General Services | Waterbury | |
Angela LeClair Email: angela.leclair@vermont.gov | Voice: 802-338-3025 Fax: 802-338-3305 | Military, Dept of - Real PropertyReal Estate | Colchester |
Director - Angela Smith-Dieng | Disabilities, Aging & Independent Living, Department of - Adult Services Division | ||
Angeli,Erin Elizabeth Email: erin.allen@vermont.gov | Voice: 802-295-8875 Fax: 802-674-2072 Cell: 802-732-7038 | Buildings & General Services | Windsor |
Angell,Kevin H | Voice: 802-828-5787 | Taxes | Montpelier |
Angell,Timothy Stephen Email: Tim.Angell@vermont.gov | Voice: 802-479-4756 | Public Safety | Barre |
Angelus,Irakoze | Children and Families | Burlington | |
Angolano,David J | Labor | Burlington | |
Animal Health | Voice: 802-828-2421 | Agriculture, Food & Markets, Agency of - Food Safety Consumer Protection Division | |
Anketell,Jack E Email: jack.anketell@vermont.gov | Voice: 802-426-3040 Cell: 802-777-3076 | Forests, Parks & Recreation | Groton |
Ankjaer-Jensen,Beate | Health | Middlebury | |
Deputy Chief Engineer - Ann Gammell Email: ann.gammell@vermont.gov | Voice: 802-522-5719 http://vtrans.vermont.gov/ | Transportation, Agency of - Highway Division | Barre |
Director, Grants Management - Ann Karlene Kroll Email: annkarlene.kroll@vermont.gov | Voice: 802-828-5225 accd/vermont.gov/strong_communities | Housing & Community Development, Department of - Program Divisions | |
Private Secretary - Anna Reinold Email: anna.reinold@vermont.gov | Voice: 802-828-2376 | Finance & Management, Department of - Commissioner's Office | |
Employee Benefits Administrator - Anne Carver Email: DHR.Benefits@vermont.gov | Voice: 802-828-6700 | Human Resources, Department of - Employee Benefits | |
Finance Director - Anne Gould Email: agould@vermontartscouncil.org | Voice: 802-828-5426 | Vermont Arts Council | |
HR Administrator - Annika Anca Email: DHR.BarreFieldOps@vermont.gov | Voice: 802-461-9665 | Human Resources, Department of - HR Field Operations | Barre |
Annis,Francis D | Corrections | Newport | |
Secretary - Anson Tebbetts | Voice: 802-828-5667 Fax: 802-828-2361 | Agriculture, Food & Markets, Agency of | |
Antczak,Alek | Public Service Department | Montpelier | |
Anthes,George Email: george.anthes@vermont.gov | Voice: 802-257-2860 | State's Attorneys and Sheriffs | Brattleboro |
Chair - Anthony Roisman | Voice: 802-828-1655 | Public Utilitiy Commission | |
Anthony,Elizabeth A | Transportation Agency | Montpelier | |
Anthony,Jacqueline | Military | Colchester | |
Antoine,Christopher W | Corrections | Waterbury | |
Antony,Aero Sugirtha David Email: aero.antony@vermont.gov | Voice: 802-241-0534 | Digital Services Agency | Waterbury |
APA Rules | Voice: 802-828-2863 Fax: 802-828-1135 https://sos.vermont.gov/vsara/ | Secretary of State - Middlesex Building | Middlesex |
Apiculturist | Voice: 802-272-6688 | Agriculture, Food & Markets, Agency of - Public Health Agricultural Resource Management | |
Apisdorf,Dylan | Buildings & General Services | Brattleboro | |
Aplin,Hilary LaDeau | Children and Families | Brattleboro | |
Apostilles/Authentication | Voice: 802-828-2308 Fax: 802-828-3710 https://sos.vermont.gov/vsara/ | Secretary of State - Middlesex Building | Middlesex |
Appellate Defender | Voice: 802-828-3168 | Public Defender, Office of | |
Appellate Defender | Voice: 802-828-3168 | Defender General, Office of the | |
Appleton,Timothy J Email: tim.appleton@vermont.gov | Voice: 802-751-0150 | Fish & Wildlife | St Johnsbury |
Reference and Government Services Librarian - April Shaw Email: april.shaw@vermont.gov | Voice: 802-318-7889 | Libraries, Department of | Barre |
Chief Licensing Administrator - Aprille Morrison Email: tara.grenier@vermont.gov | Voice: 802-828-2808 Fax: 802-828-2465 https://sos.vermont.gov/opr/ | Secretary of State - City Center | Montpelier |
Arace,Michael D Email: Michael.Arace@vermont.gov | Corrections | Springfield | |
Arancio,Matthew | Transportation Agency | Barre | |
Aranoff,Susan Email: susan.aranoff@vermont.gov | Voice: 802-241-0375 | Human Services Agency | Montpelier |
Arbuckle,Roy Email: roy.arbuckle@state.vy.us | Voice: 802-281-5216 | Buildings & General Services | Randolph |
Archer,Michelle Email: michelle.archer@vermont.gov | Voice: 802-878-7111 | Public Safety | Williston |
Arduengo,Enrique Sebastian Email: sebastian.arduengo@vermont.gov | Voice: 802-828-7673 Cell: 802-661-8077 | Financial Regulation | Montpelier |
Arel,Julie Ann | Health | Waterbury | |
Arel,Michael D | Public Safety | Pittsford | |
Aremburg,Adam M Email: adam.aremburg@vermont.gov | Voice: 802-748-3111 | Public Safety | St Johnsbury |
Aremburg,Ryan Charles Email: ryan.aremburg@vermont.gov | Voice: 802-479-7577 | Public Safety | Berlin |
Arena,Matthew C | Corrections | Newport | |
Argenio,Sophia | Transportation Agency | Barre | |
Arguin,Julia | Judiciary | Montpelier | |
Arkley,Bob E Email: Bob.Arkley@vermont.gov | Voice: 802-334-3364 | Corrections | Newport |
Arles,August J | Transportation Agency | Berlin | |
Armell,Gregory J | Transportation Agency | New Haven | |
Arms,Julie M Email: Julie.Cadorette@vermont.gov | Voice: 802-479-4247 | Corrections | Barre |
Armstrong,Abby L | Corrections | Newport | |
Armstrong,Addie E. R. | Vermont Health Access | Waterbury | |
Armstrong,Margaret A | Labor | Burlington | |
Army National Guard Operator | Voice: 802-654-0000 | Adjutant General, Office of the | Colchester |
Army recruiting / Retention Office | Fax: 802-655-0910 Toll Free: 800-432-9328 | Adjutant General, Office of the | Colchester |
Arnell,Robert Email: bobby.arnell@vermont.gov | Voice: 802-277-7120 | Disabilities Aging Ind. Living | Burlington |
Arnold,Lisa M | Children and Families | Waterbury | |
Arnstein,Daniel | Environmental Conservation | Montpelier | |
Aroner,Madeleine Q | Judiciary | Montpelier | |
Aronowitz,Jason H Email: jason.aronowitz@vermont.gov | Voice: 802-622-4102 Fax: 802-828-2428 | Finance & Management | Montpelier |
