Find any phone number in the directory, agency or individual. All fields are optional.
Search Results: 1 to 50 of 10193 total records.1 2 3 4 5 Next » | |||
---|---|---|---|
Name/Email | Number | Agency / Department | City |
Adjutant General, Office of the | Voice: 802-338-3124 Fax: 802-338-3425 | Adjutant General, Office of the | Colchester |
Air National Guard Operator | Voice: 802-660-5210 | Adjutant General, Office of the | South Burlington |
Air Recruiting / Retention Office | Fax: 802-660-5202 Toll Free: 800-242-4055 | Adjutant General, Office of the | South Burlington |
Army National Guard Operator | Voice: 802-654-0000 | Adjutant General, Office of the | Colchester |
Army recruiting / Retention Office | Fax: 802-655-0910 Toll Free: 800-432-9328 | Adjutant General, Office of the | Colchester |
Executive Director - Daniel Pipes | Voice: 802-338-3124 | Adjutant General, Office of the | |
Human Resources / Military Department - David Henderson | Voice: 802-338-3314 Fax: 802-338-3305 | Adjutant General, Office of the | |
Deputy Adjutant General - Kenneth W Gragg Jr. | Voice: 802-338-3124 | Adjutant General, Office of the | |
Financial Manager - Kimberly Fedele | Voice: 802-338-3310 | Adjutant General, Office of the | |
The Adjutant General - Maj Gen Gregory C Knight | Voice: 802-338-3124 | Adjutant General, Office of the | |
Public Affairs Office | Voice: 802-338-3246 | Adjutant General, Office of the | Colchester |
Veterans' Affairs | Voice: 802-828-3379 TTY/TDD: 888-666-9844 | Adjutant General, Office of the | Montpelier |
Anderson,Holly Email: holly.s.anderson@vermont.gov | Voice: 802-636-7582 | Administration Agency | Montpelier |
Berry,Brenda Email: brenda.berry@vermont.gov | Voice: 802-238-8923 | Administration Agency | Montpelier |
Bockwoldt,Katelyn A Email: katie.bockwoldt@vermont.gov | Voice: 802-522-2314 | Administration Agency | Montpelier |
Caserta Hutt,Monica C Email: Monica.Hutt@vermont.gov | Voice: 802-828-3333 | Administration Agency | Montpelier |
Clouser,Kristin Email: Kristin.L.Clouser@vermont.gov | Voice: 802-828-3322 | Administration Agency | Montpelier |
Davis,Xusana Email: xusana.davis@vermont.gov | Voice: 802-828-3322 | Administration Agency | Montpelier |
Farnham Jr.,Douglas Email: douglas.farnham@vermont.gov | Voice: 802-585-8119 | Administration Agency | Montpelier |
Fuller,Stephanie L Email: Stephanie.Fuller@vermont.gov | Voice: 802-793-9407 | Administration Agency | Montpelier |
Greaves,Suzette M Email: Suzette.Greaves@vemont.gov | Voice: 802-636-7606 | Administration Agency | Montpelier |
Greene,Owen J | Voice: 802-461-6335 | Administration Agency | Montpelier |
Hill,Alicia R | Voice: 802-636-7584 | Administration Agency | Montpelier |
Hill,Breanna Leigh Email: breanna.hill@vermont.gov | Voice: 802-828-2899 | Administration Agency | Montpelier |
Hurley,Ethan Arthur | Voice: 802-461-5317 | Administration Agency | Montpelier |
Kenney,Justin Email: justin.kenney@vermont.gov | Voice: 802-461-6259 | Administration Agency | Montpelier |
Knowlton,Benjamin Email: Benjamin.Knowlton@vermont.gov | Voice: 802-522-2309 | Administration Agency | Montpelier |
Mazza-Paquette,Melissa Email: melissa.mazza-paquette@vermont.gov | Voice: 802-828-3322 | Administration Agency | Montpelier |
Niles,Connie L Email: connie.niles@vermont.gov | Voice: 802-636-7588 | Administration Agency | Montpelier |
Pinard,Jason G Email: jason.pinard@vermont.gov | Voice: 802-636-7583 | Administration Agency | Montpelier |
Roth,Julia S | Voice: 802-917-8168 | Administration Agency | Montpelier |
Suryanarayana,Shalini N Email: shalini.suryanarayana@vermont.gov | Voice: 802-461-5561 | Administration Agency | Montpelier |
Tucker,Whitney Frances Email: whitney.tucker@vermont.gov | Voice: 802-636-7585 | Administration Agency | Montpelier |
Watson,Barbara L Email: barbara.watson@vermont.gov | Voice: 802-636-7587 | Administration Agency | Montpelier |
White,Rebecca M Email: Rebecca.White@vermont.gov | Voice: 802-793-5347 Fax: 802-828-0410 | Administration Agency | Montpelier |
Administration, Agency of | Voice: 802-828-3322 https://aoa.vermont.gov/ | Administration, Agency of | Montpelier |
Agency Financial Services Division | Voice: 802-636-7582 https://aoa.vermont.gov/secretary/divisions/financial-services | Administration, Agency of - Financial Services | Montpelier |
Financial Specialist III - Alicia Hill Email: alicia.hill@vermont.gov | Voice: 802-636-7584 | Administration, Agency of - Financial Services | |
Financial Specialist II - Barb Watson Email: barbara.watson@vermont.gov | Voice: 802-636-7587 | Administration, Agency of - Financial Services | |
Administrative Services Coordinator III - Breanna Hill Email: breanna.hill@vermont.gov | Voice: 802-522-2179 | Administration, Agency of - Risk Management | |
Deputy Chief Finanical Officer - Brenda Berry Email: brenda.berry@vermont.gov | Voice: 802-238-8923 | Administration, Agency of - Financial Services | |
Financial Manager I - Connie Niles Email: connie.niles@vermont.gov | Voice: 802-636-7588 | Administration, Agency of - Financial Services | |
Deputy Secretary - Douglas Farnham Email: douglas.farnham@vermont.gov | Voice: 802-585-8119 | Administration, Agency of | |
Financial Director II - Ethan Hurley Email: ethan.hurley@vermont.gov | Voice: 802-461-5317 | Administration, Agency of - Financial Services | |
Financial Manager III - Hill, Karen | Voice: 802-477-3279 | Administration, Agency of - Financial Services | |
Chief Financial Officer - Holly Anderson Email: holly.s.anderson@vermont.gov | Voice: 802-636-7582 | Administration, Agency of - Financial Services | |
Financial Director II - Jason Pinard Email: jason.pinard@vermont.gov | Voice: 802-636-7583 | Administration, Agency of - Financial Services | |
Policy & Research Analyst - Jay Greene | Voice: 802-461-6335 | Administration, Agency of - Office of Racial Equity | |
Administrative Services Manager I - Julie Roth Email: julie.roth@vermont.gov | Voice: 802-917-8168 | Administration, Agency of - Risk Management | |
Chief Performance Officer - Justin Kenney Email: Justin.Kenney@vermont.gov | Voice: 802-461-6259 | Administration, Agency of - Chief Performance Office | |
Search Results: 1 to 50 of 10193 total records.1 2 3 4 5 Next » |