Find any phone number in the directory, agency or individual. All fields are optional.
Search Results: 10401 to 10450 of 10480 total records.« Previous 206 207 208 209 210 Next | |||
---|---|---|---|
Name/Email | Number | Agency / Department | City |
Deputy Commissioner - Vacant | Children and Families, Department for - Economic Services Division | ||
Talent Acquisition Specialist - vacant | Voice: 802-828-6700 | Human Resources, Department of - Talent Acquisition | |
HRIS Specialist - Vanessa Miller Email: vanessa.miller@vermont.gov | Voice: 802-828-3898 | Human Resources, Department of - VTHR Operations | |
Vermont 504 Corporation | Voice: 802-828-1623 | Vermont Economic Development Authority | |
Vermont Access Board | Voice: 802-479-7561 | Public Safety, Department of - Fire Safety, Divison Of | |
Vermont Blueprint | Voice: 802-879-5988 | Department of Vermont Health Access | |
Vermont Division for Historic Preservation | Voice: 802-828-3211 | Vermont Commission on Native American Affairs | |
Vermont Hazardous Materials Response Team | Voice: 802-479-7586 Toll Free: 800-641-5005 | Public Safety, Department of - Fire Safety, Divison Of | |
Vermont Information Centers | Buildings & General Services, Department of - Government Business Services | ||
Vermont Mapping Program | Geographic Information, Vermont Center for | ||
Vermont Standards Board for Professional Educators | Voice: 802-828-2933 | Education, Agency of | |
Vermont State Information Line | Voice: 802-828-1110 | Libraries, Department of | |
Wage & Hour Assistance | Voice: 802-951-4000 | Labor, Department of | |
Waterbury Office | Voice: 802-371-5162 Fax: 802-241-2282 Toll Free: 800-371-5162 | Vermont State Employees' Credit Union | |
Waterford Welcome Center | Voice: 802-751-0472 | Buildings & General Services, Department of - Government Business Services | |
Weights and Measures | Voice: 802-828-2433 | Agriculture, Food & Markets, Agency of - Food Safety Consumer Protection Division | |
Payroll Specialist - Wendy Fuller | Human Resources, Department of - VTHR Operations | ||
PREA Implementation & Supervision - Wendy Yoder Email: Wendy.Yoder@vermont.gov | Voice: 802-241-0064 | Corrections, Department of - Human Resource Development | |
Financial Admin I - Whitney Tucker Email: whitney.tucker@vermont.gov | Voice: 802-636-7585 | Administration, Agency of - Financial Services | |
Wildlife Division | Voice: 802-828-1000 | Fish & Wildlife, Department of | |
Budget & Management Analyst - Will Anderson Email: will.anderson@vermont.gov | Voice: 802-522-8756 | Finance & Management, Department of - Budget and Management Division | |
Director of Engineering Services - William Jordan | Voice: 802-828-4038 Fax: 802-828-2342 | Public Service, Department of | |
Williston | Voice: 802-879-2360 Fax: 802-879-2361 | Buildings & General Services, Department of - Government Business Services | |
Williston | Voice: 802-879-2350 Fax: 802-879-2351 | Buildings & General Services, Department of - Government Business Services | |
Williston Office | Voice: 802-371-5162 Fax: 802-764-1183 Toll Free: 800-371-5162 | Vermont State Employees' Credit Union | |
Women's Health | Voice: 802-651-1612 | Health, Department of | |
Worker's Compensation | Voice: 802-828-4000 | Labor, Department of | |
Workforce Development Division | Voice: 802-828-4394 www.labor.vermont.gov | Labor, Department of | |
Workforce Development Unit | Voice: 802-241-0804 Toll Free: 800-649-2642 | Children and Families, Department for - Child Development Division | |
Working Lands Enterprise Initiative | Voice: 802-828-1619 | Agriculture, Food & Markets, Agency of - Agricultural Development | |
Executive Director of Racial Equity - Xusana Davis Email: xusana.davis@vermont.gov | Voice: 802-828-3322 | Administration, Agency of - Office of Racial Equity | |
You First (Breast and Cervical Cancer Screenings) | Voice: 802-865-7756 Fax: 802-657-4208 Toll Free: 800-508-2222 | Health, Department of | |
HR Analyst - Zach Durocher Email: Zach.Durocher@vermont.gov | Voice: 802-272-6877 | Human Resources, Department of - Staffing and Compensation | |
Act 60 / Income Tax | Voice: 802-828-2865 Fax: 802-828-2720 | Taxes, Department of - Taxpayer Services Division | |
Asst. Attorney General | Voice: 802-828-3193 | Agriculture, Food & Markets, Agency of - Administration Division | |
Chancellor's Office | Voice: 802-241-2520 | Vermont State Colleges | |
Executive Director - Cindy Bruzzese | Voice: 802-828-6558 | Vermont Ethics Network | |
Consumer Hotline | TTY/TDD: 800-734-8390 Toll Free: 800-622-4496 | Public Service, Department of | |
Administrative Assistant - Debbie Fillioe | Voice: 802-223-2717 | Vermont Educational and Health Buildings Financing Agency | |
Administrative Assistant - Debbie Fillioe | Voice: 802-223-2717 | Vermont Municipal Bond Bank | |
Director of Public Relations | Voice: 802-254-6371 | Vermont State Colleges - Community College of Vermont | |
Disease Outbreak | Voice: 802-863-7240 | Health, Department of | |
President & CEO - Don Vickers | Voice: 802-655-9602 | Vermont Student Assistance Corporation (VSAC) | |
Chairman - Donald Stevens | Voice: 802-985-2465 Fax: 802-524-4922 | Vermont Commission on Native American Affairs | |
Emergency Medical Services | Voice: 802-863-7310 Toll Free: 800-244-0911 | Health, Department of | |
Inclusion Officer - Emily Wilson | Voice: 802-241-4244 | Vermont Commission on National and Community Service | |
Employee Assistance Plan | Voice: 888-834-2830 | Human Resources, Department of - Employee Benefits | |
Executive Director | Voice: 802-241-3100 | Green Mountain Psychiatric Care Center | |
Executive Director - Gretchen Berger-Wabuti | Voice: 802-241-4244 | Vermont Commission on National and Community Service | |
In State | Voice: 800-642-3177 TTY/TDD: 800-281-3341 | Vermont Student Assistance Corporation (VSAC) | |
Search Results: 10401 to 10450 of 10480 total records.« Previous 206 207 208 209 210 Next |