Find any phone number in the directory, agency or individual. All fields are optional.
Search Results: 1 to 10193 of 10193 total records. | |||
---|---|---|---|
Name/Email | Number | Agency / Department | City |
Zwonik,Connor | Health | Burlington | |
Zwack,Carmen J | Environmental Conservation | Montpelier | |
Zukauskas,Emily E Email: emily.zukauskas@vermont.gov | Voice: 802-295-8870 | State's Attorneys and Sheriffs | White River Junction |
Zuckerman,David E | Lieutenant Governor's Office | Montpelier | |
Zottola,Jason | Transportation Agency | Berlin | |
Zorzi,Daniel Scott Email: daniel.zorzi@vermont.gov | Transportation Agency | Middlesex | |
Zorn,Jessica Francis Email: Jessica.Zorn@vermont.gov | Voice: 802-798-9015 | Mental Health | Waterbury |
Zorn,Jacob P | Public Safety | Waterbury | |
Zomchek,Zan Z | Health | Burlington | |
Zoller,Jennifer | Health | Burlington | |
Zolj,Amer | Vermont Health Access | Waterbury | |
Zolj,Aldijana | Public Safety | Waterbury | |
Ziter,Kristen May Email: kristen.ziter@vermont.gov | Voice: 802-622-4166 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier |
Zink,Robert C Email: Robert.Zink@vermont.gov | Public Safety | Shaftsbury | |
Zink,Kana C | Health | Burlington | |
Zimny-Shea,Nicholas | Taxes | Montpelier | |
Zimmermann,Charles Email: charlie.zimmermann@vermont.gov | Voice: 802-272-4201 Fax: 802-828-3383 | Digital Services Agency | Montpelier |
Zimmerman,Kayla G | Judiciary | White River Junction | |
Ziegler,W Tod Email: tod.ziegler@vermont.gov | Voice: 802-828-4012 | Public Service Department | Montpelier |
Ziegler,Marc C | Military | So. Burlington | |
Ziegler,Kimberly Email: kimberly.ziegler@vermont.gov | Voice: 802-352-4371 | Fish & Wildlife | Salisbury |
Zicconi,John Email: john.zicconi@vermont.gov | Voice: 802-828-2942 | Transportation Agency | Barre |
Zera,Mark B | Corrections | St Albans | |
Zentrichova,Dagmar | Health | Burlington | |
Zellinger,Samantha Alexandra | Children and Families | St Johnsbury | |
Zeller,Shannon Kelley Email: shannon.zeller@vermont.gov | Voice: 802-828-6700 | Human Resources | Montpelier |
Zeilenga,Jack Email: Jack.Zeilenga@vermont.gov | Voice: 802-828-0749 | Buildings & General Services | Montpelier |
Zbras,Brett M | Corrections | Rutland | |
Zazzaro,Courtney L | Vermont Veterans' Home | Bennington | |
Zayac,Tracy | Forests, Parks & Recreation | Marshfield | |
Zavistaski,David A Email: David.Zavistaski@vermont.gov | Voice: 802-786-0051 | Corrections | Rutland |
Zanin Jr.,John M Email: john.zanin@vermont.gov | Voice: 802-828-3333 | Executive Office | Montpelier |
Zanders,Zsanette | Children and Families | St Albans | |
Zamecnik,Susan M Email: sue.zamecnik@vermont.gov | Voice: 802-585-6858 | Disabilities Aging Ind. Living | Rutland |
Zaleski,Jessica Email: jessica.zaleski@vermont.gov | Voice: 802-748-6657 | State's Attorneys and Sheriffs | St Johnsbury |
Zaino,Robert J Email: robert.zaino@vermont.gov | Voice: 802-476-0128 | Fish & Wildlife | Barre |
Zaikowski,John S Email: john.zaikowski@vermont.gov | Voice: 802-522-5438 | Natural Resources Agency | Montpelier |
Zahn,Sirena I Email: Sirena.Zahn@vermont.gov | Corrections | Newport | |
Zahirovic,Edvin | Transportation Agency | Montpelier | |
Zaffino,Melinda J | Vermont Veterans' Home | Bennington | |
Zaengle,Kelsey | Transportation Agency | Mendon | |
Yu,Grace | Health | Burlington | |
Younossi,Issah M | Health | Burlington | |
Youngs,Andrew | Environmental Conservation | Montpelier | |
Young,Thomas | Corrections | So. Burlington | |
Young,Tello R | Corrections | Morrisville | |
Young,Steven M | Cell: 802-522-4368 | Agriculture, Food & Mrkts Agen | Randolph Ctr |
Young,Sara Email: Sara.Young@vermont.gov | Voice: 802-479-4282 | Children and Families | Barre |
Young,Robert S | Transportation Agency | Barre | |
Young,Michael Leon | Transportation Agency | Thetford Ctr | |
Young,Megan McKnight Email: megan.young@vermont.gov | Voice: 802-585-4903 | Environmental Conservation | Montpelier |
Young,Kyle | Corrections | Springfield | |
Young,Kelly M | Judiciary | Brattleboro | |
Young,Julie A | Mental Health | Middlesex | |
Young,John E | Corrections | St Johnsbury | |
Young,John B Email: john.young@vermont.gov | Voice: 802-355-2725 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier |
Young,Gregory C Email: greg.young@vermont.gov | Voice: 802-828-7135 | Transportation Agency | Berlin |
Young,Gregory A Email: Gregory.Young@vermont.gov | Voice: 802-241-0066 Cell: 802-505-0230 | Corrections | Williston |
Young,Crystal A Email: crystal.young@vermont.gov | Voice: 802-241-0065 | Disabilities Aging Ind. Living | Waterbury |
Young,Corey M Email: corey.young@vermont.gov | Voice: 802-828-2373 Fax: 802-828-2465 | Secretary of State's Office | Montpelier |
Young,Anne Marie | Children and Families | St Albans | |
Young,Adam Email: adam.young@vermont.gov | Cell: 802-917-2320 | Transportation Agency | Rutland |
Young Jr.,David Alan | Health | Springfield | |
You First (Breast and Cervical Cancer Screenings) | Voice: 802-865-7756 Fax: 802-657-4208 Toll Free: 800-508-2222 | Health, Department of | |
Yoshikawa,Alysia Marie | Children and Families | Essex Jct | |
York,Sarah E Email: Sarah.Shedd@vermont.gov | Voice: 855-899-9600 | Vermont Health Access | Waterbury |
York,Margaret L Email: maggie.york@vermont.gov | Voice: 802-863-7267 | Transportation Agency | So. Burlington |
York,Emily A | Buildings & General Services | Montpelier | |
Yonan-Renold,Joy V | Judiciary | Burlington | |
Yon,Bethany A Email: Bethany.Yon@vermont.gov | Voice: 802-786-5115 Fax: 802-786-5984 | Health | Rutland |
Ynesta Jr.,Lawrence J | Children and Families | Rutland | |
Yindra,Hannah | Agriculture, Food & Mrkts Agen | Montpelier | |
Yerry,Toby | Corrections | St Albans | |
Yerke,Paul | Vermont Veterans' Home | Bennington | |
Yelinek,Kara Email: kara.yelinek@vermont.gov | Cell: 802-595-4655 | Transportation Agency | Berlin |
Yavorsky,Kimberly D | Labor | Montpelier | |
Yasharian,David K Email: david.yasharian@vermont.gov | Voice: 802-467-3660 | Fish & Wildlife | West Burke |
Yarbrough,Anthony | Buildings & General Services | Sharon | |
Yantz,Geni Miree Email: geni.delk@vermont.gov | Voice: 855-899-9600 | Vermont Health Access | Waterbury |
Yang,Bor | Human Rights Commission | Montpelier | |
Yandow,Jacqueline L Email: Jackie.Yandow@vermont.gov | Voice: 802-241-0090 | Mental Health | Waterbury |
Yandow,Alison M | Vermont Health Access | Waterbury | |
Yando,Joseph | Taxes | Montpelier | |
Yager,James M Email: James.Yager@vermont.gov | Voice: 802-786-5025 | Buildings & General Services | Rutland |
Yaeger,Cherie A Email: cherie.yaeger@vermont.gov | Voice: 802-622-4001 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier |
Executive Director of Racial Equity - Xusana Davis Email: xusana.davis@vermont.gov | Voice: 802-828-3322 | Administration, Agency of - Office of Racial Equity | |
Xia,Zheng | Judiciary | Barre | |
Wyman,Liza | Children and Families | White River Junction | |
Wygmans,Dennis M Email: dennis.wygmans@vermont.gov | Voice: 802-828-2891 | State's Attorneys and Sheriffs | Montpelier |
Wuestenberg,Tami K Email: tami.wuestenberg@vermont.gov | Voice: 802-249-5186 | Military | Colchester |
Wrinn,Eugene M | Children and Families | Brattleboro | |
Wrigley,Kathryn Email: kathryn.wrigley@vermont.gov | Voice: 802-871-0535 | Forests, Parks & Recreation | Rutland |
Wright,Wanda L | Disabilities Aging Ind. Living | Waterbury | |
Wright,Sandra | Vermont Health Access | Waterbury | |
Wright,Roy Email: roy.wright@vermont.gov | Voice: 802-334-4415 Cell: 802-745-8701 | Buildings & General Services | Newport |
Wright,Peydon M | Vermont Health Access | Waterbury | |
Wright,Lisa A Email: lisa.wright@vermont.gov | Voice: 802-476-0170 | Forests, Parks & Recreation | Barre |
Wright,Linda Jean Email: Linda.j.wright@vermont.gov | Voice: 802-522-0262 | Taxes | State |
Wright,Jodie Rae Email: jodie.wright@vermont.gov | Voice: 802-828-5644 | Buildings & General Services | Montpelier |
Wright,Jesse Nathan | Transportation Agency | Montpelier | |
Wright,James A | Public Safety | Shaftsbury | |
Wright,Christie L Email: Christie.Wright@vermont.gov | Voice: 802-855-3897 | Taxes | Florence |
Wright,Carla Benson | Judiciary | Woodstock | |
Wright,Andrea B Email: andrea.wright@vermont.gov | Cell: 802-917-1586 | Transportation Agency | Barre |
Wright,Alejandra R | Children and Families | Newport | |
Wreschnig,Laura A | Vermont Health Access | Waterbury | |
Wrask,BetsyAnn M Email: bwrask@leg.state.vt.us | Voice: 802-828-2231 | Clerk of the House | Montpelier |
Worth,Cara M | Children and Families | Newport | |
Worland,Joy Email: joy.worland@vermont.gov | Voice: 802-798-2567 | Libraries | Barre |
Working Lands Enterprise Initiative | Voice: 802-828-1619 | Agriculture, Food & Markets, Agency of - Agricultural Development | |
Workforce Development Unit | Voice: 802-241-0804 Toll Free: 800-649-2642 | Children and Families, Department for - Child Development Division | |
Workforce Development Division | Voice: 802-828-4394 www.labor.vermont.gov | Labor, Department of | |
Workforce Development Council | Voice: 802-828-4349 Fax: 802-828-4050 | Workforce Development Council | Montpelier |
Workforce Development / CAPS | Voice: 802-828-2751 Fax: 802-828-2809 | Human Resources, Department of - Workforce Development - CAPS | Montpelier |
Worker's Compensation | Voice: 802-828-4000 | Labor, Department of | |
Wooster,Mandy S | Public Safety | Waterbury | |
Woolard,Julianne | Children and Families | Newport | |
Woolard,Jennifer R Email: Jennifer.Woolard@vermont.gov | Voice: 802-334-4391 Fax: 802-334-3904 | Health | Burlington |
Woodward,Stephen K Email: Stephen.Woodward@vermont.gov | Voice: 802-951-4072 | Digital Services Agency | Burlington |
Woodward,Kelly J Email: kelly.woodward@vermont.gov | Voice: 802-524-7920 | State's Attorneys and Sheriffs | St Albans |
Woodward,Keegan John | Military | Colchester | |
Woodward,Jean Email: jean.woodward@vermont.gov | Voice: 802-377-5949 | Environmental Conservation | Montpelier |
Woodward,Cheyanne J | Children and Families | Bennington | |
Woodside Juvenile Rehabilitation Center | Voice: 802-655-4990 Fax: 802-655-3095 | Children and Families, Department for - Family Services Division | Colchester |
Woods,Rae A | Voice: 802-442-6353 | Vermont Veterans' Home | Bennington |
Woods,Marylee | Environmental Conservation | Montpelier | |
Woods,Maryann Email: maryann.woods@vermont.gov | Transportation Agency | Barre | |
Woods,Laura Email: laura.woods@vermont.gov | Voice: 802-490-6100 | Environmental Conservation | Montpelier |
Woods,Kendra | Corrections | Newport | |
Woods,Julia | Transportation Agency | Montpelier | |
Woods,Brian W Email: brian.woods@vermont.gov | Voice: 802-272-4496 | Natural Resources Agency | Montpelier |
Woods,Bradley M Email: bradley.woods@vermont.gov | Cell: 802-793-5691 | Transportation Agency | Berlin |
Woodruff,Mary S Email: Mary.Woodruff@vermont.gov | Voice: 802-241-0529 | Disabilities Aging Ind. Living | Waterbury |
Woodruff,Diana J Email: diana.woodruff@vermont.gov | Transportation Agency | So. Burlington | |
Woodbeck,Angela Email: angela.langevin@vermont.gov | Cell: 802-917-4844 | Transportation Agency | Barre |
Woodard,Jesica L | Digital Services Agency | Waterbury | |
Woodard,Jennifer W | Health | Burlington | |
Woodard,Chad B Email: chad.woodard@vermont.gov | Voice: 802-793-5156 | Digital Services Agency | Montpelier |
Wood,Ryan M | Public Safety | Westminster | |
Wood,Robert N Email: robert.wood@vermont.gov | Voice: 802-296-5577 | Corrections | White River Junction |
Wood,Rachel | Environmental Conservation | Montpelier | |
Wood,Melissa L Email: melissa.wood@vermont.gov | Public Safety | Colchester | |
Wood,Matthew H Email: matthew.wood@vermont.gov | Voice: 802-828-3482 | Agriculture, Food & Mrkts Agen | Williston |
Wood,Lou-Anne Elizabeth Email: Lou-Anne.Wood@vermont.gov | Cell: 802-343-5299 | Vermont Health Access | St Albans |
Wood,Kristine A | Public Safety | Westminster | |
Wood,James | Children and Families | Williston | |
Wood,Chantal Marie | Corrections | Springfield | |
Wood,Cameron | Voice: 802-828-4242 | Labor | Montpelier |
Wood,Brittany L | Voice: 802-479-1156 | Finance & Management | Montpelier |
Wood,Brittany | Public Safety | Williston | |
Wood,Andrew Email: andrew.wood@vermont.gov | Cell: 802-461-5118 | Fish & Wildlife | Barre |
Wood,Adam C | Legislative Offices | Montpelier | |
VCI II - WOOD SHOP ) Email: AHS.DOCVCIWoodShop@vermont.gov | Voice: 802-334-3397 Fax: 802-334-3382 Toll Free: 800-770-2268 http://vci.vermont.gov/ | Corrections, Department of - Vermont Offender Work Programs | Newport |
Women's Health | Voice: 802-651-1612 | Health, Department of | |
Wolz,Marianne Email: marianne.wolz@vermont.gov | Cell: 802-636-7667 | Natural Resources Agency | Montpelier |
Wolfe,Kathryn Email: Kathryn.Wolfe@vermont.gov | Voice: 802-760-9280 | Mental Health | Waterbury |
Wolf,Paul Hudson Email: Paul.Wolf@vermont.gov | Voice: 802-241-2319 | Children and Families | Waterbury |
Wojtyna,Donna L Email: donna.wojtyna@vermont.gov | Voice: 802-828-6700 Fax: 802-828-3572 | Corrections | Waterbury |
Wojtyna Sr.,Wayne David | Transportation Agency | Barre | |
Wojciechowski,Marinna | Health | Middlebury | |
Wohland,Robert Lukas | Liquor and Lottery | Berlin | |
Wivell,Emily Email: emily.wivell@vermont.gov | Voice: 802-272-1694 | Digital Services Agency | Montpelier |
Witters,Christy E Email: christy.witters@vermont.gov | Voice: 802-490-6173 | Environmental Conservation | Montpelier |
Wisdom,Leslie L Email: Leslie.Wisdom@vermont.gov | Voice: 802-241-0944 | Children and Families | Waterbury |
Wirth,John P Email: John.Wirth@vermont.gov | Voice: 802-479-4241 | Children and Families | Barre |
Wirsing,Elisabeth A Email: Elisabeth.Wirsing@vermont.gov | Health | Burlington | |
Winters,Mike D | Buildings & General Services | Montpelier | |
Winters,Grace F Email: Grace.Winters@vermont.gov | Mental Health | Berlin | |
Winters,Christopher D Email: chris.winters@vermont.gov | Voice: 802-828-2124 Fax: 802-828-2496 | Children and Families | Waterbury |
Winters,Cassandra Jo Email: Cassandra.Winters@vermont.gov | Voice: 802-828-4239 | Education Agency | Montpelier |
Winter,Matthew E | Digital Services Agency | Burlington | |
Winter,Kathleen R | Voice: 802-828-0418 | Digital Services Agency | Montpelier |
Winter,Jon E Email: jon.winter@vermont.gov | Voice: 802-622-1267 | Transportation Agency | Montpelier |
Winooski | Voice: 802-654-0575 Fax: 802-654-0561 http://www.ccv.edu/ | Vermont State Colleges - Community College of Vermont | Winooski |
Winnie,Sherry S Email: sherry.winnie@vermont.gov | Voice: 802-760-8450 | Forests, Parks & Recreation | Montpelier |
Winnicki,Trey Ethan | Judiciary | Montpelier | |
Winn,Charles B Email: Charles.Winn@vermont.gov | Public Safety | Middlesex | |
Wing,Dana M | Vermont Health Access | Waterbury | |
Wing,Alexander Email: alexander.wing@vermont.gov | Voice: 802-828-4011 | Public Service Department | Montpelier |
Windsor Superior Court | Voice: 802-457-2121 Fax: 802-457-3446 | Courts / Judiciary - Civil Division | Woodstock |
Windsor Probate Division | Voice: 802-886-2284 Fax: 802-886-2285 | Courts / Judiciary - Probate Division | North Springfield |
Windsor Family Division | Voice: 802-295-8865 Fax: 802-295-8897 | Courts / Judiciary - Family Division | White River Jct |
Windsor Criminal Division | Voice: 802-295-8865 Fax: 802-295-8897 | Courts / Judiciary - Criminal Division | White River Jct |
Windsor County | Voice: 802-296-6200 Fax: 802-296-6202 | Public Defender, Office of - District Offices | White River Jct |
Windsor County | Voice: 802-457-5211 Fax: 802-457-5215 | State's Attorneys & Sheriffs, Department of - County Sheriff's Offices | Woodstock |
Windsor County | Voice: 802-295-8870 Fax: 802-295-8878 | State's Attorneys & Sheriffs, Department of - State's Attorney Offices | White River Jct |
Windrow,Mirinda M Email: Mindy.Windrow@vermont.gov | Corrections | St Johnsbury | |
Windham Superior Court | Voice: 802-365-7979 Fax: 802-365-4360 | Courts / Judiciary - Civil Division | Newfane |
Windham Family Division | Voice: 802-257-2830 Fax: 802-257-2869 | Courts / Judiciary - Family Division | Brattleboro |
Windham Criminal Division | Voice: 802-257-2800 Fax: 802-257-2853 TTY/TDD: 802-251-2014 | Courts / Judiciary - Criminal Division | Brattleboro |
Windham County | Voice: 802-365-4942 Fax: 802-365-4946 | State's Attorneys & Sheriffs, Department of - County Sheriff's Offices | Newfane |
Windham County | Voice: 802-254-2375 Fax: 802-257-2826 | Public Defender, Office of - District Offices | Brattleboro |
Windham County | Voice: 802-257-2860 Fax: 802-257-2864 | State's Attorneys & Sheriffs, Department of - State's Attorney Offices | Brattleboro |
Winchell II II,Robert | Transportation Agency | Clarendon | |
Wimble,Peggy Email: peggy.wimble@vermont.gov | Voice: 802-524-7920 | State's Attorneys and Sheriffs | St Albans |
Wimble,Kristie Marie Email: Kristie.Wimble@vermont.gov | Voice: 802-241-0087 | Mental Health | Waterbury |
Wimble,Jeffrey S Email: jeffrey.wimble@vermont.gov | Voice: 802-241-0691 | Children and Families | Waterbury |
Wilson,William West Email: william.wilson@vermont.gov | Voice: 802-490-8019 | Environmental Conservation | Montpelier |
Wilson,Timothy J Email: timothy.wilson@vermont.gov | Voice: 802-644-2023 | Transportation Agency | Enosburg |
Wilson,Phillip J | Cell: 802-505-5378 | Agriculture, Food & Mrkts Agen | Montpelier |
Wilson,Penny Marie | Children and Families | Morrisville | |
Wilson,Patrick Jonathan Email: patrick.wilson@vermont.gov | Voice: 802-447-6925 | Transportation Agency | Bennington |
Wilson,Michael J Email: Mike.wilson@vermont.gov | Voice: 802-254-4593 | Buildings & General Services | Brattleboro |
Wilson,Mary | Judiciary | Montpelier | |
Wilson,Malina Email: malana.wilson@vermont.gov | Voice: 802-828-5528 | Transportation Agency | Montpelier |
Wilson,Lisa M Email: Lisa.Wilson@vermont.gov | Voice: 802-527-7966 | Corrections | St Albans |
Wilson,Jill Marshall Email: jill.wilson@vermont.gov | Voice: 802-828-3382 | Digital Services Agency | Montpelier |
Wilson,Jani-Ida R | Vermont Health Access | Waterbury | |
Wilson,Ian C | Agriculture, Food & Mrkts Agen | Montpelier | |
Wilson,Holly N | Judiciary | Newport | |
Wilson,Erin P | Children and Families | Williston | |
Wilson,Cory T | Children and Families | Barre | |
Wilson,Brittney L Email: brittney.wilson@vermont.gov | Voice: 802-828-3333 | Executive Office | Montpelier |
Willson,Maryann Email: maryann.willson@vermont.gov | Voice: 802-828-3669 Fax: 802-828-0243 | Disabilities Aging Ind. Living | Montpelier |
Willson Jr.,Douglas Earl | Liquor and Lottery | Montpelier | |
Willoughby,Cheryl Email: cheryl.willoughby@vermont.gov | Voice: 802-871-3962 | Vermont Health Access | Waterbury |
Williston Regional Office | Voice: 802-879-2300 Fax: 802-879-2312 Toll Free: 800-366-8325 | Public Safety, Department of - Fire Safety, Divison Of | Williston |
Williston Office | Voice: 802-371-5162 Fax: 802-764-1183 Toll Free: 800-371-5162 | Vermont State Employees' Credit Union | |
Williston Barracks | Voice: 802-878-7111 Fax: 802-878-2742 | Public Safety, Department of - State Police Field Offices | Williston |
Williston | Voice: 802-879-2360 Fax: 802-879-2361 | Buildings & General Services, Department of - Government Business Services | |
Williston | Voice: 802-879-2350 Fax: 802-879-2351 | Buildings & General Services, Department of - Government Business Services | |
Willis-Pendo,Linda J Email: linda.willis-pendo@vermont.gov | Voice: 802-636-0032 | Libraries | Barre |
Willis,Meaghan L | Vermont Health Access | Waterbury | |
Williford,Kayla S | Corrections | Waterbury | |
Williamson-White,Sydney | Voice: 802-786-5102 | Health | Burlington |
Williamson,Tonya | Children and Families | St Albans | |
Williams,Timothy | Corrections | Bennington | |
Williams,Terrance s | Corrections | Springfield | |
Williams,Stefanie E Email: Stefanie.Williams@vermont.gov | Voice: 802-751-2650 | Children and Families | Waterbury |
Williams,Spencer | Transportation Agency | Thetford | |
Williams,Shanda | Labor | Montpelier | |
Williams,Sara Michelle Email: sara.williams@vermont.gov | Cell: 802-477-3361 | Transportation Agency | Berlin |
Williams,Sandra K Email: Sandra.Williams@vermont.gov | Voice: 802-885-3544 | Corrections | White River Junction |
Williams,Robert R Email: Robert.Williams@vermont.gov | Voice: 802-241-0608 | Children and Families | Waterbury |
Williams,Rhonda K Email: Rhonda.Williams@vermont.gov | Voice: 802-863-7592 | Health | Burlington |
Williams,Rhett David | Mental Health | Berlin | |
Williams,Rebecca | Environmental Conservation | Montpelier | |
Williams,Michael V | Corrections | St Albans | |
Williams,Kirk L | Defender General's Office | Hyde Park | |
Williams,Kevin S Email: kevin.williams@vermont.gov | Voice: 802-828-3312 | Buildings & General Services | Montpelier |
Williams,Kevin A | Transportation Agency | Royalton | |
Williams,Keith M | Children and Families | Waterbury | |
Williams,Erin N | Labor | Bennington | |
Williams,Edward James Email: ed.williams@vermont.gov | Voice: 802-885-7822 | Commerce & Community Dev Agenc | Springfield |
Williams,Deborah Ann | Buildings & General Services | Hartford | |
Williams,Daniel J | Corrections | Rutland | |
Williams,Christopher Daniel Email: christopher.d.williams@vermont.gov | Voice: 802-786-3812 Fax: 802-786-3810 Cell: 802-498-4170 | Transportation Agency | Berlin |
Williams,Bryan G | Corrections | St Johnsbury | |
Williams,Annie | Vermont Health Access | Waterbury | |
Williams Jr.,Richard Neil Email: richard.williams@vermont.gov | Voice: 802-454-7117 | Transportation Agency | White River Junction |
Director - William McSalis Email: william.mcsalis@vermont.gov | Voice: 802-505-0205 Fax: 802-828-0288 | Buildings & General Services, Department of - Safety and Security | Montpelier |
Director of Engineering Services - William Jordan | Voice: 802-828-4038 Fax: 802-828-2342 | Public Service, Department of | |
Deputy Commissioner, Securities - William Carrigan Email: william.carrigan@vermont.gov | Voice: 802-828-4858 Fax: 802-828-2896 | Financial Regulation, Department of (formerly BISHCA) - Securities Division | Montpelier |
Willey,Sarah | Buildings & General Services | Montpelier | |
Willey,Roy C | Voice: 802-626-5130 | Transportation Agency | Lyndon |
Willey,Robert J | Health | Burlington | |
Willey,Richard A Email: richard.willey@vermont.gov | Voice: 802-828-4163 | Labor | Montpelier |
Willey,Nicholas | Public Safety | Rutland | |
Willey,Martha D | Children and Families | Newport | |
Willey,Dallas Adam | Labor | Newport | |
Willey,Cristina A Email: cristina.burt@vermont.gov | Voice: 802-828-2071 | Transportation Agency | Montpelier |
Willette,Peter | Transportation Agency | Montpelier | |
Willcocks,Angela | Buildings & General Services | Montpelier | |
Willard,Daniel | Children and Families | Springfield | |
Willard,Abbey M Email: abbey.willard@vermont.gov | Cell: 802-272-2885 | Agriculture, Food & Mrkts Agen | Montpelier |
Will,Lael A | Cell: 802-777-0827 | Fish & Wildlife | Springfield |
Director, Elections/Campaign Finance - Will Senning Email: will.senning@vermont.gov | Voice: 802-828-0175 Fax: 802-828-5171 https://sos.vermont.gov/elections/ | Secretary of State - 128 State Street | Montpelier |
Budget & Management Analyst - Will Anderson Email: will.anderson@vermont.gov | Voice: 802-522-8756 | Finance & Management, Department of - Budget and Management Division | |
Wilkinson,Becky L | Vermont Veterans' Home | Bennington | |
Wilkins,Todd Email: Todd.Wilkins@vermont.gov | Voice: 802-483-2606 | Public Safety | Pittsford |
Wilkins,Roberta Read | Judiciary | Rutland | |
Wilkins,Rebekah E Email: Rebekah.Herrick@vermont.gov | Voice: 802-241-5194 | Public Safety | Waterbury |
Wilkins,Noah F | Corrections | Springfield | |
Wilkins,Lucas | Buildings & General Services | St Johnsbury | |
Wilkins,Catherine H Email: catherine.wilkins@vermont.gov | Voice: 802-828-1239 | Education Agency | Montpelier |
Wilkin,John Clifford Email: john.wilkin@vermont.gov | Voice: 802-782-9109 | Transportation Agency | St Albans |
Wilkin,Curtis S | Transportation Agency | State | |
Wilkie,Jason S | Children and Families | Newport | |
Wilke,Timothy J | Corrections | Springfield | |
Wilke,Johnathan | Corrections | St Albans | |
Wilk,Kristen | Children and Families | Williston | |
Wileczek,John S Email: john.wileczek@vermont.gov | Voice: 802-828-7208 | Human Resources | Montpelier |
Wildlife Division | Voice: 802-828-1000 | Fish & Wildlife, Department of | |
Wilder,Harmony H | Buildings & General Services | Montpelier | |
Wilder,Elias Arthur | Cell: 802-498-8791 | Transportation Agency | Barre |
Wilder,Dorinda L | Transportation Agency | Montpelier | |
Wilder,Andrea J | Labor | Rutland | |
Wild,James R Email: jim.wild@vermont.gov | Voice: 802-793-2488 | Transportation Agency | Berlin |
Wild,Evelyn Nancy Email: evelyn.wild@vermont.gov | Voice: 802-828-2029 | Transportation Agency | Montpelier |
Wilcox,Shayne J | Transportation Agency | Springfield | |
Wilcox,Lauren A | Corrections | Bennington | |
Wilcox,Geoffrey G Email: Geoff.Wilcox@vermont.gov | Voice: 802-241-0943 | Children and Families | Waterbury |
Wilcox,David L Email: david.wilcox@vermont.gov | Voice: 802-793-0265 | Forests, Parks & Recreation | Montpelier |
Wilbur,Jessica Rose | Children and Families | Bennington | |
Wilbur,Janelle Susan Email: janelle.wilbur@vermont.gov | Voice: 802-585-4898 | Environmental Conservation | Montpelier |
Wilbur,Elizabeth G | Children and Families | Waterbury | |
Wilber,Kiley Marie | Children and Families | Waterbury | |
Wigglesworth,Ambrose D | Voice: 802-234-9933 | Public Safety | Royalton |
Wiggett,Jared M | Digital Services Agency | Montpelier | |
Wielosinski,Nathan | Corrections | Springfield | |
Wideawake,Darlene M Email: Darlene.Wideawake@vermont.gov | Voice: 802-793-0177 | Disabilities Aging Ind. Living | State |
Wicks,David G | Public Safety | St Johnsbury | |
Wicke,Mary A | Vermont Health Access | Waterbury | |
Wichrowski,Michael W Email: mike.wichrowski@vermont.gov | Voice: 802-917-1347 | Fish & Wildlife | Waterbury |
Whitten,Stacey | Vermont Veterans' Home | Bennington | |
Whittemore,Hannah Elizabeth Email: hannah.whittemore@vermont.gov | Voice: 802-786-3814 | Transportation Agency | Rutland |
Whittaker,Charles | Corrections | Newport | |
Whitney,Susan M. Email: susan.whitney@vermont.gov | Voice: 802-522-5951 | Digital Services Agency | Montpelier |
Whitney,Steven | Transportation Agency | Middlebury | |
Whitney,Meredith | Corrections | Newport | |
Whitney,Katie E | Voice: 802-241-0420 | Human Services Agency | Waterbury |
Whitney,Alyssa Elann Dawson Email: alyssa.whitney@vermont.gov | Voice: 802-760-0501 | Disabilities Aging Ind. Living | Burlington |
Financial Admin I - Whitney Tucker Email: whitney.tucker@vermont.gov | Voice: 802-636-7585 | Administration, Agency of - Financial Services | |
Whitman,Jacqueline Email: jacqueline.whitman@vermont.gov | Voice: 802-863-2865 | State's Attorneys and Sheriffs | Burlington |
Whitlock,Dale R Email: dwhitloc@dps.state.vt.us | Voice: 802-388-4875 | Fish & Wildlife | State |
Whitlock Jr.,George Donald Email: george.whitlock@vermont.gov | Cell: 802-793-1548 | Transportation Agency | Berlin |
Whitley,Cassidy L | Vermont Health Access | Waterbury | |
Whiting,Jeremy D | Health | Burlington | |
Whitehill,Emily | Digital Services Agency | Montpelier | |
Whitehead,Rachel Fay | Buildings & General Services | St Johnsbury | |
Whitehead,Daniel Richard Email: daniel.whitehead@vermont.gov | Voice: 802-505-1234 | Transportation Agency | Lunenburg |
White,Robert M Email: rob.white@vermont.gov | Cell: 802-224-6592 | Transportation Agency | Barre |
White,Rebecca M Email: Rebecca.White@vermont.gov | Voice: 802-793-5347 Fax: 802-828-0410 | Administration Agency | Montpelier |
White,Peter F | Transportation Agency | Bennington | |
