Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 1 to 50 of 4501 total records.1 2 3 4 5 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Abare,Ashton | Transportation Agency | Montpelier | ||
Abraham,Joseph L Email: Joseph.Abraham@vermont.gov | Voice: 802-241-5269 | Public Safety | Waterbury | |
Abrahamson,Brian D Email: brian.abrahamson@vermont.gov | Voice: 802-505-1723 | Buildings & General Services | Rutland | |
Abrahamson,Julie M Email: Julie.Abrahamson@vermont.gov | Cell: 802-585-5674 | Disabilities Aging Ind. Living | Waterbury | |
Abrams,Jill S Email: Jill.Abrams@vermont.gov | Voice: 802-828-1106 | Attorney General's Office | Montpelier | |
Accorsi,Cullen | Public Safety | Williston | ||
Acorace,Anthony J | Transportation Agency | Morrisville | ||
Adams Jr.,David K Email: dave.adams@vermont.gov | Voice: 802-879-2330 | Fish & Wildlife | Essex Jct | |
Adhikari,Megha Nath Email: megha.adhikari@vermont.gov | Voice: 802-865-7725 | Buildings & General Services | Essex | |
Adler,Jared M | Labor | Burlington | ||
Adrian,Jennifer S | Taxes | Montpelier | ||
Agresta,Payton J | Transportation Agency | Bennington | ||
Ahearn Dall,Faith Email: faith.dall@vermont.gov | Cell: 802-793-6680 | Transportation Agency | Barre | |
Ahearn,Samuel | Transportation Agency | Berlin | ||
Aher,Michael S | Military | Colchester | ||
Ahlers,William | Children and Families | Waterbury | ||
Ainsworth,Cameron J Email: cameron.ainsworth@vermont.gov | Voice: 802-622-4366 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | |
Ainsworth,Mary J Email: MaryJane.Ainsworth@vermont.gov | Voice: 802-241-0004 | Corrections | Waterbury | |
Airoldi,Alex Allen | Corrections | St Albans | ||
Airoldi,Justine Brianna | Children and Families | State | ||
Airoldi,Luke A | Children and Families | Burlington | ||
Airoldi,Robyn L | Health | Waterbury | ||
Aja Jr.,Eusebio J Email: joe.aja@vermont.gov | Voice: 802-828-5694 Cell: 802-272-4949 | Buildings & General Services | Montpelier | |
Al Jarah,Ali Saadi | Corrections | St Albans | ||
Al-Rubaye,Abbas | Transportation Agency | So. Burlington | ||
Alberico Jr.,Henry J Email: henry.alberico@vermont.gov | Voice: 802-773-9101 | Public Safety | Rutland | |
Alberico,Diana G | Children and Families | Rutland | ||
Alberico,Heidi Email: Heidi.Alberico@vermont.gov | Voice: 802-786-5817 | Children and Families | Rutland | |
Albertson,Nicholas W Email: nicholas.albertson@vermont.gov | Voice: 802-372-7250 | Forests, Parks & Recreation | North Hero | |
Alberty,Mary | Children and Families | Rutland | ||
Albright,Eric S Email: eric.albright@vermont.gov | Voice: 802-722-4600 | Public Safety | Waterbury | |
Aldrich,Joshua | Vermont Veterans' Home | Bennington | ||
Aldridge,Bridget Elizabeth | Mental Health | Berlin | ||
Alexander,Benjamin J | Corrections | Newport | ||
Alexander,Jon T | Judiciary | Burlington | ||
Alexander,Mary | Health | Waterbury | ||
Alexander,Michael P | Military | Montpelier | ||
Alfieri,Amy Email: amy.alfieri@vermont.gov | Voice: 802-759-2398 | Fish & Wildlife | Vergennes | |
Alford,Ian J Email: ian.alford@vermont.gov | Voice: 802-334-8881 | Public Safety | Derby | |
Alford,Kaitlin | Forests, Parks & Recreation | Montpelier | ||
Alger,Alana Email: alana.alger@vermont.gov | Voice: 802-828-2302 | Public Safety | Waterbury | |
Alger,Brittaney Lynn Email: brittaney.fisher@vermont.gov | Voice: 855-899-9600 | Vermont Health Access | Waterbury | |
Alger,Chris S Email: chris.alger@vermont.gov | Voice: 802-863-7668 | Buildings & General Services | Burlington | |
Alger,Christopher | Disabilities Aging Ind. Living | State | ||
Alger,Kelsi Email: kelsi.alger@vermont.gov | Voice: 802-828-2191 | Cannabis Control Board | Montpelier | |
Ali Orihuela,Ismael Alejandro | Corrections | Rutland | ||
Allaire,Kathrin Email: katie.allaire@vermont.gov | Voice: 802-863-2865 | State's Attorneys and Sheriffs | Burlington | |
Allaire,Kyle M | Military | Colchester | ||
Allard,Collin F | Corrections | St Johnsbury | ||
Allard,Gary P | Buildings & General Services | Waterford | ||
Individual Search Results: 1 to 50 of 4501 total records.1 2 3 4 5 Next » |