Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 4301 to 4350 of 4501 total records.« Previous 85 86 87 88 89 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Walker,Julieann L | Health | Brattleboro | ||
Walker,Justin W Email: Justin.Walker@vermont.gov | Public Safety | Shaftsbury | ||
Walker,Mark Vincent | Transportation Agency | Barre | ||
Walker,Monty C Email: monty.walker@vermont.gov | Voice: 802-447-2844 | Fish & Wildlife | Bennington | |
Walker,Paul G | Corrections | St Johnsbury | ||
Walker,Raymond K Email: Ray.Walker@vermont.gov | Voice: 802-863-7274 | Health | Waterbury | |
Walker,Sara June | Children and Families | Rutland | ||
Walker,Tammie M | Health | Waterbury | ||
Walker,Wendy A Email: wendy.walker@vermont.gov | Voice: 802-828-2035 | Transportation Agency | Montpelier | |
Wallstrom,Timothy Lionel Email: Tim.Wallstrom@vermont.gov | Children and Families | White River Junction | ||
Wanner,George C Email: george.wanner@vermont.gov | Voice: 802-773-8118 | Transportation Agency | Mendon | |
Warchut,Katherine E | Health | Waterbury | ||
Ward,Carlton J | Voice: 802-868-9978 | Transportation Agency | Highgate Ctr | |
Ward,Christopher J | Children and Families | State | ||
Ward,Dana McIntyre | Health | Waterbury | ||
Ward,Erin | Transportation Agency | Montpelier | ||
Ward,Jacob J | Corrections | St Johnsbury | ||
Ward,Jahiem | Corrections | So. Burlington | ||
Ward,Kimberli A | Judiciary | Barre | ||
Ward,Laurie | Disabilities Aging Ind. Living | Waterbury | ||
Ward,Matthew S | Health | Morrisville | ||
Wardrop,David J | Cell: 802-622-4058 | Agriculture, Food & Mrkts Agen | Williston | |
Wardwell,Danielle Bragg | Vermont Health Access | Waterbury | ||
Ware,Everett A | Children and Families | Waterbury | ||
Wargo,Laura | Children and Families | Springfield | ||
Waring,Taylor John Email: taylor.waring@vermont.gov | Cell: 802-371-8442 | Transportation Agency | Berlin | |
Wark,Nicholas J | Transportation Agency | Barre | ||
Warner,Ian Christopher | Buildings & General Services | Montpelier | ||
Warner,William J Email: William.Warner@vermont.gov | Public Safety | Berlin | ||
Warren,Leah M | Taxes | Montpelier | ||
Warren,Michael Email: michael.warren@vermont.gov | Voice: 802-338-5479 Fax: 802-828-2389 | Secretary of State's Office | State | |
Warstler,Nedah Email: nedah.warstler@vermont.gov | Voice: 802-636-7338 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | |
Washburn Sr.,Eric T Email: Eric.Washburn@vermont.gov | Buildings & General Services | Berlin | ||
Washburn,Jeffrey Dale | Buildings & General Services | Montpelier | ||
Washburn,Kristal L Email: Kristal.Westover@vermont.gov | Mental Health | Berlin | ||
Washburn,Lauren E Email: lauren.washburn@vermont.gov | Cell: 802-279-7053 | Buildings & General Services | Montpelier | |
Washburn,Ryan | Transportation Agency | Middlesex | ||
Wasserman,Rebecca | State Treasurer's Office | Montpelier | ||
Waterman,Jessica | Cell: 802-522-3073 | Agriculture, Food & Mrkts Agen | State | |
Waterman,Scott R Email: scott.waterman@vermont.gov | Voice: 802-622-4662 Cell: 802-622-4662 | Agriculture, Food & Mrkts Agen | Williston | |
Waters,Brianna | Vermont Health Access | Waterbury | ||
Waters,Cheri A | Voice: 802-828-1190 | Fish & Wildlife | Barre | |
Waters,Donna D | Judiciary | Montpelier | ||
Waters,Elizabeth M | Vermont Veterans' Home | Bennington | ||
Waters,Mark Edward | Transportation Agency | Williamstown | ||
Waters,Nicholas J | Transportation Agency | North Hero | ||
Watkins Jr.,Craig | Corrections | Newport | ||
Watters,Jerri L Email: Jerri.Watters@vermont.gov | Corrections | Newport | ||
Watterson,Tracy Bettale Email: tracy.watterson@vermont.gov | Voice: 802-828-5012 | Education Agency | Montpelier | |
Waweru,Nicole | Health | Waterbury | ||
Individual Search Results: 4301 to 4350 of 4501 total records.« Previous 85 86 87 88 89 Next » |