Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 1 to 50 of 8966 total records.1 2 3 4 5 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Abare,Ashton | Transportation Agency | Montpelier | ||
Abatiell,Nicholas Aaron | Voice: 802-885-9800 | Public Safety | Rutland | |
Abbott,Jodi | Vermont Veterans' Home | Bennington | ||
Abbott,Karen L Email: karen.abbott@vermont.gov | Voice: 802-828-4370 | Education Agency | Montpelier | |
Abdo,Abraham R | Children and Families | Waterbury | ||
Abraham,Joseph L Email: Joseph.Abraham@vermont.gov | Voice: 802-241-5269 | Public Safety | Waterbury | |
Abrahamson,Brian D Email: brian.abrahamson@vermont.gov | Voice: 802-505-1723 | Buildings & General Services | Rutland | |
Abrahamson,Julie M Email: Julie.Abrahamson@vermont.gov | Cell: 802-585-5674 | Disabilities Aging Ind. Living | Waterbury | |
Abrams,Jill S Email: Jill.Abrams@vermont.gov | Voice: 802-828-1106 | Attorney General's Office | Montpelier | |
Accorsi,Cullen | Public Safety | Williston | ||
Acevedo,Alicia M | Health | Bennington | ||
Acevedo,Eric Email: eric.acevedo@vermont.gov | Voice: 802-722-4600 | Public Safety | Westminster | |
Aceves,Sarah Email: Sarah.Aceves@vermont.gov | Voice: 802-828-3170 | Attorney General's Office | Montpelier | |
Achilles,Cheryl L Email: cheryl.achilles@vermont.gov | Voice: 802-338-4720 Fax: 802-338-4706 | Agriculture, Food & Mrkts Agen | Randolph Ctr | |
Achilles,Christopher S | Transportation Agency | Colchester | ||
Achilles,Robert S Email: rob.achilles@vermont.gov | Voice: 802-917-1397 | Agriculture, Food & Mrkts Agen | Williston | |
Ackel,Daniel Robert | Voice: 802-398-7823 | Buildings & General Services | Waterbury | |
Ackley,Anna Email: anna.peer@vermont.gov | Voice: 802-786-2531 | State's Attorneys and Sheriffs | Rutland | |
Acorace,Anthony J | Transportation Agency | Morrisville | ||
Adams IV,John Edward Email: john.e.adams@vermont.gov | Voice: 802-522-0172 Fax: 802-828-3383 | Digital Services Agency | Montpelier | |
Adams Jr.,David K Email: dave.adams@vermont.gov | Voice: 802-879-2330 | Fish & Wildlife | Essex Jct | |
Adams,Alec M Email: aadams@leg.state.vt.us | Voice: 802-828-0708 | Legislative Offices | Montpelier | |
Adams,Andrew A Email: Andy.Adams@vermont.gov | Voice: 802-655-4990 | Corrections | Barre | |
Adams,Christopher Email: christopher.adams@vermont.gov | Digital Services Agency | Montpelier | ||
Adams,Edward T Email: Edward.Adams@vermont.gov | Voice: 802-334-3391 | Corrections | White River Junction | |
Adams,Elizabeth D Email: Elizabeth.Adams@vermont.gov | Voice: 802-272-1587 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Rutland | |
Adams,Emily Email: Emily.Adams@vermont.gov | Voice: 802-498-8631 | Attorney General's Office | Montpelier | |
Adams,Emma | Vermont Health Access | Waterbury | ||
Adams,Erin | Vermont Health Access | Waterbury | ||
Adams,Fiona E Email: fiona.adams@vermont.gov | Voice: 802-479-7572 | Public Safety | Waterbury | |
Adams,Jacob | Military | Colchester | ||
Adams,Jerod J Email: jerod.adams@vermont.gov | Voice: 802-863-4341 | State's Attorneys and Sheriffs | Burlington | |
Adams,Joan M | Children and Families | Waterbury | ||
Adams,Karen Carver | Children and Families | Barre | ||
Adams,Marc Email: Marc.W.Adams@vermont.gov | Voice: 802-277-7725 | Disabilities Aging Ind. Living | Burlington | |
Adams,Maureen J Email: Maureen.Adams@vermont.gov | Voice: 802-241-0003 | Corrections | Waterbury | |
Adams,Nichole | Voice: 802-479-1192 | Transportation Agency | Barre | |
Adams,Sally J Email: sally.adams@vermont.gov | Voice: 802-863-2865 | State's Attorneys and Sheriffs | Burlington | |
Adams,Sarah M. | Human Resources | Waterbury | ||
Addeo,David Email: david.addeo@vermont.gov | Voice: 802-490-6153 | Environmental Conservation | Montpelier | |
Adedigba,Folasayo K | Corrections | St Albans | ||
Adhikari,Megha Nath Email: megha.adhikari@vermont.gov | Voice: 802-865-7725 | Buildings & General Services | Essex | |
Adler,Jared M | Labor | Burlington | ||
Adrian,Jennifer S | Taxes | Montpelier | ||
Agim,Cynthia | Children and Families | Morrisville | ||
Agresta,Payton J | Transportation Agency | Bennington | ||
Ahearn Dall,Faith Email: faith.dall@vermont.gov | Cell: 802-793-6680 | Transportation Agency | Barre | |
Ahearn,Samuel | Transportation Agency | Berlin | ||
Aher,Michael S | Military | Colchester | ||
Ahlers,William | Children and Families | Waterbury | ||
Individual Search Results: 1 to 50 of 8966 total records.1 2 3 4 5 Next » |