Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 8301 to 8350 of 8699 total records.« Previous 165 166 167 168 169 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Weeks,Tracy E | Health | Burlington | ![]() | |
Weeks,Travis | Transportation Agency | Berlin | ![]() | |
Weems,David D | Judiciary | Burlington | ![]() | |
Weening,Dawn A | Disabilities Aging Ind. Living | Williston | ![]() | |
Weening,Keeley B Email: Keeley.Weening@vermont.gov | Voice: 802-863-7565 | Health | Colchester | ![]() |
Wehmeyer,Tammy Email: Tammy.Wehmeyer@vermont.gov | Voice: 802-241-0365 | Disabilities Aging Ind. Living | Waterbury | ![]() |
Wehner,Robert | Agriculture, Food & Mrkts Agen | Williston | ![]() | |
Weidman,Emily Renee-Peirce | Cell: 802-798-2658 | Vermont Health Access | Waterbury | ![]() |
Weidman,Nicole M Email: Nicole.Weidman@vermont.gov | Voice: 802-241-2319 | State Treasurer's Office | Montpelier | ![]() |
Weigel,David | Voice: 802-241-9036 Cell: 802-585-5328 | Vermont Health Access | Waterbury | ![]() |
Weikel,Chad E | Public Safety | St Johnsbury | ![]() | |
Weikel,Corey Edward Email: Corey.Weikel@vermont.gov | Corrections | St Albans | ![]() | |
Weill,Natalie | Health | Burlington | ![]() | |
Weir,Krista R Email: Krista.Weir@vermont.gov | Voice: 802-241-0204 | Public Safety | Westminster | ![]() |
Weir,Nanette Z | Judiciary | Rutland | ![]() | |
Weiss,Bessie Email: Bessie.Weiss@vermont.gov | Voice: 802-241-0200 Cell: 802-881-5939 | Health | Burlington | ![]() |
Weiss,Robert Email: robert.weiss@vermont.gov | Voice: 802-479-1420 | Digital Services Agency | Barre | ![]() |
Weitzen,Jason | Auditor of Accounts' Office | Montpelier | ![]() | |
Welch,Alana R Email: alana.welch@vermont.gov | Voice: 802-828-6869 | Taxes | Montpelier | ![]() |
Welch,Donna L Email: DWelch@labor.state.vt.us | Voice: 802-828-9114 | Labor | Montpelier | ![]() |
Welch,Dustin P | Liquor and Lottery | Montpelier | ![]() | |
Welch,Fredrick R Email: Fredrick.welch@vermont.gov | Voice: 802-674-1143 Cell: 802-279-3152 | Buildings & General Services | Randolph | ![]() |
Welch,Gracie | Corrections | So. Burlington | ![]() | |
Welch,Jon Email: jon.m.welch@vermont.gov | Voice: 802-828-1284 Cell: 802-585-8019 | Secretary of State's Office | Montpelier | ![]() |
Welch,Lauren N Email: Lauren.Welch@vermont.gov | Voice: 802-241-0131 | Mental Health | Waterbury | ![]() |
Welch,Michael P | Liquor and Lottery | State | ![]() | |
Welch,Robert A | Vermont Veterans' Home | Bennington | ![]() | |
Welch,Shannon Cara | Judiciary | Burlington | ![]() | |
Welch,Sharon S Email: sharon.welch@vermont.gov | Voice: 802-828-5678 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | ![]() |
Wells,Angela Elizabeth | Children and Families | Waterbury | ![]() | |
Wells,Clayton | Buildings & General Services | Waterbury | ![]() | |
Wells,Corey | Transportation Agency | Montpelier | ![]() | |
Wells,Kyle Mathieu Email: kyle.wells@vermont.gov | Cell: 802-505-1707 | Transportation Agency | Barre | ![]() |
Wells,Laureen M Email: Laureen.Shannon@vermont.gov | Voice: 802-479-4260 | Corrections | Barre | ![]() |
Wells,Lindsey Email: Lindsey.Wells@vermont.gov | Voice: 802-241-5222 | Cannabis Control Board | Montpelier | ![]() |
Wells,Sarah Email: sarah.wells@vermont.gov | Voice: 802-828-0038 Cell: 802-585-8029 | Digital Services Agency | Montpelier | ![]() |
Wells,Tracy R Email: tracy.wells@vermont.gov | Voice: 802-241-9340 | Vermont Health Access | Waterbury | ![]() |
Wells-Deslaurier,Amy | Labor | Montpelier | ![]() | |
Wells-Lahaie,Tanya I | Voice: 802-863-7596 Fax: 802-651-1634 | Health | Burlington | ![]() |
Welsh,Evan | Health | Colchester | ![]() | |
Welts,Leslie A | Voice: 802-490-6103 | Transportation Agency | Barre | ![]() |
Wendelken,Terry H | Transportation Agency | Montpelier | ![]() | |
Wendt,Duane David | Liquor and Lottery | Montpelier | ![]() | |
Wenner,Donald | Liquor and Lottery | Berlin | ![]() | |
Wentzell,Ashley Lynn | Children and Families | White River Junction | ![]() | |
Werner,Laura | Health | Burlington | ![]() | |
Werner,Ronald S | Human Services Agency | Waterbury | ![]() | |
Wernhoff,Peter C | Financial Regulation | State | ![]() | |
Wesson,Dana | Children and Families | Morrisville | ![]() | |
West,Bridgette Kelly | Children and Families | Williston | ![]() | |
Individual Search Results: 8301 to 8350 of 8699 total records.« Previous 165 166 167 168 169 Next » |