Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 8401 to 8450 of 8992 total records.« Previous 167 168 169 170 171 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Viens,Brittany | Financial Regulation | Montpelier | ||
Viens,Donna M Email: donna.viens@vermont.gov | Voice: 802-272-4241 | Natural Resources Agency | Montpelier | |
Viens,Mathew L Email: Matt.Viens@vermont.gov | Voice: 802-760-7984 | Mental Health | Waterbury | |
Viera,Erin E Email: erin.viera@vermont.gov | Voice: 802-828-1503 Fax: 802-828-2465 | Joint Fiscal Office | Montpelier | |
Vigario,Janelle | Green Mountain Care Board | Montpelier | ||
Vigeant,James Michael Email: james.vigeant@vermont.gov | Voice: 802-585-0806 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | |
Villa,Benjamin | Transportation Agency | Barre | ||
Villa,Jordan M | Transportation Agency | Montpelier | ||
Villegas,Alfonso | Transportation Agency | Barre | ||
Villeneuve,Margaret R | Judiciary | St Johnsbury | ||
Vilord,Chelsea A | Public Service Department | Montpelier | ||
Vincelette,Mark Robert Email: mark.vincelette@vermont.gov | Transportation Agency | Colchester | ||
Vincent,Cynthia I Email: cindy.vincent-goodyear@vermont.gov | Voice: 802-585-6963 | Disabilities Aging Ind. Living | Newport | |
Vincent,James H | Transportation Agency | Middlebury | ||
Vincent,Malayika | Environmental Conservation | Montpelier | ||
Vincent,Zachary | Corrections | Newport | ||
Vinci,Meagan E | Human Resources | Montpelier | ||
Vinson,Grace Email: grace.vinson@vermont.gov | Voice: 802-622-4236 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | |
Vintinner,Jessica Email: jessica.vintinner@vermont.gov | Voice: 802-477-3808 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | |
Violette,Marcia R Email: marcia.violette@vermont.gov | Voice: 802-828-2917 | Financial Regulation | Montpelier | |
Violette,Shannon Lynn | Children and Families | St Albans | ||
Visan,Carmen Email: carmen.visan@vermont.gov | Voice: 802-334-2037 | State's Attorneys and Sheriffs | Newport | |
Vitali,Eric J Email: Eric.Vitali@vermont.gov | Public Safety | Royalton | ||
Vivian II,Thomas L Email: thomas.vivian@vermont.gov | Voice: 802-222-5703 | Liquor and Lottery | Montpelier | |
Vivian Jr.,William A Email: Bill.Vivian@vermont.gov | Voice: 802-261-0797 | Buildings & General Services | Montpelier | |
Vogel,Stephanie M Email: stephanie.vogel@vermont.gov | Voice: 802-828-1533 | Education Agency | Montpelier | |
Voigt,Jenna | Health | Waterbury | ||
Voisin,Heather Email: heather.voisin@vermont.gov | Cell: 802-498-5787 | Transportation Agency | Barre | |
Voisine,Shane P | Transportation Agency | Springfield | ||
Vojta,John S | Buildings & General Services | Lyndon | ||
Volk,Carol A Email: carol.volk@vermont.gov | Voice: 802-388-7931 | State's Attorneys and Sheriffs | Middlebury | |
Volk,Erik A | Human Resources | Montpelier | ||
Volk,Steven J Email: steven.volk@vermont.gov | Voice: 802-828-2433 | Agriculture, Food & Mrkts Agen | State | |
Volpi,Amy J | Children and Families | Bennington | ||
Von Sitas,Stephen E | Judiciary | Burlington | ||
Vonheeder,Nicki | Children and Families | Newport | ||
Vooris,James Andrew | Public Safety | Waterbury | ||
Vos,Stacey Email: stacey.vos@vermont.gov | Voice: 802-334-2037 | State's Attorneys and Sheriffs | Newport | |
Vose,Jason | Transportation Agency | Montpelier | ||
Vose,Julie Alice | Mental Health | Berlin | ||
Wachtel,Tyler J | Corrections | Newport | ||
Wade,Bethanne | Children and Families | Rutland | ||
Wade,Courtney D | Transportation Agency | Montpelier | ||
Wade,Jill | Judiciary | Middlebury | ||
Wade,Joshua | Buildings & General Services | Middlebury | ||
Wadman,Pamela | Health | Waterbury | ||
Wagner,Heather A Email: Heather.wagner@vermont.gov | Voice: 802-241-6547 | Buildings & General Services | Waterbury | |
Wagner,Justin Charles Email: justin.wagner@vermont.gov | Voice: 802-878-7111 | Public Safety | Williston | |
Wagner,Kelly I | Children and Families | Waterbury | ||
Wagner,Suzanne | Disabilities Aging Ind. Living | Waterbury | ||
Individual Search Results: 8401 to 8450 of 8992 total records.« Previous 167 168 169 170 171 Next » |