Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 8851 to 8900 of 9007 total records.« Previous 176 177 178 179 180 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Lampela,Lotta | Judiciary | Barre | ||
McConnell,Kierstan | Children and Families | Barre | ||
Rowell,Kristen | Transportation Agency | Barre | ||
Snow,Jennifer Email: jennifer.snow@vermont.gov | Voice: 802-479-4220 | State's Attorneys and Sheriffs | Barre | |
Denton,Hilary | Health | Barre | ||
McMorrow,John R | Children and Families | Barre | ||
Miner,Taylor | Judiciary | Barre | ||
Marshall,Alexandria V | Cell: 802-224-6400 | Transportation Agency | Barre | |
McLaren,Aisha L | Vermont Health Access | Barre | ||
Wendel,Talon Email: talon.wendel@vermont.gov | Voice: 802-479-4220 | State's Attorneys and Sheriffs | Barre | |
Middleton,Edward Thomas | Transportation Agency | Barre | ||
Krumm,Scott | Cell: 802-917-3720 | Transportation Agency | Barre | |
Dimick-Rowell,Barbara | Transportation Agency | Barre | ||
Turgeon,Talia | Children and Families | Barre | ||
Potwin,Darci L | Labor | Barre | ||
Chace,Diana | Health | Barre | ||
Leal,Jessica | Libraries | Barre | ||
Ramsay,Keith R | Transportation Agency | Barre | ||
Back,Erica L Email: erica.back@vermont.gov | Voice: 802-479-4220 | State's Attorneys and Sheriffs | Barre | |
Dippel,Joseph S | Transportation Agency | Barre | ||
McGarrah,Malik | Transportation Agency | Barre | ||
Valyou,Rachel | Transportation Agency | Barre | ||
Rice,Joshua Email: joshua.rice@vermont.gov | Voice: 802-479-4220 | State's Attorneys and Sheriffs | Barre | |
Baker,Emily | Transportation Agency | Barre | ||
Koffman,Abraham | Transportation Agency | Barre | ||
Morrison,Marisa A | Transportation Agency | Barre | ||
Sweet,Kelly | Disabilities Aging Ind. Living | Barre | ||
Seman,Sophia | Transportation Agency | Barre | ||
Villegas,Alfonso | Transportation Agency | Barre | ||
Crane,Nicole L | Health | Barre | ||
Hamelin,Paul L | Fish & Wildlife | Barre | ||
McGee,Grace | Transportation Agency | Barre | ||
Sedergren,Brielle A | Health | Barre | ||
Moseley,Owen | Transportation Agency | Barre | ||
Valentine,Kenneth E | Transportation Agency | Barre | ||
Crowley,Scott | Labor | Barre | ||
Laferriere,Scott D | Transportation Agency | Barre | ||
Charboneau,Zachary E | Children and Families | Barre | ||
Lindley,Jorge | Transportation Agency | Barre | ||
Schoenig,Christian | Corrections | Barre | ||
Dubois,Zoey | Judiciary | Barre | ||
Grimo,Matthew | Transportation Agency | Barre | ||
Renz,Morgan L. | Children and Families | Barre | ||
Chakraborty,Aratita | Digital Services Agency | Barre | ||
Salvatore,Nicoletta F | Transportation Agency | Barre | ||
Bickelman,Mark | Transportation Agency | Barre | ||
Hier,Eric M | Transportation Agency | Barre | ||
Royer,Jennifer | Transportation Agency | Barre | ||
Dimitruk,Rachel A | Transportation Agency | Barre | ||
Longo,Faye S | Transportation Agency | Barre | ||
Individual Search Results: 8851 to 8900 of 9007 total records.« Previous 176 177 178 179 180 Next » |