Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 8901 to 8950 of 8955 total records.« Previous 176 177 178 179 180 Next | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Perrigo,Joel M | Transportation Agency | Barre | ||
Durand,Amanda | Voice: 802-476-1615 | Vermont Health Access | Barre | |
Collier,Heather | Transportation Agency | Barre | ||
Sauer,Diana L Email: diana.sauer@vermont.gov | Cell: 802-279-3345 | Human Resources | Barre | |
Hart,Travis Email: travis.hart@vermont.gov | Voice: 802-786-3816 Cell: 802-272-0430 | Fish & Wildlife | Barre | |
Donahue,Bonnie K Email: bonnie.donahue@vermont.gov | Cell: 802-793-1583 | Transportation Agency | Barre | |
Hegarty,Taylor B | Digital Services Agency | Barre | ||
Marsh,Korey | Transportation Agency | Barre | ||
James,Pamela J | Transportation Agency | Barre | ||
Hayes,Alexis A | Children and Families | Barre | ||
Morine,Corey | Transportation Agency | Barre | ||
Colpron,Jennifer | Children and Families | Barre | ||
Davis,Melissa | Transportation Agency | Barre | ||
Labounty,Michele A | Transportation Agency | Barre | ||
Bishop,Christopher R | Health | Barre | ||
Dickson,John | Vermont Health Access | Barre | ||
Smith,Katie L Email: Katie.Smith@vermont.gov | Voice: 802-904-3561 | Transportation Agency | Barre | |
Blouin,Joshua A | Fish & Wildlife | Barre | ||
Thomas,Megan L | Vermont Health Access | Barre | ||
Gauvin,Robert Email: robert.gauvin@vermont.gov | Cell: 802-595-3695 | Transportation Agency | Barre | |
DeAndrea,Pamela A | Transportation Agency | Barre | ||
Morse,Christopher R | Transportation Agency | Barre | ||
Sweatt,Ryan P | Digital Services Agency | Barre | ||
Sullivan,Megan E | Children and Families | Barre | ||
Kraybill,Jaime Email: Jaime.Kraybill@Vermont.gov | Voice: 802-828-0160 | Education Agency | Barre | |
Arancio,Matthew | Transportation Agency | Barre | ||
Kathan,Megan | Transportation Agency | Barre | ||
Grearson,Amanda O | Children and Families | Barre | ||
Elzein,Mohammed Jamal Musa Email: Mohammed.Elzein@vermont.gov | Cell: 802-793-1160 | Transportation Agency | Barre | |
Stevenson,Ryan Jon | Corrections | Barre | ||
Page,Stephenie A | Judiciary | Barre | ||
Holland,Amanda | Transportation Agency | Barre | ||
Wood,Andrew Email: andrew.wood@vermont.gov | Cell: 802-461-5118 | Fish & Wildlife | Barre | |
Jacques,Ashley | Children and Families | Barre | ||
Ali,Syed Salman | Transportation Agency | Barre | ||
Caputo,Dominick D | Forests, Parks & Recreation | Barre | ||
Delneo,Catherine Email: catherine.delneo@vermont.gov | Voice: 802-636-0040 | Libraries | Barre | |
Fletcher Jr.,Daniel J | Transportation Agency | Barre | ||
Gant,Jessica | Transportation Agency | Barre | ||
Tatro,Kerri | Disabilities Aging Ind. Living | Barre | ||
Jenkins,Melissa | Transportation Agency | Barre | ||
Amaral,Maria | Labor | Barre | ||
Kelley,Lauren C | Libraries | Barre | ||
Rush,Bryce | Digital Services Agency | Barre | ||
Ellenwood,Sarah F | Judiciary | Barre | ||
Graves,Kelsey B | Judiciary | Barre | ||
Ummel,Chad J | Forests, Parks & Recreation | Barre | ||
Boyle,Mackenzie | Libraries | Barre | ||
Opuszynski,Kyle L | Transportation Agency | Barre | ||
Brown,Kirstin E. A. | Children and Families | Barre | ||
Individual Search Results: 8901 to 8950 of 8955 total records.« Previous 176 177 178 179 180 Next |