Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 51 to 100 of 8992 total records.Previous 1 2 3 4 5 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Aiken,Elizabeth Email: elizabeth.aiken@vermont.gov | Voice: 802-828-3081 | Transportation Agency | Montpelier | |
Aiken,Nicholas | Corrections | Springfield | ||
Aiken,Sara M | Vermont Veterans' Home | Bennington | ||
Aiken,Sarah | Children and Families | Brattleboro | ||
Aines,Jennifer L | Children and Families | Waterbury | ||
Aines,Jody B | Mental Health | Essex | ||
Ainley,David H Email: david.ainley@vermont.gov | Voice: 802-490-6119 | Environmental Conservation | Springfield | |
Ainslie,Phillip Stewart | Buildings & General Services | Berlin | ||
Ainsworth,Cameron J Email: cameron.ainsworth@vermont.gov | Voice: 802-622-4366 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | |
Ainsworth,Mary J Email: MaryJane.Ainsworth@vermont.gov | Voice: 802-241-0004 | Corrections | Waterbury | |
Airoldi,Alex Allen | Corrections | St Albans | ||
Airoldi,Justine Brianna | Children and Families | State | ||
Airoldi,Luke A | Children and Families | Burlington | ||
Airoldi,Robyn L | Health | Waterbury | ||
Aitchison,Rebecca J. Email: becky.aitchison@vermont.gov | Voice: 802-828-4862 | Financial Regulation | Montpelier | |
Aja Jr.,Eusebio J Email: joe.aja@vermont.gov | Voice: 802-828-5694 Cell: 802-272-4949 | Buildings & General Services | Montpelier | |
Al Jarah,Ali Saadi | Corrections | St Albans | ||
Al-Rubaye,Abbas | Transportation Agency | So. Burlington | ||
Alberico Jr.,Henry J Email: henry.alberico@vermont.gov | Voice: 802-773-9101 | Public Safety | Rutland | |
Alberico,Diana G | Children and Families | Rutland | ||
Alberico,Heidi Email: Heidi.Alberico@vermont.gov | Voice: 802-786-5817 | Children and Families | Rutland | |
Albertson,Nicholas W Email: nicholas.albertson@vermont.gov | Voice: 802-372-7250 | Forests, Parks & Recreation | North Hero | |
Alberty,Mary | Children and Families | Rutland | ||
Albright,Eric S Email: eric.albright@vermont.gov | Voice: 802-722-4600 | Public Safety | Waterbury | |
Alcala-Martinez,John | Corrections | St Albans | ||
Alden,Deborah Ann | Vermont Health Access | Waterbury | ||
Alden,Nicholas | Vermont Health Access | Waterbury | ||
Aldrich,Joshua | Vermont Veterans' Home | Bennington | ||
Aldridge,Bridget Elizabeth | Mental Health | Berlin | ||
Alexander,Benjamin J | Corrections | Newport | ||
Alexander,Jon T | Judiciary | Burlington | ||
Alexander,Mary | Health | Waterbury | ||
Alexander,Michael P | Military | Montpelier | ||
Alfieri,Amy Email: amy.alfieri@vermont.gov | Voice: 802-759-2398 | Fish & Wildlife | Vergennes | |
Alford,Ian J Email: ian.alford@vermont.gov | Voice: 802-334-8881 | Public Safety | Derby | |
Alford,Kaitlin | Forests, Parks & Recreation | Montpelier | ||
Alger,Alana Email: alana.alger@vermont.gov | Voice: 802-828-2302 | Public Safety | Waterbury | |
Alger,Brittaney Lynn Email: brittaney.fisher@vermont.gov | Voice: 855-899-9600 | Vermont Health Access | Waterbury | |
Alger,Chris S Email: chris.alger@vermont.gov | Voice: 802-863-7668 | Buildings & General Services | Burlington | |
Alger,Christopher | Disabilities Aging Ind. Living | State | ||
Alger,Kelsi Email: kelsi.alger@vermont.gov | Voice: 802-828-2191 | Cannabis Control Board | Montpelier | |
Ali Orihuela,Ismael Alejandro | Corrections | Rutland | ||
Ali,Syed Salman | Transportation Agency | Barre | ||
Alibozek,Timothy C Email: timothy.alibozek@vermont.gov | Voice: 802-722-4600 | Public Safety | Westminster | |
Allaire,Kathrin Email: katie.allaire@vermont.gov | Voice: 802-863-2865 | State's Attorneys and Sheriffs | Burlington | |
Allaire,Kyle M | Military | Colchester | ||
Allam,Kevin D Email: kevin.allam@vermont.gov | Voice: 802-334-3347 Cell: 802-535-5047 Pager: 802-250-2720 | Buildings & General Services | Newport | |
Allard,Collin F | Corrections | St Johnsbury | ||
Allard,Gary P | Buildings & General Services | Waterford | ||
Allard,Jeffrey J Email: Jeffrey.Allard@vermont.gov | Voice: 802-447-2823 | Children and Families | Bennington | |
Individual Search Results: 51 to 100 of 8992 total records.Previous 1 2 3 4 5 Next » |