Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 951 to 1000 of 8992 total records.« Previous 18 19 20 21 22 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Brigham,James O'Brien | Buildings & General Services | Montpelier | ||
Brigham,Joshua | Buildings & General Services | Newport | ||
Brileya,Judith Ann Email: Judith.Brileya@vermont.gov | Corrections | Springfield | ||
Brill,Mimi Email: Mimi.Brill@vermont.gov | Voice: 802-254-2375 Fax: 802-257-2826 | Defender General's Office | Brattleboro | |
Britch,Graeden Nicholas Email: Graeden.Britch@vermont.gov | Voice: 802-828-6620 | Corrections | Waterbury | |
Britton,Mitchell Brian | Corrections | Rutland | ||
Brkovic,Bojan | Liquor and Lottery | State | ||
Brochu,Camille | Defender General's Office | Montpelier | ||
Brochu,Cooper Email: cooper.brochu@vermont.gov | Voice: 802-485-7567 Cell: 802-522-5626 | Fish & Wildlife | Roxbury | |
Brochu,Danielle | Finance & Management | Montpelier | ||
Brochu,Patricia | Vermont Veterans' Home | Bennington | ||
Brock,Nikole | Children and Families | St Albans | ||
Brockett,Rebecca S | Voice: 802-636-7016 | Agriculture, Food & Mrkts Agen | Montpelier | |
Broderick,Dylan E | Digital Services Agency | Montpelier | ||
Brodeur,Aaron A Email: aaron.brodeur@vermont.gov | Cell: 802-505-3542 | Finance & Management | Montpelier | |
Brodowski,Mary E | Voice: 802-828-5706 | Digital Services Agency | Montpelier | |
Brodowski,Paul | Voice: 802-828-6778 | Taxes | Montpelier | |
Broe,Daniel P Email: Daniel.Broe@vermont.gov | Voice: 802-334-8911 | Corrections | Newport | |
Brondyke,Aaron J Email: aaron.brondyke@vermont.gov | Voice: 802-595-2735 | Natural Resources Board | Montpelier | |
Bronson,Julie A | Judiciary | Newport | ||
Brooker,Jason D Email: jason.brooker@vermont.gov | Voice: 802-295-8880 Cell: 802-369-9233 | Transportation Agency | Mendon | |
Brooks,April L | Vermont Health Access | Waterbury | ||
Brooks,Crystal Pearl | Corrections | St Albans | ||
Brooks,Dale D | Environmental Conservation | Montpelier | ||
Brooks,Dylan P | Corrections | St Johnsbury | ||
Brooks,Eric Kenneth Email: eric.brooks@vermont.gov | Voice: 802-828-2048 | Public Safety | Waterbury | |
Brooks,Howard L Email: Howard.Brooks@vermont.gov | Voice: 802-885-9800 | Corrections | Springfield | |
Brooks,Jack | Transportation Agency | Colchester | ||
Brooks,Jeffrey | Military | Montpelier | ||
Brooks,Jennifer | Judiciary | Rutland | ||
Brooks,Katherine Ellen | Mental Health | Berlin | ||
Brooks,Lisa M Email: Lisa.Johnstone@vermont.gov | Voice: 802-885-8985 | Corrections | Springfield | |
Brooks,Rebecca | Public Safety | Williston | ||
Brooks,Tayt R Email: tayt.brooks@vermont.gov | Voice: 802-828-3080 | Commerce & Community Dev Agenc | Montpelier | |
Brooks,Timothy J | Vermont Veterans' Home | Bennington | ||
Brooks,Trevor Email: trevor.brooks@ssa.gov | Children and Families | Waterbury | ||
Brooks,Trishia L Email: trishia.brooks@vermont.gov | Voice: 802-522-4974 | Human Resources | Waterbury | |
Brooks,Tristan A Email: Tristan.Brooks@vermont.gov | Voice: 802-241-2180 | Children and Families | Waterbury | |
Broome-Smith,Toni L | Children and Families | Waterbury | ||
Brothers,Rebecca Ann Email: Rebecca.Brothers@vermont.gov | Corrections | So. Burlington | ||
Brouillette Hurteau,Lisa Email: Lisa.hurteau@vermont.gov | Cell: 802-585-8629 | Vermont Health Access | Waterbury | |
Brouillette,Brianna | Children and Families | Waterbury | ||
Brouillette,Karen A Email: karen.brouillette@vermont.gov | Cell: 802-917-8388 | Transportation Agency | Barre | |
Brouillette,Pauline Ostiguy Email: pauline.brouillette@vermont.gov | Voice: 802-527-4303 | Corrections | St Albans | |
Brousseau,Claudia H Email: claudia.brousseau@vermont.gov | Voice: 802-828-1967 | Finance & Management | Montpelier | |
Brown,Aric D | Environmental Conservation | Montpelier | ||
Brown,Arthur O Email: arthur.brown@vermont.gov | Voice: 802-786-2531 | State's Attorneys and Sheriffs | Rutland | |
Brown,Caitlyn | Mental Health | Berlin | ||
Brown,Cary | Vermont Commission on Women | Montpelier | ||
Brown,Christine A Email: christine.brown@vermont.gov | Voice: 802-828-3304 | Financial Regulation | Montpelier | |
Individual Search Results: 951 to 1000 of 8992 total records.« Previous 18 19 20 21 22 Next » |