Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 1101 to 1150 of 8992 total records.« Previous 21 22 23 24 25 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Burdyshaw,Cassandra | Human Rights Commission | Montpelier | ||
Burfoot-Rochford,Ian Email: Ian.Burfoot-Rochford@Vermont.gov | Voice: 802-828-6553 | Education Agency | Montpelier | |
Burge-Lansky,Melissa A Email: melissa.burge-Lansky@vermont.gov | State Treasurer's Office | Montpelier | ||
Burgher,Dorrell E | Corrections | Springfield | ||
Burgos,Peter T Email: peter.burgos@vermont.gov | Voice: 802-769-4725 | Vermont Health Access | Waterbury | |
Burhans,Crystal C Email: crystal.burhans@vermont.gov | Voice: 802-273-2379 | Education Agency | Montpelier | |
Burke,Ana MC | Corrections | Waterbury | ||
Burke,Dana J | Public Safety | Westminster | ||
Burke,Daniel C | Voice: 802-828-4019 | Public Utility Commission | Montpelier | |
Burke,Kelsey M | Health | Waterbury | ||
Burke,Kevin F | Environmental Conservation | Montpelier | ||
Burke,Margaret A | Taxes | Montpelier | ||
Burke,Meghan M | Transportation Agency | Rutland | ||
Burke,Noah | Corrections | Newport | ||
Burke,Robert Edward | Military | Montpelier | ||
Burkey,Jennifer | Children and Families | White River Junction | ||
Burnell,David Robert Email: david.burnell@vermont.gov | Voice: 802-461-6032 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | |
Burnell,Madison J | Corrections | St Albans | ||
Burnham Jr.,Frank P Email: frank.burnham@vermont.gov | Voice: 802-779-6057 | Forests, Parks & Recreation | Rutland | |
Burnham,Marianne | Vermont Veterans' Home | Bennington | ||
Burns,Claire E | State's Attorneys and Sheriffs | St Johnsbury | ||
Burns,Joshua Everett | Environmental Conservation | Montpelier | ||
Burns,Karen M Email: karen.burns@vermont.gov | Voice: 802-863-2865 | State's Attorneys and Sheriffs | Burlington | |
Burr,Peyton W | Judiciary | Burlington | ||
Burrall,Cory L Email: cory.burrall@vermont.gov | Cell: 802-917-8536 | Transportation Agency | Barre | |
Burroughs,Wendy A Email: Wendy.Burroughs@vermont.gov | Voice: 802-241-0196 Fax: 802-241-0214 | Children and Families | Waterbury | |
Burrows,Georgiana D Email: Georgiana.Burrows@vermont.gov | Voice: 802-828-3300 | Mental Health | Berlin | |
Bursell,Lynn M Email: Lynn.Bursell@vermont.gov | Voice: 802-922-0506 | Disabilities Aging Ind. Living | Burlington | |
Burt,Katie Lynn | Transportation Agency | Montpelier | ||
Burt,Maria Kathleen Email: maria.burt@vermont.gov | Voice: 802-760-0158 | Disabilities Aging Ind. Living | Bennington | |
Burt,Melissa J Email: melissa.burt@vermont.gov | Voice: 802-241-0879 Fax: 802-241-0916 | Children and Families | Waterbury | |
Burton,Andrea | Children and Families | Morrisville | ||
Busato,Adrianne | Corrections | So. Burlington | ||
Busby,Justin R Email: Justin.Busby@vermont.gov | Public Safety | New Haven | ||
Busch,Stephanie Anne | Health | Waterbury | ||
Bushee,Suzanne | Judiciary | Bennington | ||
Bushey,Brandon Patrick Email: brandon.bushey@vermont.gov | Voice: 802-863-7446 | Corrections | Burlington | |
Bushey,Eugene | Judiciary | Burlington | ||
Bushey,Kelly | Voice: 802-295-4116 Fax: 802-295-4148 | Children and Families | White River Junction | |
Bushey,Kim M Email: Kim.Bushey@vermont.gov | Voice: 802-241-0009 | Corrections | Waterbury | |
Bushey,Lisa Email: lisa.bushey@vermont.gov | Voice: 802-871-3058 Fax: 802-241-0385 Cell: 802-393-5201 | Disabilities Aging Ind. Living | Burlington | |
Bushey,Louis C Email: louis.bushey@vermont.gov | Cell: 802-535-8410 | Forests, Parks & Recreation | St Johnsbury | |
Bushey,Lynn M Email: Lynn.Bushey@vermont.gov | Voice: 802-751-3284 Pager: 802-283-8905 | Corrections | St Johnsbury | |
Bushey,Raymond | Transportation Agency | Enosburg | ||
Busier,Mark A | Public Safety | Rutland | ||
Buske,Jonathan J | Corrections | So. Burlington | ||
Buskey,Emily E | Agriculture, Food & Mrkts Agen | Montpelier | ||
Bussino,Melinda | Children and Families | Springfield | ||
Butala,Teresa | Vermont Health Access | Waterbury | ||
Butani,Robert K | Financial Regulation | Montpelier | ||
Individual Search Results: 1101 to 1150 of 8992 total records.« Previous 21 22 23 24 25 Next » |