Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 1201 to 1250 of 8992 total records.« Previous 23 24 25 26 27 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Cameron,David A Email: David.Cameron@vermont.gov | Voice: 802-828-2379 | Financial Regulation | Montpelier | |
Cameron,Gabriel Email: gabe.cameron@vermont.gov | Voice: 802-352-4371 | Fish & Wildlife | Salisbury | |
Cameron,James P Email: jim.cameron@vermont.gov | Voice: 802-828-2421 | Agriculture, Food & Mrkts Agen | State | |
Cameron,Kristen | Health | Waterbury | ||
Cameron,Lisa A Email: Lisa.Cameron@vermont.gov | Voice: 802-251-2063 | Corrections | Brattleboro | |
Cameron,Matthew T Email: Matthew.Cameron@vermont.gov | Voice: 802-527-5400 | Children and Families | Waterbury | |
Camley,Rhonda S Email: Rhonda.Camley@vermont.gov | Voice: 802-241-5330 | Public Safety | Waterbury | |
Campbell,Aaron Bryan Email: aaron.campbell@vermont.gov | Cell: 802-371-9913 | Transportation Agency | Montpelier | |
Campbell,Albert E | Buildings & General Services | Waterbury | ||
Campbell,Alexis | Children and Families | Williston | ||
Campbell,Amanda J | Buildings & General Services | Montpelier | ||
Campbell,Andrew James | Judiciary | Montpelier | ||
Campbell,Ann M | Vermont Veterans' Home | Bennington | ||
Campbell,Christina | Vermont Veterans' Home | Bennington | ||
Campbell,Harold J Email: harold.campbell@vermont.gov | Fax: 802-951-0119 Cell: 802-881-6949 | Buildings & General Services | Burlington | |
Campbell,Jennifer | Health | Waterbury | ||
Campbell,John F Email: john.campbell@vermont.gov | Voice: 802-828-2891 | State's Attorneys and Sheriffs | Montpelier | |
Campbell,Katie B | Human Resources | Montpelier | ||
Campbell,Lorraine B | Judiciary | Burlington | ||
Campbell,Matthew A | Public Safety | Waterbury | ||
Campbell,Megan Email: Megan.Campbell@vermont.gov | Voice: 802-828-0096 | Attorney General's Office | Montpelier | |
Campbell,Melinda | Labor | Montpelier | ||
Campbell,Rachel M | Transportation Agency | Barre | ||
Campbell,Raven T | Transportation Agency | Montpelier | ||
Campbell,Sean L | Health | St Johnsbury | ||
Campbell,Shelly M | Public Safety | Williston | ||
Campise,Joseph | Voice: 802-828-6805 | Taxes | Montpelier | |
Campo,Kevin R | Liquor and Lottery | Berlin | ||
Canarecci,Kimberly Dawn Email: kim.canarecci@vermont.gov | Voice: 800-347-0488 | Public Safety | Waterbury | |
Canas,Karen S Email: karen.canas@vermont.gov | Voice: 802-828-5857 | Digital Services Agency | Montpelier | |
Canavan,Joseph | Financial Regulation | Montpelier | ||
Canino,Tracey M Email: Tracey.Canino@vermont.gov | Voice: 802-244-8788 | Public Safety | Waterbury | |
Cannata,Philip | Environmental Conservation | Montpelier | ||
Cannella,Megan Prokop | Legislative Offices | Montpelier | ||
Canniff,Erin E | Children and Families | State | ||
Cannon,Michael T | Public Safety | Montpelier | ||
Cannon,Shane | Public Safety | Williston | ||
Canto,Michael Antonio | Corrections | St Albans | ||
Canzani,Cassidy Email: cassidy.canzani@vermont.gov | Voice: 802-828-0515 | Education Agency | Montpelier | |
Canzoneri,Alexander | Defender General's Office | Hyde Park | ||
Cao,Vy | Corrections | St Albans | ||
Capcara,Paul D | Health | Waterbury | ||
Cappetta,Mark | Cell: 802-595-6176 | Transportation Agency | Montpelier | |
Caputo,Dominick D | Forests, Parks & Recreation | Barre | ||
Carbajal,Victor | Transportation Agency | Barre | ||
Carbee,Jennifer Email: jcarbee@leg.state.vt.us | Voice: 802-828-2231 | Legislative Offices | Montpelier | |
Carbin,Ann Lynn | Vermont Veterans' Home | Bennington | ||
Carbo,Kelly | Judiciary | Montpelier | ||
Carbonneau,Brandie R | Children and Families | Morrisville | ||
Cardenas Barriga,Milagros Email: mily.cardenas@vermont.gov | Voice: 802-461-7271 Cell: 802-461-7271 | Financial Regulation | State | |
Individual Search Results: 1201 to 1250 of 8992 total records.« Previous 23 24 25 26 27 Next » |