Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 1251 to 1300 of 8992 total records.« Previous 24 25 26 27 28 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Cardinal,Heather A | Corrections | St Albans | ||
Carey Jr.,Chad G | Transportation Agency | Ludlow | ||
Carey,Chad G Email: chad.carey@vermont.gov | Voice: 802-875-2718 | Transportation Agency | Chester | |
Carey,Hope | Voice: 802-828-1529 Cell: 802-371-9567 | Fish & Wildlife | Montpelier | |
Carey,Meghan J | Health | Burlington | ||
Carey,Neil Hamiliton Email: neil.carey@vermont.gov | Voice: 802-388-4919 | Public Safety | New Haven | |
Carey,Nicole R | Labor | Bennington | ||
Carey,Taylor | Disabilities Aging Ind. Living | State | ||
Carey,Timothy S Email: timothy.carey@vermont.gov | Voice: 802-259-9533 | Fish & Wildlife | State | |
Carleton,Brenda L Email: brenda.carleton@vermont.gov | Voice: 802-828-6700 | Human Resources | Montpelier | |
Carlin,Cameron | Judiciary | Burlington | ||
Carlisle,Michael A Email: Michael.Carlisle@vermont.gov | Voice: 802-476-1677 | Corrections | St Johnsbury | |
Carlson,Michael Mo | Corrections | Rutland | ||
Carlson,Rebecca J Email: rebecca.carlson@vermont.gov | Voice: 802-828-4250 | Education Agency | Montpelier | |
Carlstrom,Maeve E Email: Jeffrey.Carlstrom@vermont.gov | Voice: 802-885-8907 | Children and Families | Springfield | |
Carman,Chelsea | Health | Waterbury | ||
Carmenatty,Ricardo J | Corrections | St Albans | ||
Carmichael,Erin Lynn Email: erin.carmichael@vermont.gov | Cell: 802-798-2433 | Vermont Health Access | Waterbury | |
Carminati,Doreen L Email: doreen.carminati@vermont.gov | Cell: 802-522-2902 | Transportation Agency | Montpelier | |
Carminati-King,Aurora K | Transportation Agency | Berlin | ||
Carmody,Stacey | Labor | Rutland | ||
Caro Aguayo,Erin E Email: erin.aguayo@vermont.gov | Voice: 802-461-6220 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | |
Caron,Cadin A | Transportation Agency | Royalton | ||
Caron,James A | Corrections | St Johnsbury | ||
Caron,Samantha | Vermont Veterans' Home | Bennington | ||
Carpenter,Ali Domonique | Transportation Agency | Newport | ||
Carpenter,James Tyler | Children and Families | Brattleboro | ||
Carpenter,Jonathan M | Corrections | St Johnsbury | ||
Carpenter,Kyle J Email: kyle.carpenter@vermont.gov | Transportation Agency | St Albans | ||
Carpenter,Lisa Email: Lisa.Carpenter@vermont.gov | Voice: 802-241-9307 | Vermont Health Access | Waterbury | |
Carpentier,Kristen M Email: Kristen.Carpentier@vermont.gov | Voice: 802-585-6383 | Disabilities Aging Ind. Living | Rutland | |
Carr,Emily A Email: Emily.Carr@vermont.gov | Voice: 802-241-0208 | Corrections | Waterbury | |
Carr,Helen E | Voice: 802-490-6115 | Environmental Conservation | Montpelier | |
Carr,Karen L Email: karen.carr@vermont.gov | Voice: 802-244-8718 Fax: 802-241-5610 | Public Safety | Waterbury | |
Carr,Malgorzata Email: gosia.carr@vermont.gov | Cell: 802-595-4405 | Transportation Agency | Barre | |
Carrasco,Manuel | Transportation Agency | Montpelier | ||
Carreau,Kaitlyn A | Health | St Johnsbury | ||
Carrese,Anthony | Human Services Agency | Waterbury | ||
Carrier Jr.,Russell L Email: russell.carrier@vermont.gov | Voice: 802-464-8032 | Transportation Agency | Wilmington | |
Carrier,Emily Email: Emily.Carrier@vermont.gov | Voice: 802-748-8374 | Children and Families | St Johnsbury | |
Carrier,James L | Buildings & General Services | Montpelier | ||
Carrier,Regina Lynn | Corrections | Springfield | ||
Carrier,Ryan Email: ryan.carrier@vermont.gov | Voice: 802-828-6700 Fax: 802-828-3572 | Human Resources | Montpelier | |
Carriere,Alexander Hunter | Transportation Agency | Cambridge | ||
Carrillo,Dawn Mae Email: dawn.carrillo@vermont.gov | Voice: 802-828-6116 Cell: 802-498-5910 | Digital Services Agency | Montpelier | |
Carroll,Darren | Corrections | Springfield | ||
Carroll,Deborah | Cell: 802-522-9050 | Taxes | Montpelier | |
Carroll,Raymond Email: raymond.carroll@vermont.gov | Voice: 855-899-9600 | Vermont Health Access | Waterbury | |
Carruthers,Lily | Health | Waterbury | ||
Carruthers,Sally Solange | Judiciary | Newport | ||
Individual Search Results: 1251 to 1300 of 8992 total records.« Previous 24 25 26 27 28 Next » |