Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 1951 to 2000 of 8992 total records.« Previous 38 39 40 41 42 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Davis,Brianna | Vermont Health Access | Waterbury | ||
Davis,Carl B Email: Carl.Davis@vermont.gov | Voice: 802-334-3362 | Corrections | Morrisville | |
Davis,Chad Alan | Labor | Springfield | ||
Davis,Christopher A | Defender General's Office | Rutland | ||
Davis,Cynthia M Email: cynthia.davis@vermont.gov | Voice: 802-828-3301 Cell: 802-461-7265 | Financial Regulation | Montpelier | |
Davis,Dale B | Voice: 802-251-2036 | Transportation Agency | Dummerston | |
Davis,Eric P Email: eric.davis@vermont.gov | Voice: 802-490-6180 | Environmental Conservation | Montpelier | |
Davis,Ford H | Corrections | St Johnsbury | ||
Davis,Heather | Children and Families | Waterbury | ||
Davis,Jacob | Public Utility Commission | Montpelier | ||
Davis,Jacqueline R | Children and Families | Waterbury | ||
Davis,Jessie R Email: Jessie.Davis@vermont.gov | Voice: 802-281-5029 | Health | White River Junction | |
Davis,Jonathan | Buildings & General Services | Pittsford | ||
Davis,Jonathan M Email: jonathan.davis@vermont.gov | Voice: 802-828-2830 | Buildings & General Services | Montpelier | |
Davis,Justin H | Human Services Agency | Waterbury | ||
Davis,Leslie | Children and Families | Waterbury | ||
Davis,Melissa | Cell: 802-371-8812 | Transportation Agency | Barre | |
Davis,Robert | Health | Bennington | ||
Davis,Sara Email: Sara.Davis@ssa.gov | Voice: 802-241-2463 | Children and Families | Waterbury | |
Davis,Sherry Email: Sherry.Davis@vermont.gov | Voice: 800-479-6151 | Children and Families | Bennington | |
Davis,Stacey K Email: Stacey.Davis@vermont.gov | Voice: 802-241-9312 | Vermont Health Access | Waterbury | |
Davis,Stephanie | Children and Families | Rutland | ||
Davis,Tiffany Jean Ann | Military | So. Burlington | ||
Davis,Timothy | Disabilities Aging Ind. Living | State | ||
Davis,Wendy J | Children and Families | Waterbury | ||
Davis,Xusana Email: xusana.davis@vermont.gov | Voice: 802-828-3322 | Administration Agency | Montpelier | |
Davison,Timothy J Email: timothy.davidson@vermont.gov | Voice: 802-279-8270 | Transportation Agency | Berlin | |
Davy,John | Health | Waterbury | ||
Dawson-Glover,Kyle | Corrections | Brattleboro | ||
Dayno,Isaac | Corrections | Waterbury | ||
Dayon,Eva Email: Eva.Dayon@vermont.gov | Voice: 802-585-6382 | Mental Health | Waterbury | |
De Geus,Folena | Labor | Montpelier | ||
De Geus,Loreen M | Labor | Montpelier | ||
Dean,Christina Lenore | Health | Middlebury | ||
Dean,Karen E | Health | Burlington | ||
Dean,Nathan | Agriculture, Food & Mrkts Agen | Randolph Ctr | ||
DeAndrea,Pamela A | Transportation Agency | Barre | ||
Deasy,Karen A'Zary | Transportation Agency | Barre | ||
DeBell,Thomas C | Health | Waterbury | ||
Debernardi,Beth Email: Beth.A.Debernardi@vermont.gov | Voice: 802-828-2996 | Labor | Montpelier | |
DeBono,Jay C Email: jay.debono@vermont.gov | Voice: 802-655-3902 | Transportation Agency | Colchester | |
DeCelle,Amanda R | Corrections | Rutland | ||
Decker,Brooke E | Voice: 802-272-6688 | Agriculture, Food & Mrkts Agen | Randolph Ctr | |
Decker,Kathleen R Email: kathy.decker@vermont.gov | Voice: 802-751-0117 | Forests, Parks & Recreation | St Johnsbury | |
Decker,Lyle R | Voice: 802-748-3111 | Public Safety | St Johnsbury | |
Decker,Walter C Email: walter.decker@vermont.gov | Voice: 802-595-0780 Fax: 802-871-3318 | Disabilities Aging Ind. Living | State | |
DeCoste,Lauren | Buildings & General Services | Montpelier | ||
Deegan,Edward Michael | Taxes | Rutland | ||
Deem,Carrie Christian Email: Carrie.Deem@vermont.gov | Children and Families | Waterbury | ||
Deem,Michelle M | Labor | Burlington | ||
Individual Search Results: 1951 to 2000 of 8992 total records.« Previous 38 39 40 41 42 Next » |