Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 2051 to 2100 of 8992 total records.« Previous 40 41 42 43 44 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Demeter,John J Email: john.demeter@vermont.gov | Taxes | Montpelier | ||
DeMichael,John S | Health | Waterbury | ||
Demick,Taylor B | Voice: 802-388-4919 | Public Safety | New Haven | |
Demingware,Lori Email: lori.demingware@vermont.gov | Voice: 802-622-1268 | Transportation Agency | Montpelier | |
Deml,Nicholas J | Corrections | Waterbury | ||
DeMott III,Edwin M Email: Edwin.Demott@vermont.gov | Voice: 802-951-1238 Fax: 802-863-7571 | Health | Waterbury | |
Dempsey,William T Email: william.dempsey@vermont.gov | Voice: 802-828-3287 Fax: 802-828-3710 | Vermont Health Access | Waterbury | |
Denardo,Eric Email: eric.denardo@vermont.gov | Cell: 802-595-4754 | Transportation Agency | Berlin | |
DeNault,Dante R | Judiciary | Brattleboro | ||
Denault-Estes,Monique D | Transportation Agency | St Albans | ||
Denice,Marcus Email: Marcus.Denice@Vermont.gov | Voice: 802-828-7552 | Education Agency | Montpelier | |
Denis,Kale J | Corrections | St Albans | ||
Denis-Hightower,Stephanie | Taxes | Montpelier | ||
Denison,Geraldine | Judiciary | Montpelier | ||
Denneen Jr.,Joseph Maurice | Transportation Agency | Thetford | ||
Denniston,Douglas J Email: Douglas.Denniston@vermont.gov | Voice: 802-241-2319 | Disabilities Aging Ind. Living | Waterbury | |
Denniston,Karen Elizabeth-Shea | Children and Families | St Johnsbury | ||
Denno,William | Transportation Agency | St Albans | ||
Denny-Telford,Kimberly M | Vermont Veterans' Home | Bennington | ||
Densmore,Amanda A Email: Amanda.Densmore@vermont.gov | Voice: 802-888-1357 | Health | Morrisville | |
Densmore,CJ | Corrections | St Johnsbury | ||
Densmore,Douglas J Email: Douglas.Densmore@vermont.gov | Voice: 802-651-1871 | Corrections | Burlington | |
Densmore,Jennifer L Email: Jennifer.Densmore@vermont.gov | Voice: 802-888-2548 | Health | Morrisville | |
Dente,Jenna | Education Agency | Montpelier | ||
Dente,Michael | Digital Services Agency | Berlin | ||
Dente,Wendy M | Transportation Agency | Barre | ||
Denton,Alexander G | Children and Families | Rutland | ||
Denton,Caleb | Vermont Health Access | Waterbury | ||
Denton,Hilary | Health | Barre | ||
Denton,Madison | Mental Health | Waterbury | ||
Denton,Travis M | Corrections | Waterbury | ||
Deojay,Chantal | Voice: 802-249-4607 | Agriculture, Food & Mrkts Agen | State | |
DePaola,Rosana R | Children and Families | Williston | ||
DePaulo,Landon P | Agriculture, Food & Mrkts Agen | State | ||
DePillis,Alexander F Email: alex.depillis@vermont.gov | Voice: 802-505-3067 | Agriculture, Food & Mrkts Agen | Montpelier | |
Depper,Robert L | Labor | Montpelier | ||
Deptula,Jacek C | Children and Families | Waterbury | ||
Deratzian,Eric Email: eric.deratzian@vermont.gov | Cell: 802-505-3931 | Environmental Conservation | St Johnsbury | |
DeRidder,Sean | Corrections | Bennington | ||
Derival,Kenslor | Corrections | St Johnsbury | ||
Derosier,Michael S | Voice: 802-626-5130 | Transportation Agency | Lyndonville | |
Derouchie,Eric L | Corrections | St Albans | ||
Desany,Joyce A Email: Joyce.Desany@vermont.gov | Voice: 802-879-5982 | Health | Waterbury | |
Desautels,Lynn M | Health | Colchester | ||
Desautels,Noah M | Corrections | Newport | ||
Desch,Carolyn Email: Carolyn.Desch@vermont.gov | Voice: 802-828-2775 | VOSHA Review Board | Montpelier | |
Deschaine,Kenneth A | Public Safety | Williston | ||
Deschamps,Lisa O Email: lisa.deschamps@vermont.gov | Voice: 802-828-2053 | Transportation Agency | Montpelier | |
Deshler,James A Email: jim.deshler@vermont.gov | Voice: 802-490-6136 | Environmental Conservation | Randolph Ctr | |
Desilets,Angelina R | Judiciary | Guildhall | ||
Individual Search Results: 2051 to 2100 of 8992 total records.« Previous 40 41 42 43 44 Next » |