Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 2101 to 2150 of 8980 total records.« Previous 41 42 43 44 45 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Desjardins,Jeremy EJ Email: jeremy.desjardins@vermont.gov | Voice: 802-885-5422 | Transportation Agency | State | |
Desjardins,Meredith Ann Email: meredith.desjardins@vermont.gov | Transportation Agency | Montpelier | ||
Desjardins,Michael Email: michael.desjardins@vermont.gov | Voice: 802-279-3372 Fax: 802-828-2389 | Secretary of State's Office | State | |
Desjardins,Savannah | Labor | Montpelier | ||
DesLauriers,Jodi | Health | St Albans | ||
Deslauriers,Katherine M Email: Katherine.Deslauriers@vermont.gov | Public Safety | Westminster | ||
Desmarais,Benjamin P | Digital Services Agency | Montpelier | ||
Desmarais,Matthew Adam Email: Matthew.Desmarais@vermont.gov | Corrections | Springfield | ||
Desmond,Jude JD | Corrections | So. Burlington | ||
Desrocher,Abigail | Vermont Health Access | Burlington | ||
Desrochers,Michael A Email: Michael.Desrochers@vermont.gov | Voice: 802-479-7539 | Public Safety | Waterbury | |
Desrochers,Rhonda | Health | Morrisville | ||
Desrochers,Traci L | Vermont Health Access | Waterbury | ||
Desroches,Lisa M | Labor | Newport | ||
Dessureau,Philip A Email: philip.dessureau@vermont.gov | Voice: 802-477-3371 | Transportation Agency | Barre | |
Deterling,Celia Marie Email: celia.deterling@vermont.gov | Voice: 802-751-2658 | Children and Families | St Johnsbury | |
Detweiler,Kerry E | Health | Burlington | ||
Detzer,Noah | Health | Waterbury | ||
Deuso,Terri P | Judiciary | St Albans | ||
Devenger,Samantha A | Children and Families | Waterbury | ||
Devereaux,Ashley | Children and Families | Williston | ||
Devino,Megan | Children and Families | Waterbury | ||
Devins,Daniel | Corrections | Waterbury | ||
Devins,Mark J Email: Mark.Devins@vermont.gov | Voice: 802-296-5510 | Corrections | Waterbury | |
Devins,William R Email: william.devins@vermont.gov | Voice: 802-793-3854 | Transportation Agency | Randolph | |
Devlin,Jesse A Email: jesse.devlin@vermont.gov | Cell: 802-793-0182 | Transportation Agency | Barre | |
Devlin,Timothy | Legislative Offices | Montpelier | ||
Devlin,Valarie L Email: Valarie.Devlin@vermont.gov | Voice: 802-657-4275 | Health | Colchester | |
DeVoe,Stephen G Email: Stephen.DeVoe@vermont.gov | Voice: 802-904-3719 | Mental Health | Waterbury | |
DeVoe-Talluto,James A Email: jim.devoe-talluto@vermont.gov | Voice: 802-828-3304 | Financial Regulation | Burlington | |
DeVost,Barbara J Email: Barbara.DeVost@vermont.gov | Voice: 802-334-8900 | Corrections | Newport | |
DeWitt,Fiona | Health | Waterbury | ||
Dey,Pierson F | Corrections | Springfield | ||
Diamant,Immanuel Witt | Mental Health | Berlin | ||
Diaz,Donna | Children and Families | Burlington | ||
DiBiase,David N | Buildings & General Services | Montpelier | ||
Dickerson,Daniel W Email: daniel.dickerson@vermont.gov | Voice: 802-261-0668 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | |
Dickey-Wilson,Jamie Michele Email: Jamie.Dickey@vermont.gov | Voice: 802-786-5192 | Corrections | Rutland | |
Dickie,Daniel | Buildings & General Services | Bennington | ||
Dickie,Julie | Corrections | St Albans | ||
Dickie,Kelly | Public Safety | Shaftsbury | ||
Dickie,Wendy S | Judiciary | Bennington | ||
Dickinson,Christine L | Children and Families | Bennington | ||
Dickinson,Darlene | Transportation Agency | Barre | ||
Dickinson,David | Defender General's Office | Burlington | ||
Dickinson,Gail F | Defender General's Office | Montpelier | ||
Dickinson,Kevin R Email: kevin.dickinson@vermont.gov | Voice: 802-828-1019 Fax: 802-828-3710 | Secretary of State's Office | Middlesex | |
Dickinson,Samantha C | Transportation Agency | Montpelier | ||
Dickinson,Wendy M Email: Wendy.Dickinson@vermont.gov | Voice: 802-828-6972 | Transportation Agency | Barre | |
Dickson,John | Vermont Health Access | Barre | ||
Individual Search Results: 2101 to 2150 of 8980 total records.« Previous 41 42 43 44 45 Next » |