Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 351 to 400 of 9007 total records.« Previous 6 7 8 9 10 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Wesson,Dana | Children and Families | Morrisville | ||
Wernhoff,Peter C | Financial Regulation | Burlington | ||
Werner,Ronald S | Human Services Agency | Waterbury | ||
Werner,Laura | Health | Colchester | ||
Werle,Kell T Email: kell.werle@vermont.gov | Voice: 802-828-2372 Fax: 802-828-2496 | Secretary of State's Office | Montpelier | |
Wenner,Donald | Liquor and Lottery | Berlin | ||
Wendelken,Terry H | Transportation Agency | Montpelier | ||
Wendel,Talon Email: talon.wendel@vermont.gov | Voice: 802-479-4220 | State's Attorneys and Sheriffs | Barre | |
Wendel,Jennifer L | Human Resources | Montpelier | ||
Wemette,James R. A. | Digital Services Agency | Montpelier | ||
Welts,Leslie A | Voice: 802-490-6103 | Attorney General's Office | Montpelier | |
Welsh,Evan | Health | Colchester | ||
Wells-Lahaie,Tanya I | Voice: 802-863-7596 Fax: 802-651-1634 | Health | Waterbury | |
Wells-Deslaurier,Amy | Corrections | Waterbury | ||
Wells,Tracy R Email: tracy.wells@vermont.gov | Voice: 802-241-9340 | Vermont Health Access | Waterbury | |
Wells,Sarah Email: sarah.wells@vermont.gov | Voice: 802-828-0038 Cell: 802-585-8029 | Digital Services Agency | Montpelier | |
Wells,Lindsey Email: Lindsey.Wells@vermont.gov | Voice: 802-241-5222 | Public Service Department | Montpelier | |
Wells,Laureen M Email: Laureen.Shannon@vermont.gov | Voice: 802-479-4260 | Corrections | Barre | |
Wells,Kyle Mathieu Email: kyle.wells@vermont.gov | Cell: 802-505-1707 | Transportation Agency | Barre | |
Wells,Douglas | Buildings & General Services | Montpelier | ||
Wells,Angela Elizabeth | Children and Families | Waterbury | ||
Wells II II,Richard A | Financial Regulation | Burlington | ||
Weldon,Sara R | Children and Families | Rutland | ||
Welch,Zachary A | Transportation Agency | Middlebury | ||
Welch,Wayland R | Transportation Agency | White River Junction | ||
Welch,Sharon S Email: sharon.welch@vermont.gov | Voice: 802-828-5678 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | |
Welch,Shannon C | Children and Families | Burlington | ||
Welch,Robert A | Vermont Veterans' Home | Bennington | ||
Welch,Michael P | Liquor and Lottery | State | ||
Welch,Lauren N Email: Lauren.Welch@vermont.gov | Voice: 802-241-0131 | Mental Health | Waterbury | |
Welch,Jon Email: jon.m.welch@vermont.gov | Voice: 802-828-1284 Cell: 802-585-8019 | Secretary of State's Office | Montpelier | |
Welch,Fredrick R Email: Fredrick.welch@vermont.gov | Voice: 802-674-1143 Cell: 802-279-3152 | Buildings & General Services | Randolph | |
Welch,Dustin P | Liquor and Lottery | Montpelier | ||
Welch,Donna L Email: DWelch@labor.state.vt.us | Voice: 802-828-9114 | Labor | Montpelier | |
Welch,Chad D | Military | So. Burlington | ||
Welch,Alana R Email: alana.welch@vermont.gov | Taxes | Montpelier | ||
Weitzen,Jason | Auditor of Accounts' Office | Montpelier | ||
Weiss,Robert Email: robert.weiss@vermont.gov | Voice: 802-479-1420 | Digital Services Agency | Barre | |
Weir,Nanette Z | Judiciary | Rutland | ||
Weir,Krista R Email: Krista.Weir@vermont.gov | Voice: 802-241-0204 | Public Safety | Williston | |
Weinstein,Jacob | Taxes | Montpelier | ||
Weinburg,Christopher L | Transportation Agency | Readsboro | ||
Weill,Natalie | Health | Waterbury | ||
Weikel,Corey Edward Email: Corey.Weikel@vermont.gov | Corrections | St Albans | ||
Weikel,Chad E | Voice: 802-748-3111 | Transportation Agency | State | |
Weight,Zachery Email: zach.weight@vermont.gov | Voice: 802-479-4220 | State's Attorneys and Sheriffs | Barre | |
Weigel,David | Voice: 802-241-9036 Cell: 802-585-5328 | Vermont Health Access | Waterbury | |
Weidman,Nicole M Email: Nicole.Weidman@vermont.gov | Voice: 802-241-2319 | State Treasurer's Office | Montpelier | |
Weidman,Emily Renee-Peirce | Cell: 802-798-2658 | Vermont Health Access | Waterbury | |
Wehner,Robert | Agriculture, Food & Mrkts Agen | Williston | ||
Individual Search Results: 351 to 400 of 9007 total records.« Previous 6 7 8 9 10 Next » |