Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 4151 to 4200 of 8992 total records.« Previous 82 83 84 85 86 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Kahn,Jeffery R | Digital Services Agency | Montpelier | ||
Kahn,Zachary | Buildings & General Services | Montpelier | ||
Kaigle,Aaron Raymond Email: aaron.kaigle@vermont.gov | Taxes | Montpelier | ||
Kaigle,Debra J | Health | Waterbury | ||
Kaiser,David W | Digital Services Agency | Montpelier | ||
Kaiser,Dennis H Email: dennis.kaiser@vermont.gov | Voice: 802-651-1908 | Judiciary | Burlington | |
Kalantari,Lauri Wynn | Voice: 802-828-2034 | Transportation Agency | Montpelier | |
Kalas,Sydney | Children and Families | Williston | ||
Kalb,Heidi L | Health | Burlington | ||
Kalinowski,Whitney Email: whitney.kalinowski@vermont.gov | Voice: 802-442-8116 | State's Attorneys and Sheriffs | Bennington | |
Kall,Denise | Health | Waterbury | ||
Kalosky,Noah | Vermont Veterans' Home | Bennington | ||
Kamerling,Michael F Email: michael.kamerling@vermont.gov | Voice: 802-524-5993 | Public Safety | St Albans | |
Kamman,Neil C Email: neil.kamman@vermont.gov | Voice: 802-490-6137 | Environmental Conservation | Montpelier | |
Kamp,Susan C Email: susan.kamp@vermont.gov | Voice: 802-951-4006 Fax: 802-651-1634 | Health | Waterbury | |
Kane III,Thomas C | Military | So. Burlington | ||
Kane,Alexis Mary | Vermont Veterans' Home | Bennington | ||
Kane,Althea | Vermont Veterans' Home | Bennington | ||
Kane,Alysha N Email: alysha.kane@vermont.gov | Cell: 802-461-6556 | Transportation Agency | Barre | |
Kane,Camryn | Corrections | St Albans | ||
Kane,Christopher Email: christopher.kane@vermont.gov | Voice: 802-828-5388 | Education Agency | Montpelier | |
Kane,Danielle M | Labor | Montpelier | ||
Kane,Jarrett | Vermont Veterans' Home | Bennington | ||
Kane,Katie E | Children and Families | St Albans | ||
Kane,Matthew J | Labor | Montpelier | ||
Kane,Megan | Environmental Conservation | Montpelier | ||
Kane,Ryan Email: Ryan.Kane@vermont.gov | Voice: 802-828-2153 | Attorney General's Office | Montpelier | |
Kane,Sharon Ann | Judiciary | Burlington | ||
Kang,Amanpreet Kaur | Corrections | So. Burlington | ||
Kanios,Kim Email: Kim.Kanios@vermont.gov | Voice: 802-272-8064 | Buildings & General Services | Montpelier | |
Kantyka,Olivia S | Liquor and Lottery | Montpelier | ||
Kapusta,Kaitlin Marie | Transportation Agency | Rutland | ||
Karimi,Roxanne | Health | Waterbury | ||
Karish,Tabrena Email: tabrena.karish@vermont.gov | Cell: 802-477-2906 | Buildings & General Services | Montpelier | |
Karr,Wendy L | Mental Health | Berlin | ||
Karsch,Jared M | Transportation Agency | Brandon | ||
Kart,Jonathan J Email: jon.kart@vermont.gov | Voice: 802-595-1810 | Fish & Wildlife | Montpelier | |
Karzmarczyk,Rebecca J Email: rebecca.wheelock@vermont.gov | Voice: 802-888-0560 | Children and Families | Morrisville | |
Kasten,Sherri M | Environmental Conservation | Montpelier | ||
Kathan,Kasey Email: kasey.kathan@vermont.gov | Voice: 802-522-0561 | Environmental Conservation | Montpelier | |
Kathan,Megan | Transportation Agency | Barre | ||
Katz,Adriene R | Natural Resources Board | Essex Jct | ||
Katz,Benjamin D Email: Benjamin.Katz@vermont.gov | Public Safety | Burlington | ||
Kaufman,Alison | Judiciary | Woodstock | ||
Kaufman,Jeanne E | Financial Regulation | State | ||
Kaufmann,Rachel | Children and Families | State | ||
Kauppila,Rachel Email: rachel.kauppila@vermont.gov | Voice: 802-798-2984 | Disabilities Aging Ind. Living | Barre | |
Kaye,Sophie | Children and Families | Williston | ||
Kayhart,Olivia | Children and Families | Middlebury | ||
Kazimer,Elizabeth | Judiciary | Burlington | ||
Individual Search Results: 4151 to 4200 of 8992 total records.« Previous 82 83 84 85 86 Next » |