Find primary office phone, fax, and hotlines for agencies and departments. All fields are optional.
Agency / Department Search Results: 551 to 600 of 1482 total records.« Previous 10 11 12 13 14 Next » | ||||
---|---|---|---|---|
Finance & Management, Department of | ||||
- Customer Support and Change Management Division | ||||
Jamie Sheltra, VISION Support Manager jamie.sheltra@vermont.gov | Voice: 802-828-0191 | |||
Eric Hoefel, Change Management Specialist Eric.Hoefel@vermont.gov | Voice: 802-828-0688 | |||
Lisa Hickory, VISION Support Specialist III Lisa.Hickory@vermont.gov | Voice: 802-828-0764 | |||
Kristen Elliott, VISION Support Specialist III kristen.elliott@vermont.gov | Voice: 802-828-1293 | |||
Jenna Moran, VISION Support Specialist II jenna.moran@vermont.gov | Voice: 802-828-1434 | |||
Financial Regulation, Department of (formerly BISHCA) | ||||
- Administration Division | ||||
Department of Financial Regulation 89 Main Street (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3301 | |||
Kevin J Gaffney, Commissioner 89 Main Street Montpelier, VT, 05620-3101 kevin.gaffney@vermont.gov | Voice: 802-828-3301 | |||
David Cameron, Administrative Services Director 89 Main Street Montpelier, VT, 05620-3101 david.cameron@vermont.gov | Voice: 802-828-2379 | |||
Victoria Hudson, Information Management Officer 89 Main St Montpelier, VT, 05620-3101 Victoria.Hudson@vermont.gov | Voice: 802-828-4872 | |||
- Banking Division | ||||
Banking Division 89 Main Street (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3307 Fax: 802-828-3306 | |||
Aaron Ferenc, Deputy Commissioner, Banking 89 Main Street Montpelier, VT, 05620-3101 aaron.ferenc@vermont.gov | Voice: 802-622-4070 | |||
- Insurance Division | ||||
Insurance Division 89 Main Street (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3301 Fax: 802-828-3306 | |||
Emily Brown, Deputy Commissioner 89 Main St. (City Center) Montpelier, VT, 05620-3101 emily.brown@vermont.gov | Voice: 802-828-4871 | |||
Consumer Assistance 89 Main Street Montpelier, VT, 05620-3101 | Voice: 802-828-3302 Toll Free: 800-964-1784 | |||
- Captive Insurance Division | ||||
Captive Insurance Division 89 Main Street (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3304 Fax: 802-828-3460 | |||
Sandy Bigglestone, Deputy Commissioner, Captive Insurance 89 Main St. Montpelier, VT, 05620-3101 sandy.bigglestone@vermont.gov | Voice: 802-828-4854 | |||
- Securities Division | ||||
Securities Division 89 Main St (City Center) Montpelier, VT, 05620-3101 | Voice: 802-828-3420 Fax: 802-828-2896 | |||
Amanda Smith, Deputy Commissioner, Securities 89 Main Street Montpelier, VT, 05620-3101 amanda.smith@vermont.gov | Voice: 802-828-3423 Fax: 802-828-2896 | |||
Investor Protection | Toll Free: 877-550-3907 | |||
Fish & Wildlife, Department of | ||||
Fish & Wildlife Department of 1 National Life Drive, Davis 2 Montpelier, VT, 05620-3702 | Voice: 802-828-1454 | |||
LeeAnne Deane, Fish &Wildlife Law Enforcement Assistant 1 National Life Drive, Davis 2 Montpelier, VT, 05620-3702 | Voice: 802-828-1529 | |||
Steve Gomez, Business Manager | Voice: 802-595-0797 | |||
Enforcement Division/Wardens | Voice: 802-828-1529 | |||
Outreach Division | Voice: 802-828-1460 | |||
Wildlife Division | Voice: 802-828-1000 | |||
Fisheries Divisions | Voice: 802-828-1573 | |||
Bald Hill Hatchery 60 Abbott Hill Rd West Burke, Vt, 5871 | Voice: 802-467-3660 | |||
Bennington Hatchery 110 Hatchery Rd Bennington, Vt, 5201 | Voice: 802-447-2844 | |||
Ed Weed Hatchery 14 Bell Hill Rd Grand Isle, Vt, 5458 | Voice: 802-372-3171 | |||
Roxbury Hatchery 3696 Roxbury Rd Roxbury, Vt, 5669 | Voice: 802-485-7568 | |||
Salisbury Hatchery 646 Lake Dunmore Rd Salisbury, Vt, 05769-9372 | Voice: 802-352-4371 | |||
White River National Fish Hatchery Bethekl, Vt, 5032 | Voice: 802-234-5400 | |||
Regional Fish & Wildlife Offices | ||||
Barre Office 5 Perry St Suite 40 Barre, Vt, 5641 | Voice: 802-476-0199 Fax: 802-479-4272 | |||
Essex Office 111 West St Essex Jct, Vt, 5452 | Voice: 802-878-1564 | |||
Springfield Office 100 Mineral St Suite 302 Springfield, Vt, 05156-3168 | Voice: 802-885-8855 Fax: 802-885-8890 | |||
Rutland Office 271 No Main St Suite 215 Rutland, Vt, 5701 | Voice: 802-786-0040 Fax: 802-786-3870 | |||
St Johnsbury Office 1229 Portland St Suite 201 St Johnsbury, Vt, 5819 | Voice: 802-751-0100 Fax: 802-748-6687 | |||
Forests, Parks & Recreation, Department of | ||||
Forests Parks & Recreation Department of 1 National Life Drive, Davis 2 Montpelier, VT, 05620-3801 | Voice: 802-828-1534 | |||
Michael Snyder, Commissioner | Voice: 802-828-1534 | |||
Adrienne Jones, Financial Manager | Voice: 802-522-0730 | |||
Administration | Voice: 802-828-1534 | |||
Forestry Division | Voice: 802-828-1531 | |||
Lands Administration | Voice: 802-828-1526 | |||
Parks Division | Voice: 888-409-7579 | |||
- Regional Offices | ||||
Barre Office 5 Perry St. Suite 20 Barre, VT, 5641 | Voice: 802-476-0170 Fax: 802-476-0129 | |||
Essex Office 111 West Street Essex Jct., VT, 5452 | Voice: 802-879-6565 Fax: 802-878-5192 | |||
Rutland North 271 No. Main St. Suite 215 Rutland, VT, 5701 | Voice: 802-786-0060 Fax: 802-786-3870 | |||
St. Johnsbury Office 1229 Portland St. Suite 201 St. Johnsbury, VT, 5819 | Voice: 802-751-0110 Fax: 802-748-6687 | |||
Springfield Office 100 Mineral Street Suite 304 Springfield, VT, 05156-3168 | Voice: 802-885-8855 Fax: 802-885-8890 | |||
Agency / Department Search Results: 551 to 600 of 1482 total records.« Previous 10 11 12 13 14 Next » |