Find primary office phone, fax, and hotlines for agencies and departments. All fields are optional.
Agency / Department Search Results: 201 to 250 of 1482 total records.« Previous 3 4 5 6 7 Next » | ||||
---|---|---|---|---|
Children and Families, Department for | ||||
- District Offices, Child Support | ||||
Morrisville Office Child Support 63 Professional Drive Morrisville, VT, 05661 | Voice: 802-888-2582 Toll Free: 800-786-3214 | |||
Newport Office Child Support 100 Main St. Suite 240 Newport, VT, 05855 | Voice: 802-334-3922 Toll Free: 800-786-3214 | |||
Rutland Office Child Support 420 Asa Bloomer Building Rutland, VT, 05701 | Voice: 802-786-5060 Toll Free: 800-786-3214 | |||
St Albans Office Child Support 27 Federal St. St Albans, VT, 05478 | Voice: 802-527-5006 Toll Free: 800-786-3214 | |||
St Johnsbury Office Child Support 1153 Main St. Suite 2 St Johnsbury, VT, 05819 | Voice: 802-751-2650 Toll Free: 800-786-3214 | |||
Springfield Office Child Support 100 Mineral St. Suite 202 Springfield, VT, 05156 | Voice: 802-885-6212 Toll Free: 800-786-3214 | |||
- Disability Determination Services | ||||
Trudy Lyon-Hart 93 Pilgrim Park RoadSuite 6 Waterbury, VT, 5676 | Voice: 802-241-2463 Fax: 802-241-2492 Toll Free: 800-734-2463 | |||
- Economic Opportunity, Office of | ||||
Economic Opportunity, Office of 280 State Drive, HC 1 North Waterbury, VT, 05671-1080 | Voice: 802-241-0935 Fax: 802-241-0952 | |||
Sarah Phillips, Chief Administrator | Voice: 802-241-0938 | |||
- Legal Unit | ||||
Child Development Division | Voice: 802-241-2821 | |||
Child Support, Office of | Voice: 802-241-2319 | |||
Economic Services | Voice: 802-241-2841 | |||
Family Services Division | Voice: 802-241-2821 | |||
- Field Services Division | ||||
Children and Families, Department for - Field Services Division (see Agency of Human Services listing) | ||||
Commerce & Community Development, Agency of | ||||
- Office of the Secretary | ||||
Lindsay Kurrle, Agency Secretary 1 National Life Drive - Davis Bldg, 6th Floor Montpelier, VT, 05620-0501 lindsay.kurrle@vermont.gov | Voice: 802-828-3080 Fax: 802-828-3383 http://accd.vermont.gov | |||
Tayt Brooks, Deputy Secretary 1 National Life Drive, Davis Bldg, 6th floor Montpelier, VT, 05620-0501 tayt.brooks@vermont.gov | Voice: 802-828-3080 Fax: 802-828-3383 accd.vermont.gov | |||
Kitty Sweet, Executive Assistant 1 National Life Drive - Davis Bldg, 6th Floor Montpelier, VT, 05620-0501 | Voice: 802-828-3080 Fax: 802-828-3258 http://accd.vermont.gov | |||
- Program Divisions | ||||
Christopher O. Baning, Administrative Services Director IV christopher.baning@vermont.gov | Voice: 802-261-0668 Fax: 802-828-3383 accd.vermont.gov | |||
John Kessler, Agency General Counsel john.kessler@vermont.gov | Voice: 802-828-5202 Fax: 802-828-3383 accd.vermont.gov | |||
Elle O'Casey, Chief Marketing Officer elle.ocasey@vermont.gov | Voice: 802-760-9967 Fax: 802-828-3383 accd.vermont.gov | |||
Corrections, Department of | ||||
- Executive Unit | ||||
Lisa Menard, Commissioner lisa.menard@vermont.gov | Voice: 802-241-2442 | |||
Corrections, Department of 280 State Drive, NOB 2 South Waterbury, VT, 05671-2000 | Voice: 802-241-2442 Fax: 802-241-0020 http://doc.vermont.gov | |||
Janette Hoague, Executive Staff Assistant 103 South Main St. Waterbury, VT, 5671 Janette.Hoague@vermont.gov | Voice: 802-241-2442 Fax: 802-241-0020 | |||
Monica Weeber, Director of Administrative Services Monica.Weeber@vermont.gov | Voice: 802-598-4112 | |||
- Business Office | ||||
Matthew D'Agostino, Financial Director Matt.DAgostino@vermont.gov | Voice: 802-241-0016 | |||
- Field Services and Classification | ||||
Dale Crook, Field Services Executive | Voice: 802-241-0015 | |||
- Probation Parole | ||||
Barre Probation & Parole 255 North Main St.Suite 6 Barre, VT, 5641 | Voice: 802-479-4242 Fax: 802-479-4245 http://doc.vermont.gov/custody-supervision/field/barre/ | |||
Bennington Probation & Parole 200 Veterans Memorial Drive, Suite 12 Bennington, VT, 5201 | Voice: 802-447-6473 Fax: 802-447-2786 http://doc.vermont.gov/custody-supervision/field/bennington | |||
Brattleboro Probation & Parole PO Box 8237 41 Spring Tree Road N. Brattleboro, VT, 05304-8237 | Voice: 802-254-5911 Fax: 802-257-2850 http://doc.vermont.gov/custody-supervision/field/brattleboro | |||
Burlington Probation & Parole 50 Cherry Street Burlington, VT, 5401 | Voice: 802-863-7350 Fax: 802-863-7431 http://doc.vermont.gov/custody-supervision/field/burlington | |||
Morrisville Probation & Parole 197 Harrel Street, Suite 4 Morrisville, VT, 5661 | Voice: 802-888-2520 Fax: 802-888-2524 http://doc.vermont.gov/custody-supervision/field/morrisville | |||
Newport Probation & Parole 217 Main Street Newport, VT, 5855 | Voice: 802-334-3311 Fax: 802-334-3326 http://doc.vermont.gov/custody-supervision/field/newport | |||
Rutland Probation & Parole PO Box 175, 9 Merchants Row Rutland, VT, 5702 | Voice: 802-786-5808 Fax: 802-786-5898 http://doc.vermont.gov/custody-supervision/field/rutland | |||
St Albans Probation & Parole 20 Houghton St. #104 St Albans, VT, 5478 | Voice: 802-524-6523 Fax: 802-524-7925 http://doc.vermont.gov/custody-supervision/field/st-albans | |||
St Johnsbury Probation & Parole 67 Eastern Ave.Suite 5 St Johnsbury, VT, 05819-5622 | Voice: 802-748-6602 Fax: 802-748-6614 http://doc.vermont.gov/custody-supervision/field/st-johnsbury | |||
Springfield Probation & Parole 100 Mineral Street, Suite 102 Springfield, Vt, 5156 | Voice: 802-289-0329 http://doc.vermont.gov/custody-supervision/field/sppp | |||
Hartford Probation & Parole 224 Holiday Inn Drive, Suite B White River Jct, VT, 05001-2097 | Voice: 802-295-8810 Fax: 802-295-8816 http://doc.vermont.gov/custody-supervision/field/wrjpp | |||
- Policy Development | ||||
David Turner, Director, Policy Development, Offender Due Process & Public Records Officer David.Turner@vermont.gov | Voice: 802-241-0060 http://doc.vermont.gov/about/policies/ | |||
- Security | ||||
Michael Touchette, Director of Correctional Facilities Mike.Touchette@vermont.gov | Voice: 802-241-0059 http://doc.vermont.gov/custody-supervision | |||
- Correctional Facilities | ||||
Chittenden Regional Correctional Facility 7 Farrell St South Burlington, VT, 5403 | Voice: 802-863-7356 Fax: 802-863-7473 http://doc.vermont.gov/custody-supervision/facilities/crcf | |||
Marble Valley Regional Correctional Facility 167 State St Rutland, VT, 5701 | Voice: 802-786-5830 Fax: 802-786-5843 http://doc.vermont.gov/custody-supervision/facilities/mvrcf | |||
Northern State Correctional Facility 2559 Glen Road Newport, VT, 5855 | Voice: 802-334-3364 Fax: 802-334-3367 http://doc.vermont.gov/custody-supervision/facilities/nscf | |||
Northeast Correctional Complex (NERCF & CCWC) 1266-1270 US Rte 5 St Johnsbury, VT, 5819 | Voice: 802-748-8151 Fax: 802-748-6604 http://doc.vermont.gov/custody-supervision/facilities/ccwc | |||
Northwest State Correctional Facility 3649 Lower Newton Road Swanton, VT, 5488 | Voice: 802-524-6771 Fax: 802-527-7534 http://doc.vermont.gov/custody-supervision/facilities/nwscf | |||
Southeast State Correctional Facility 546 State Farm Road Windsor, VT, 05089-9591 | Voice: 802-674-6717 Fax: 802-674-2249 http://doc.vermont.gov/custody-supervision/facilities/sescf | |||
Southern State Correctional Facility 700 Charleston Road Springfield, VT, 05156 | Voice: 802-909-2600 Fax: 802-885-9819 http://doc.vermont.gov/custody-supervision/facilities/sscf | |||
- Legal Education | ||||
Carol Callea, Corrections Legal Education Director Carol.Callea@vermont.gov | Voice: 802-241-0012 | |||
- Medical | ||||
Dr. Delores Burroughs-Biron, Health Services Director Dee.Burroughs-Biron@vermont.gov | Voice: 802-951-5049 | |||
- Reparative Services | ||||
Derek Miodownik, Restorative & Community, Justice Executive Derek.Miodownik@vermont.gov | Voice: 802-241-0043 http://doc.vermont.gov/justice/restorative-justice/ | |||
- Victim Services | ||||
Jessica Dorr, Director, Victim Services Jessica.Dorr@vermont.gov | Voice: 802-241-0019 Toll Free: 800-810-1847 http://doc.vermont.gov/victim-services | |||
Agency / Department Search Results: 201 to 250 of 1482 total records.« Previous 3 4 5 6 7 Next » |