Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 2751 to 2800 of 8992 total records.« Previous 54 55 56 57 58 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Folland,Anthony E Email: Anthony.Folland@vermont.gov | Voice: 802-651-1550 | Health | Waterbury | |
Follensbee,Allen J Email: allen.follensbee@vermont.gov | Cell: 802-595-2429 | Forests, Parks & Recreation | White River Junction | |
Follensbee,Ashley | Health | White River Junction | ||
Follensbee,Julie E Email: julie.follensbee@vermont.gov | Voice: 802-490-6175 | Environmental Conservation | Springfield | |
Folsom,Garret Wade Email: garret.folsom@vermont.gov | Voice: 802-479-1170 | Transportation Agency | Barre | |
Fong,Sara A Email: Sara.Molino@vermont.gov | Voice: 802-769-2508 | Vermont Health Access | Waterbury | |
Fong,Sarah A Email: sarah.fong@vermont.gov | Voice: 802-241-9032 Cell: 802-793-8120 | Vermont Health Access | Waterbury | |
Fontaine,Alexandra | Corrections | Burlington | ||
Fontaine,Chad A Email: Chad.Fontaine@vermont.gov | Corrections | Newport | ||
Fontaine,Mark | Taxes | Montpelier | ||
Fonte,Jeremy A Email: jfonte@leg.state.vt.us | Voice: 802-828-5968 Fax: 802-828-2483 | Joint Fiscal Office | Montpelier | |
Foody,Michaela | Public Safety | Waterbury | ||
Forand,Eric J | Public Safety | Waterbury | ||
Forbes,Adrian R | Corrections | St Albans | ||
Forbes,Phyllis | Vermont Health Access | Waterbury | ||
Forcier,Daniel I Email: Daniel.Forcier@vermont.gov | Corrections | Rutland | ||
Ford,Wendy | Vermont Veterans' Home | Bennington | ||
Forguites,George | Digital Services Agency | Berlin | ||
Formalarie,Nathan Email: nate.formalarie@vermont.gov | Voice: 802-522-7323 Fax: 802-828-3383 | Commerce & Community Dev Agenc | Montpelier | |
Forrest,Theresa L Email: terri.forrest@vermont.gov | Voice: 802-241-0517 | Human Resources | Waterbury | |
Forrett,Debra L Email: Debra.Forrett@vermont.gov | Voice: 802-251-2117 | Health | Brattleboro | |
Forsyth,Lawrence Matthew | Labor | Montpelier | ||
Fortier,Kristine B Email: kristine.fortier@vermont.gov | Voice: 802-241-0608 | Children and Families | Waterbury | |
Fortier,Lucie Email: lucie.fortier@vermont.gov | Voice: 802-522-7115 | Public Service Department | State | |
Fortier,Nicholas J Email: Nicholas.Fortier@vermont.gov | Voice: 802-274-5158 | Corrections | Lyndonville | |
Fortin,David A Email: david.fortin@vermont.gov | Voice: 802-839-6262 | Digital Services Agency | Burlington | |
Fortin,Nicholas Email: nick.fortin@vermont.gov | Voice: 802-793-8777 | Fish & Wildlife | Rutland | |
Fortin,Renee M Email: Renee.Fortin@vermont.gov | Voice: 802-334-3916 | Children and Families | Newport | |
Fortune,Janet Email: Janet.Fortune@vermont.gov | Voice: 802-863-7326 | Health | Waterbury | |
Foss,Madelon McKenzie | Children and Families | Williston | ||
Foss,Shyla Rose | Health | Brattleboro | ||
Foster,Angela A Email: angela.foster@vermont.gov | Voice: 802-657-4286 | Health | Waterbury | |
Foster,Chad W | Vermont Veterans' Home | Bennington | ||
Foster,Elaine Margaret Email: Elaine.Crawford@vermont.gov | Voice: 802-241-4470 | Children and Families | State | |
Foster,Eric E Email: eric.foster@vermont.gov | Voice: 802-828-2593 Cell: 802-279-1951 | Transportation Agency | Barre | |
Foster,Heather L | Judiciary | St Albans | ||
Foster,Jaron Lynford Email: jaron.l.foster@vermont.gov | Voice: 802-828-6981 | Human Resources | Montpelier | |
Foster,Kathleen J Email: Kathy.Foster@vermont.gov | Voice: 800-786-3214 | Children and Families | Waterbury | |
Foster,Owen Email: owen.foster@vermont.gov | Voice: 802-828-2177 | Green Mountain Care Board | Montpelier | |
Foster,Patricia Email: patricia.foster@vermont.gov | Voice: 802-888-7945 | State's Attorneys and Sheriffs | Hyde Park | |
Foster,Ryan Stuart Email: ryan.foster@vermont.gov | Voice: 802-828-0015 Cell: 802-595-1109 | Transportation Agency | Barre | |
Foster,Steven R | Transportation Agency | Wilmington | ||
Fournier,Edward | Disabilities Aging Ind. Living | State | ||
Fournier,Jesse Paul | Corrections | Newport | ||
Fournier,Kathy | Buildings & General Services | Derby | ||
Fournier,Morgan | Children and Families | St Albans | ||
Fournier,Pamela S Email: Pamela.Cullen@vermont.gov | Voice: 802-527-3951 | Children and Families | St Albans | |
Fournier,Sarah M | Children and Families | Morrisville | ||
Fowler,Ainsley | Vermont Health Access | Waterbury | ||
Fowler,Karolina H | Children and Families | Springfield | ||
Individual Search Results: 2751 to 2800 of 8992 total records.« Previous 54 55 56 57 58 Next » |