Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 4401 to 4450 of 8992 total records.« Previous 87 88 89 90 91 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Knapp,Kelsey E Email: kelsey.knapp@vermont.gov | Voice: 802-234-9933 | Public Safety | Westminster | |
Knapp,Laney | Public Safety | Waterbury | ||
Knapp,Ryan G Email: ryan.knapp@vermont.gov | Voice: 802-828-5663 | Transportation Agency | Berlin | |
Knapp,Samuel | Environmental Conservation | Montpelier | ||
Knapp,Victoria | Vermont Veterans' Home | Bennington | ||
Knapp,Zebediah MF | Transportation Agency | So. Burlington | ||
Knauer,Thomas Email: thomas.knauer@vermont.gov | Voice: 802-828-2358 | Public Utility Commission | Montpelier | |
Kneeland,Kaylie R | Transportation Agency | Berlin | ||
Kneeland,Mandy C. | Children and Families | Morrisville | ||
Kneen,Elizabeth Anne Email: elizabeth.kneen@vermont.gov | Voice: 802-828-2875 Fax: 802-828-2389 | Secretary of State's Office | Montpelier | |
Knichel,Diane Email: diane.torres@vermont.gov | Voice: 802-377-5264 | Disabilities Aging Ind. Living | Bennington | |
Knight,Carrie H | Children and Families | State | ||
Knight,Clay | Public Safety | Williston | ||
Knight,Gregory C | Military | Colchester | ||
Knight,Gwendolyn | Liquor and Lottery | Montpelier | ||
Knight,Joshua | Agriculture, Food & Mrkts Agen | Montpelier | ||
Knight,Sarah | Labor | Montpelier | ||
Knight,Tabitha | Children and Families | Rutland | ||
Knight,William | Health | Waterbury | ||
Knipes Jr.,Joseph F Email: joe.knipes@vermont.gov | Voice: 802-793-6661 | Transportation Agency | Barre | |
Knisley,Matthew J Email: matthew.knisley@vermont.gov | Voice: 802-661-8659 Fax: 802-828-2389 | Secretary of State's Office | State | |
Knott,Catherine J Email: catherine.knott@vermont.gov | Disabilities Aging Ind. Living | Waterbury | ||
Knowles,Laura S Email: Laura.Knowles@vermont.gov | Voice: 802-786-5817 | Children and Families | Rutland | |
Knowles,Meghan | Health | Waterbury | ||
Knowlton,Benjamin Email: Benjamin.Knowlton@vermont.gov | Voice: 802-522-2309 | Administration Agency | Montpelier | |
Knowlton,Kelly J Email: kelly.knowlton@vermont.gov | Voice: 802-917-1252 | Human Resources | Waterbury | |
Knox,Christopher Stephen Email: Chris.Knox@vermont.gov | Public Safety | Middlesex | ||
Knox,Lori | Corrections | Springfield | ||
Knox,Pamela Email: Pamela.Knox@vermont.gov | Voice: 802-878-7111 | Public Safety | Williston | |
Knox,Ryan C Email: ryan.knox@vermont.gov | Voice: 802-793-0297 | Digital Services Agency | Montpelier | |
Knox,Sean M | Corrections | Rutland | ||
Knuth II,Justin T | Digital Services Agency | Berlin | ||
Koch,Aimee | Children and Families | Williston | ||
Kodzis,Kaitlyn | Health | Waterbury | ||
Koehler,Michael James Email: Michael.Koehler@vermont.gov | Voice: 802-334-4003 | Corrections | St Johnsbury | |
Koenig,Kara J Email: kara.wheeler@vermont.gov | Voice: 802-828-3287 Fax: 802-828-3710 | Secretary of State's Office | Middlesex | |
Koffman,Abraham | Transportation Agency | Barre | ||
Kohle Arnold,Amanda M Email: amanda.arnold@vermont.gov | Voice: 802-279-8310 | Disabilities Aging Ind. Living | Waterbury | |
Kokx,Lisbeth A Email: lisbeth.kokx@vermont.gov | Voice: 802-654-8998 | Digital Services Agency | Waterbury | |
Kolb,Lisa | Public Safety | Waterbury | ||
Kolb,Michelle T Email: michelle.kolb@vermont.gov | Cell: 802-490-6165 | Environmental Conservation | Montpelier | |
Kolber,Justin Email: Justin.Kolber@vermont.gov | Voice: 802-828-3186 | Attorney General's Office | Montpelier | |
Koleszar,Nicholas P | State Treasurer's Office | Montpelier | ||
Kolinich,Benjamin David | Public Safety | Colchester | ||
Kolinich,Julie Slayton Email: julie.kolinich@vermont.gov | Voice: 802-863-2865 | Children and Families | Burlington | |
Kolling,Philip Thomas Email: Philip.Kolling@vermont.gov | Voice: 802-828-1914 | Human Services Agency | Waterbury | |
Koloseus-Gagnon,Demetrio | Transportation Agency | Berlin | ||
Koonz,Samantha | Children and Families | Morrisville | ||
Koplau,Louis D | Corrections | So. Burlington | ||
Kopsco,Peter Email: pete.kopsco@vermont.gov | Voice: 802-261-1947 Cell: 802-261-1947 | Natural Resources Board | Springfield | |
Individual Search Results: 4401 to 4450 of 8992 total records.« Previous 87 88 89 90 91 Next » |