Find state employees phone numbers and email addresses. You can search by any field below, all fields are optional.
Individual Search Results: 8301 to 8350 of 8955 total records.« Previous 165 166 167 168 169 Next » | ||||
---|---|---|---|---|
Name/Email | Number | Agency / Department | City | vCard |
Coonradt,Kimberly A | Children and Families | St Albans | ||
Jacques,Ashley | Children and Families | Barre | ||
Long,Christopher K | Children and Families | Springfield | ||
Savoie,Susanne M. | Children and Families | Waterbury | ||
Valentine,Evon M | Children and Families | Brattleboro | ||
Hobbs,Colleen | Children and Families | Waterbury | ||
Drake,Sarah L | Children and Families | Rutland | ||
Miller,Elizabeth J | Children and Families | Rutland | ||
Draper,Sarah J | Children and Families | Morrisville | ||
Price,James Wayne | Children and Families | Waterbury | ||
Shaefer,Amy F | Children and Families | Waterbury | ||
Wesson,Dana | Children and Families | Morrisville | ||
White,Maria | Children and Families | Waterbury | ||
Feuer,Maria | Children and Families | Waterbury | ||
Raine,Amanda L | Children and Families | St Albans | ||
Jones,Kimberly A | Children and Families | Waterbury | ||
Short,Alicia L | Children and Families | Williston | ||
Clark,Terrisa Ashley | Children and Families | Newport | ||
King,Denise L | Children and Families | Waterbury | ||
Nettleton,Tenneh S | Children and Families | Williston | ||
Oustayan,Mikaela | Children and Families | Morrisville | ||
George,Nicole M | Children and Families | Morrisville | ||
Volpi,Amy J | Children and Families | Bennington | ||
Brown,Kirstin E. A. | Children and Families | Barre | ||
Mason,Kaleigh R | Children and Families | Newport | ||
Barch-Pearsall,Margaret E | Children and Families | Waterbury | ||
Getman,Caryn | Children and Families | Rutland | ||
Leroux,Dawn S | Children and Families | St Johnsbury | ||
Ahlers,William | Children and Families | Waterbury | ||
Nelson,Amanda | Children and Families | Waterbury | ||
Dillenbeck,Ann C. | Children and Families | Waterbury | ||
Songbird,Abena | Children and Families | Waterbury | ||
Rice,Christine M | Children and Families | St Johnsbury | ||
Hart,Amanda A | Children and Families | Bennington | ||
Kane,Katie E | Children and Families | St Albans | ||
Loomis,Jonna | Children and Families | Bennington | ||
Biasi,Timothy R | Children and Families | Bennington | ||
Alger,Kelsi Email: kelsi.alger@vermont.gov | Voice: 802-828-2191 | Cannabis Control Board | Montpelier | |
Harris,Kyle Email: kyle.harris@vermont.gov | Voice: 802-522-6679 | Cannabis Control Board | Montpelier | |
Hulburd,Julie | Cannabis Control Board | Montpelier | ||
Lashua,Kimberley D. Email: kimberley.lashua@vermont.gov | Voice: 802-636-7708 | Cannabis Control Board | Montpelier | |
McCarty,Denise M Email: Denise.McCarty@vermont.gov | Voice: 802-241-0381 | Cannabis Control Board | State | |
Chevrefils,Andrew F Email: Andrew.Chevrefils@vermont.gov | Voice: 802-863-7382 | Cannabis Control Board | Montpelier | |
Motyka,Christine W | Cannabis Control Board | State | ||
Sullivan,Lawrence M | Cannabis Control Board | State | ||
Tomlin,Duane | Cannabis Control Board | Montpelier | ||
Fitch,Olga L | Cannabis Control Board | Montpelier | ||
Holland,Preya | Cannabis Control Board | Montpelier | ||
Senter,Isabel | Cannabis Control Board | Montpelier | ||
Fisk,Dominique | Cannabis Control Board | Montpelier | ||
Individual Search Results: 8301 to 8350 of 8955 total records.« Previous 165 166 167 168 169 Next » |